구조모아 (StructureMoa)항암 chemical structure spider web
방문향후 6개월 내 primary completion 예정인 활성 임상과 큐레이션·승인 프로그램의 phase 분포입니다. CT.gov completion date 기반 추정이며 공식 readout 일정과 다를 수 있습니다. RSS
큐레이션·FDA·임상 3건 이상 프로그램 2029개 — catalyst 일정과 별도의 전체 파이프라인 스냅샷입니다.
향후 6개월 catalyst 80건 · 타깃·모달리티 분포
활성 recruiting/enrolling 임상 · CT.gov completion 기준 · 상위 80건 표시
| 완료 예정 | 프로그램 | Phase | Status | Endpoint | 신뢰도 | NCT |
|---|---|---|---|---|---|---|
| 2026년 9월 | Imfinzi (durvalumab) | Phase 2 | Active, not recruiting | Percentage of Participants With Objective Response Per Response Evaluation Criteria in Solid Tumours Version 1.1 (RECIST v1.1) | 신뢰 높음 | NCT03334617 |
| 2026년 9월 | Ipilimumab | Phase 3 | Active, not recruiting | 2-year Overall Survival (OS) | 신뢰 높음 | NCT02224781 |
| 2026년 9월 | Tecentriq (atezolizumab) | Phase 2 | Active, not recruiting | Change in Tumor Infiltrating Lymphocyte (TIL) Percentage; Pathologic Complete Response (pCR) Rate | 신뢰 높음 | NCT02883062 |
| 2026년 9월 | Ramucirumab | Phase 3 | Recruiting | Progression Free Survival (PFS) in all randomized participants; Overall Survival (OS) for 3L+ participants | 신뢰 높음 | NCT06346392 |
| 2026년 9월 | Avastin | Phase 3 | Active, not recruiting | Disease-Free Survival (DFS) as Assessed Radiographically by Investigator or by Histopathologic Confirmation of Suspected Disease Recurrence; Overall Survival (OS) | 신뢰 높음 | NCT04634877 |
| 2026년 9월 | Blinatumomab | Phase 3 | Active, not recruiting | Disease Free Survival (DFS) of High-risk (HR) and Intermediate-risk (IR) Relapse Patients; Disease Free Survival (DFS) of Low Risk (LR) Relapse Patients | 신뢰 높음 | NCT02101853 |
| 2026년 9월 | Imaavy (nipocalimab) | Phase 2 | Active, not recruiting | Percentage of Participants who Achieve at Least Minimal Improvement (Greater Than or Equal to [>=] 20) in IMACS TIS and on Less Than or Equal to (<=) 5 Milligrams per day (mg/day) of Oral Prednisone (or Equivalent) From Week 44 Through Week 52 | 보통 | NCT05379634 |
| 2026년 9월 | Tocilizumab | Phase 3 | Active, not recruiting | modified Rankin Scale (mRS) score at 90 days | 신뢰 높음 | NCT07263776 |
| 2026년 9월 | Ipilimumab | Phase 1 | Active, not recruiting | Incidence of adverse events of entinostat and nivolumab in combination with ipilimumab | 신뢰 높음 | NCT02453620 |
| 2026년 9월 | Avastin | Phase 1, Phase 2 | Active, not recruiting | Initial Stage Cohorts: Disease Control Rate (DCR) at Week 12; Second Stage Cohort: Objective Response Rate (ORR); Second Stage Cohorts: DCR at Week 24 | 신뢰 높음 | NCT02734004 |
| 2026년 9월 | Imfinzi (durvalumab) | Phase 3 | Active, not recruiting | Number of participants with Grade 3 or 4 possibly related adverse event (PRAE) | 신뢰 높음 | NCT05771480 |
| 2026년 9월 | Tecvayli (teclistamab) | N/A | Not yet recruiting | Pain perception during local anesthetic injection | 보통 | NCT07124052 |
| 2026년 9월 | Vyvgart (efgartigimod) | Phase 1 | Recruiting | Primary PK parameter: Cmax; Primary PK parameter: AUC0-inf | 보통 | NCT07782775 |
| 2026년 9월 | Tecentriq (atezolizumab) | Phase 1 | Active, not recruiting | Feasibility of Neoadjuvant Cisplatin-Pemetrexed-Atezolizumab, Surgery +/- Radiation, and Maintenance Therapy.; Safety of Neoadjuvant Cisplatin-Pemetrexed-Atezolizumab, Surgery +/- Radiation, and Maintenance Therapy. | 보통 | NCT03228537 |
| 2026년 9월 | Opdivo (nivolumab) | Phase 1 | Active, not recruiting | Number (and Percentage) of Outcome Responses After Receiving Nivolumab, Tacrolimus, and Prednisone | 보통 | NCT03816332 |
| 2026년 9월 | Dupixent (dupilumab) | — | Active, not recruiting | Frequency of reasons for dupilumab treatment initiation with the description of dosing, frequency and duration of treatment; Frequency of reasons for dupilumab treatment modifications with the description of the modified treatment; Proportion of patients who discontinued dupilumab; Frequency of reasons for dupilumab treatment discontinuation; Proportion of patients hospitalized due to PN | 신뢰 높음 | NCT05991323 |
| 2026년 9월 | Talquetamab | — | Recruiting | Describe Baseline Characteristics of Participants with Relapsed/Refractory Multiple Myeloma (RRMM) who Received Teclistamab/ Talquetamab Outside of Clinical Trials; Overall Response Rate (ORR) in Participants with RRMM who Received Teclistamab/Talquetamab Outside of Clinical Trials; Time to First Response in Participants with RRMM who Received Teclistamab/Talquetamab Outside of Clinical Trials; Time to Best Response in Participants with RRMM who Received Teclistamab/Talquetamab Outside of Clinical Trials; Duration of Response (DOR) in Participants with RRMM who Received Teclistamab/Talquetamab Outside of Clinical Trials; Minimal Residue Assessment (MRD) in Participants with RRMM who Received Teclistamab/Talquetamab Outside of Clinical Trials; Overall Survival (OS) in Participants with RRMM who Received Teclistamab/Talquetamab Outside of Clinical Trials; Progression Free Survival (PFS) in Participants with RRMM who Received Teclistamab/Talquetamab Outside of Clinical Trials; Time to Next Treatment (TTNT) in Participants with RRMM who Received Teclistamab/Talquetamab Outside of Clinical Trials; Describe the Safety Management of Teclistamab/Talquetamab in the Treatment of Participants with RRMM Outside of Clinical Trials | 신뢰 높음 | NCT06285318 |
| 2026년 9월 | Erbitux | Phase 3 | Active, not recruiting | Overall Survival (OS) in Human Papillomavirus (HPV)-Unrelated Analysis Set | 신뢰 높음 | NCT04590963 |
| 2026년 9월 | Herceptin (trastuzumab) | Phase 2 | Active, not recruiting | Response to Neoadjuvant Chemotherapy Determined at Surgery (Lumpectomy or Mastectomy). | 보통 | NCT02827877 |
| 2026년 9월 | Ipilimumab | Phase 1 | Active, not recruiting | Incidence of adverse events; Dose-limiting toxicity (DLT); Feasibility (neoadjuvant therapy); Feasibility (adjuvant therapy); Overall Survival | 보통 | NCT04003649 |
| 2026년 9월 | Keytruda (pembrolizumab) | Phase 3 | Active, not recruiting | Progression-free Survival (PFS) | 신뢰 높음 | NCT03914612 |
| 2026년 9월 | Imfinzi (durvalumab) | Phase 2 | Active, not recruiting | Progression-free Survival | 신뢰 높음 | NCT03775486 |
| 2026년 9월 | Keytruda (pembrolizumab) | N/A | Active, not recruiting | Central and local clinical genotyping to facilitate accrual to the adjuvant Intergroup studies, E4512 and A081105; Feasibility of research grade formalin-fixed, paraffin-embedded tissue collection for Center for Cancer Genomics (CCG) analysis | 신뢰 높음 | NCT02194738 |
| 2026년 9월 | Skyrizi (risankizumab-rzaa) | Phase 3 | Active, not recruiting | Percentage of Participants With an American College of Rheumatology 20% (ACR20) Response at Week 24 | 신뢰 높음 | NCT03675308 |
| 2026년 9월 | Kadcyla (ado-trastuzumab emtansine / T-DM1) | N/A | Active, not recruiting | Relationship Between Average Tumor Uptake of Copper Cu 64-DOTA-trastuzumab as Measured by PET and Patient Best Response; Relationship Between Tumor Minimum Uptake of Copper Cu 64-DOTA-trastuzumab as Measured by PET and Patient Best Response | 보통 | NCT02226276 |
| 2026년 9월 | Rituxan | Phase 2 | Recruiting | The effect of rituximab on cognitive functions assessed by The Symbol Digit Modalities Test; The effect of rituximab on cognitive functions assessed by The Brief Visuospatial Memory Test-Revised; The effect of rituximab on cognitive functions assessed by The California Verbal Learning Test-II; The effect of rituximab on hand functions assessed by The Nine-Hole Peg Test | 보통 | NCT06599307 |
| 2026년 9월 | Opdivo (nivolumab) | N/A | Active, not recruiting | Explore the biomarkers to predict objective response (OR); Explore the biomarkers to predict objective response (OR); Explore the biomarkers to predict objective response (OR); Explore the biomarkers to predict progression-free survival (PFS); Explore the biomarkers to predict progression-free survival (PFS); Explore the biomarkers to predict progression-free survival (PFS); Explore the biomarkers to predict overall survival (OS); Explore the biomarkers to predict overall survival (OS); Explore the biomarkers to predict overall survival (OS) | 신뢰 높음 | NCT04603248 |
| 2026년 9월 | Keytruda (pembrolizumab) | Phase 2 | Active, not recruiting | Objective Response Rate as Assessed by Independent Review Committee (IRC) per Response Evaluation Criteria in Solid Tumors (RECIST) Version 1.1; Percentage of Participants Experiencing Dose-limiting Toxicities (DLTs) per Dose Level in the Safety Run-in Cohorts | 신뢰 높음 | NCT05186974 |
| 2026년 9월 | Opdivo (nivolumab) | Phase 2 | Active, not recruiting | number of patients with a response | 신뢰 높음 | NCT03282344 |
| 2026년 9월 | Darzalex (daratumumab) | Phase 2 | Active, not recruiting | Efficacy of daratumumab in inducing complete(CR) or partial(PR) renal remission in patients with active class III or IV Lupus Nephritis; Efficacy of daratumumab in inducing complete(CR) or partial(PR) | 보통 | NCT04868838 |
| 2026년 9월 | Ipilimumab | Phase 2 | Active, not recruiting | Proportion of patients who have objective tumor response (complete or partial) by modified RECIST 1.1 in patients with clear cell carcinomas treated with nivolumab or the combination of nivolumab and ipilimumab | 보통 | NCT03355976 |
| 2026년 9월 | Padcev (enfortumab vedotin) | N/A | Recruiting | Change from Baseline in Circulating EV Concentration | 신뢰 높음 | NCT07558447 |
| 2026년 9월 | Eylea (aflibercept) | Phase 3 | Not yet recruiting | Change in Best-Corrected Visual Acuity (BCVA) measured by Early treatment Diabetic Retinopathy Study (ETDRS) letter score at 8 weeks after the IP treatment | 신뢰 높음 | NCT06470373 |
| 2026년 9월 | Disitamab Vedotin (RC48) | Phase 1, Phase 2 | Recruiting | dose-limiting toxity; ORR(Objective Response Rate) | 보통 | NCT05403242 |
| 2026년 9월 | Darzalex (daratumumab) | Phase 1, Phase 2 | Recruiting | Number of Participants with Dose Limiting Toxicities (DLT) (Phase 1); Hematologic ≥ Very Good Partial Response (VGPR) Rate (Phase 2) | 신뢰 높음 | NCT05451771 |
| 2026년 9월 | Ebglyss (lebrikizumab-lbkz) | Phase 4 | Active, not recruiting | Percentage of Participants Achieving Eczema Area and Severity Index-75 (EASI-75) (≥75% Reduction from Baseline in EASI), or a ≥4-point Reduction in Pruritus Numerical Rating Scale (NRS) from Baseline | 신뢰 높음 | NCT07006792 |
| 2026년 9월 | Dupixent (dupilumab) | Phase 1 | Recruiting | Pharmacokinetics Endpoint; Pharmacokinetics Endpoint; Pharmacokinetics Endpoint | 신뢰 높음 | NCT07411755 |
| 2026년 9월 | Humira (adalimumab) | Phase 4 | Recruiting | Number of yearly-quarters of corticosteroid free remission as a measure of treatment efficacy | 신뢰 높음 | NCT03917303 |
| 2026년 9월 | Stelara (ustekinumab) | N/A | Recruiting | Preoperative clinical remission rate | 신뢰 높음 | NCT06912815 |
| 2026년 9월 | Dupixent (dupilumab) | Phase 4 | Recruiting | Change in mucociliary clearance (MCC) rate | 보통 | NCT04743791 |
| 2026년 9월 | Isatuximab | Phase 2 | Active, not recruiting | MRD negativity | 신뢰 높음 | NCT03104842 |
| 2026년 9월 | Tezspire (tezepelumab) | Phase 1 | Not yet recruiting | Pharmacokinetics Endpoint; Pharmacokinetics Endpoint | 신뢰 높음 | NCT07327697 |
| 2026년 9월 | Abatacept | Phase 2 | Recruiting | Number of Major Graft-Related Adverse Events | 보통 | NCT04477629 |
| 2026년 9월 | Keytruda (pembrolizumab) | Phase 2 | Active, not recruiting | Pathological Complete Response | 보통 | NCT04869137 |
| 2026년 9월 | Ozempic / Wegovy (semaglutide) | — | Not yet recruiting | Within-pair difference in quantitative three-dimensional facial surface measurements | 신뢰 높음 | NCT07760532 |
| 2026년 9월 | Tecentriq (atezolizumab) | Phase 2 | Active, not recruiting | Number of patients who experience complete or partial tumor response | 신뢰 높음 | NCT03526432 |
| 2026년 9월 | Enbrel (etanercept) | Phase 2 | Recruiting | Tinnitus Functional Index (TFI) | 신뢰 높음 | NCT04066348 |
| 2026년 9월 | Ozempic / Wegovy (semaglutide) | Phase 4 | Not yet recruiting | Weight change from start study at 3 months post operative until 15 months later; Difference between placebo group and treatment group in weight change | 신뢰 높음 | NCT06287307 |
| 2026년 9월 | Opdivo (nivolumab) | Phase 2 | Recruiting | Number of Patients with a Pathologic Response | 보통 | NCT04933903 |
| 2026년 9월 | Darzalex (daratumumab) | Phase 1 | Active, not recruiting | Number of Participants with Treatment Related Adverse Events as Assessed by CTCAE v5.0 | 보통 | NCT07042594 |
| 2026년 9월 | Humira (adalimumab) | N/A | Recruiting | Crohn's Disease Activity Index | 신뢰 높음 | NCT04859088 |
| 2026년 9월 | Tecentriq (atezolizumab) | Phase 2 | Active, not recruiting | Failure-free Rate at 2 Years | 보통 | NCT04262154 |
| 2026년 9월 | Darzalex (daratumumab) | Phase 2 | Active, not recruiting | Best Overall Response | 신뢰 높음 | NCT03290950 |
| 2026년 9월 | Remicade® | Phase 4 | Active, not recruiting | clinical remission | 신뢰 높음 | NCT04835506 |
| 2026년 9월 | Keytruda (pembrolizumab) | Phase 2 | Recruiting | Proportion of Participants with Progression-Free Survival | 신뢰 높음 | NCT04253964 |
| 2026년 9월 | Ozempic / Wegovy (semaglutide) | Phase 3 | Recruiting | Inflammatory markers (high-sensitivity PCR); Inflammatory markers (interleukin 6) | 보통 | NCT07295223 |
| 2026년 9월 | Columvi (glofitamab) | Phase 2 | Active, not recruiting | End of Treatment Complete Response (EOT CR) Rate | 보통 | NCT04980222 |
| 2026년 9월 | Ramucirumab | Phase 2 | Recruiting | To estimate overall response rate | 신뢰 높음 | NCT04332367 |
| 2026년 9월 | Dupixent (dupilumab) | — | Active, not recruiting | Identification of epigenetic biomarkers and pathogenic viruses | 신뢰 높음 | NCT05857228 |
| 2026년 9월 | Vyloy (zolbetuximab) | Phase 3 | Active, not recruiting | Progression Free Survival (PFS) | 신뢰 높음 | NCT03504397 |
| 2026년 9월 | Imfinzi (durvalumab) | Phase 3 | Active, not recruiting | Incidence of grade 3 or 4 possibly related to treatment adverse events (PRAEs); Objective response rate (ORR) | 신뢰 높음 | NCT05883644 |
| 2026년 9월 | Padcev (enfortumab vedotin) | Phase 2 | Active, not recruiting | Cohorts 1-8: Confirmed Overall Response Rate (ORR) (Complete Response [CR] and Partial Response [PR]) Per Response Evaluation Criteria in Solid Tumors (RECIST) Version (V)1.1 Per Investigator Assessment; Cohort 9: Confirmed ORR (CR and PR) Per RECIST V1.1 Per Investigator Assessment | 신뢰 높음 | NCT04225117 |
| 2026년 9월 | Herceptin (trastuzumab) | Phase 2 | Active, not recruiting | Number of Participants With Complete Pathologic Response (pCR) | 신뢰 높음 | NCT03879577 |
| 2026년 9월 | Vyloy (zolbetuximab) | Phase 3 | Active, not recruiting | Progression Free Survival (PFS) | 신뢰 높음 | NCT03653507 |
| 2026년 9월 | Cemiplimab | — | Recruiting | Incidence of treatment-related sexual dysfuction in male patients with ANSCLC | 신뢰 높음 | NCT06532149 |
| 2026년 9월 | Ipilimumab | Phase 1 | Active, not recruiting | Recommended phase II dose (Phase I); Incidence of adverse events (Phase I) | 신뢰 높음 | NCT02496208 |
| 2026년 9월 | Darzalex (daratumumab) | Phase 2 | Active, not recruiting | Deep clinical response | 신뢰 높음 | NCT06169215 |
| 2026년 9월 | Herceptin (trastuzumab) | Phase 2 | Active, not recruiting | Pathological Complete Response rate (pCR) | 신뢰 높음 | NCT04172259 |
| 2026년 9월 | Ivonescimab | Phase 2 | Not yet recruiting | 6-month-PFS rate | 보통 | NCT06991491 |
| 2026년 9월 | Opdivo (nivolumab) | Phase 1 | Active, not recruiting | Incidence of Treatment-Emergent Adverse Events [Safety and tolerability] of 131-I-MIBG, ch14.18/CHO and Nivolumab in paediatric patients | 보통 | NCT02914405 |
| 2026년 9월 | Ocrelizumab | Phase 4 | Active, not recruiting | Dynamic Gait Stability | 신뢰 높음 | NCT04387734 |
| 2026년 9월 | Vedolizumab | — | Recruiting | Medication Adherence; Self Reported Medication Adherence | 신뢰 높음 | NCT06750731 |
| 2026년 9월 | Leqembi (lecanemab) | Phase 3 | Recruiting | The rate of change in the total score of the Clinical Dementia Rating Scale | 신뢰 높음 | NCT06530732 |
| 2026년 9월 | Blinatumomab | Phase 2 | Not yet recruiting | Progression free survival (PFS); 100 day adverse events (AE) | 신뢰 높음 | NCT06075238 |
| 2026년 9월 | Imfinzi (durvalumab) | Phase 2 | Recruiting | Progression free survival (PFS) | 신뢰 높음 | NCT04892953 |
| 2026년 9월 | Enhertu (trastuzumab deruxtecan) | — | Enrolling by invitation | Complete response (CR: no emesis and no rescue medication) | 신뢰 높음 | NCT07132749 |
| 2026년 9월 | Erbitux | Phase 1, Phase 2 | Active, not recruiting | Dose escalation: Incidence and severity of dose limiting toxicities (DLTs) of each combination treatment.; Dose escalation: Incidence and severity of adverse events (AEs) and serious adverse events (SAEs) by treatment; Dose escalation: Frequency of dose interruptions and reductions, by treatment; Dose Escalation: Dose intensity by treatment; PhaseII: Overall Response Rate by Blinded Independent Review Committee (BIRC) per RECIST 1.1 | 신뢰 높음 | NCT05358249 |
| 2026년 9월 | Keytruda (pembrolizumab) | Phase 1 | Recruiting | Dose Limiting Toxicity (DLT); Non-Tolerated Dose (NTD); Maximum Tolerated Dose (MTD); Progression Free Survival (PFS) (Randomized Cohort only); Adverse Events (AEs) | 신뢰 높음 | NCT05403554 |
| 2026년 9월 | Leqvio (inclisiran) | Phase 4 | Not yet recruiting | CIMT; TMPT; CPA; CPV; CALA | 보통 | NCT06586684 |
| 2026년 9월 | Obinutuzumab | N/A | Recruiting | Progression-free survival rate at 24 months | 신뢰 높음 | NCT05950997 |
Percentage of Participants With Objective Response Per Response Evaluation Criteria in Solid Tumours Version 1.1 (RECIST v1.1)
NCT033346172-year Overall Survival (OS)
NCT02224781Change in Tumor Infiltrating Lymphocyte (TIL) Percentage; Pathologic Complete Response (pCR) Rate
NCT02883062Progression Free Survival (PFS) in all randomized participants; Overall Survival (OS) for 3L+ participants
NCT06346392Disease-Free Survival (DFS) as Assessed Radiographically by Investigator or by Histopathologic Confirmation of Suspected Disease Recurrence; Overall Survival (OS)
NCT04634877Disease Free Survival (DFS) of High-risk (HR) and Intermediate-risk (IR) Relapse Patients; Disease Free Survival (DFS) of Low Risk (LR) Relapse Patients
NCT02101853Percentage of Participants who Achieve at Least Minimal Improvement (Greater Than or Equal to [>=] 20) in IMACS TIS and on Less Than or Equal to (<=) 5 Milligrams per day (mg/day) of Oral Prednisone (or Equivalent) From Week 44 Through Week 52
NCT05379634modified Rankin Scale (mRS) score at 90 days
NCT07263776Incidence of adverse events of entinostat and nivolumab in combination with ipilimumab
NCT02453620Initial Stage Cohorts: Disease Control Rate (DCR) at Week 12; Second Stage Cohort: Objective Response Rate (ORR); Second Stage Cohorts: DCR at Week 24
NCT02734004Number of participants with Grade 3 or 4 possibly related adverse event (PRAE)
NCT05771480Pain perception during local anesthetic injection
NCT07124052Primary PK parameter: Cmax; Primary PK parameter: AUC0-inf
NCT07782775Feasibility of Neoadjuvant Cisplatin-Pemetrexed-Atezolizumab, Surgery +/- Radiation, and Maintenance Therapy.; Safety of Neoadjuvant Cisplatin-Pemetrexed-Atezolizumab, Surgery +/- Radiation, and Maintenance Therapy.
NCT03228537Number (and Percentage) of Outcome Responses After Receiving Nivolumab, Tacrolimus, and Prednisone
NCT03816332Frequency of reasons for dupilumab treatment initiation with the description of dosing, frequency and duration of treatment; Frequency of reasons for dupilumab treatment modifications with the description of the modified treatment; Proportion of patients who discontinued dupilumab; Frequency of reasons for dupilumab treatment discontinuation; Proportion of patients hospitalized due to PN
NCT05991323Describe Baseline Characteristics of Participants with Relapsed/Refractory Multiple Myeloma (RRMM) who Received Teclistamab/ Talquetamab Outside of Clinical Trials; Overall Response Rate (ORR) in Participants with RRMM who Received Teclistamab/Talquetamab Outside of Clinical Trials; Time to First Response in Participants with RRMM who Received Teclistamab/Talquetamab Outside of Clinical Trials; Time to Best Response in Participants with RRMM who Received Teclistamab/Talquetamab Outside of Clinical Trials; Duration of Response (DOR) in Participants with RRMM who Received Teclistamab/Talquetamab Outside of Clinical Trials; Minimal Residue Assessment (MRD) in Participants with RRMM who Received Teclistamab/Talquetamab Outside of Clinical Trials; Overall Survival (OS) in Participants with RRMM who Received Teclistamab/Talquetamab Outside of Clinical Trials; Progression Free Survival (PFS) in Participants with RRMM who Received Teclistamab/Talquetamab Outside of Clinical Trials; Time to Next Treatment (TTNT) in Participants with RRMM who Received Teclistamab/Talquetamab Outside of Clinical Trials; Describe the Safety Management of Teclistamab/Talquetamab in the Treatment of Participants with RRMM Outside of Clinical Trials
NCT06285318Overall Survival (OS) in Human Papillomavirus (HPV)-Unrelated Analysis Set
NCT04590963Response to Neoadjuvant Chemotherapy Determined at Surgery (Lumpectomy or Mastectomy).
NCT02827877Incidence of adverse events; Dose-limiting toxicity (DLT); Feasibility (neoadjuvant therapy); Feasibility (adjuvant therapy); Overall Survival
NCT04003649Progression-free Survival (PFS)
NCT03914612Progression-free Survival
NCT03775486Central and local clinical genotyping to facilitate accrual to the adjuvant Intergroup studies, E4512 and A081105; Feasibility of research grade formalin-fixed, paraffin-embedded tissue collection for Center for Cancer Genomics (CCG) analysis
NCT02194738Percentage of Participants With an American College of Rheumatology 20% (ACR20) Response at Week 24
NCT03675308Relationship Between Average Tumor Uptake of Copper Cu 64-DOTA-trastuzumab as Measured by PET and Patient Best Response; Relationship Between Tumor Minimum Uptake of Copper Cu 64-DOTA-trastuzumab as Measured by PET and Patient Best Response
NCT02226276The effect of rituximab on cognitive functions assessed by The Symbol Digit Modalities Test; The effect of rituximab on cognitive functions assessed by The Brief Visuospatial Memory Test-Revised; The effect of rituximab on cognitive functions assessed by The California Verbal Learning Test-II; The effect of rituximab on hand functions assessed by The Nine-Hole Peg Test
NCT06599307Explore the biomarkers to predict objective response (OR); Explore the biomarkers to predict objective response (OR); Explore the biomarkers to predict objective response (OR); Explore the biomarkers to predict progression-free survival (PFS); Explore the biomarkers to predict progression-free survival (PFS); Explore the biomarkers to predict progression-free survival (PFS); Explore the biomarkers to predict overall survival (OS); Explore the biomarkers to predict overall survival (OS); Explore the biomarkers to predict overall survival (OS)
NCT04603248Objective Response Rate as Assessed by Independent Review Committee (IRC) per Response Evaluation Criteria in Solid Tumors (RECIST) Version 1.1; Percentage of Participants Experiencing Dose-limiting Toxicities (DLTs) per Dose Level in the Safety Run-in Cohorts
NCT05186974number of patients with a response
NCT03282344Efficacy of daratumumab in inducing complete(CR) or partial(PR) renal remission in patients with active class III or IV Lupus Nephritis; Efficacy of daratumumab in inducing complete(CR) or partial(PR)
NCT04868838Proportion of patients who have objective tumor response (complete or partial) by modified RECIST 1.1 in patients with clear cell carcinomas treated with nivolumab or the combination of nivolumab and ipilimumab
NCT03355976Change from Baseline in Circulating EV Concentration
NCT07558447Change in Best-Corrected Visual Acuity (BCVA) measured by Early treatment Diabetic Retinopathy Study (ETDRS) letter score at 8 weeks after the IP treatment
NCT06470373dose-limiting toxity; ORR(Objective Response Rate)
NCT05403242Number of Participants with Dose Limiting Toxicities (DLT) (Phase 1); Hematologic ≥ Very Good Partial Response (VGPR) Rate (Phase 2)
NCT05451771Percentage of Participants Achieving Eczema Area and Severity Index-75 (EASI-75) (≥75% Reduction from Baseline in EASI), or a ≥4-point Reduction in Pruritus Numerical Rating Scale (NRS) from Baseline
NCT07006792Pharmacokinetics Endpoint; Pharmacokinetics Endpoint; Pharmacokinetics Endpoint
NCT07411755Number of yearly-quarters of corticosteroid free remission as a measure of treatment efficacy
NCT03917303Preoperative clinical remission rate
NCT06912815Change in mucociliary clearance (MCC) rate
NCT04743791MRD negativity
NCT03104842Pharmacokinetics Endpoint; Pharmacokinetics Endpoint
NCT07327697Number of Major Graft-Related Adverse Events
NCT04477629Pathological Complete Response
NCT04869137Within-pair difference in quantitative three-dimensional facial surface measurements
NCT07760532Number of patients who experience complete or partial tumor response
NCT03526432Tinnitus Functional Index (TFI)
NCT04066348Weight change from start study at 3 months post operative until 15 months later; Difference between placebo group and treatment group in weight change
NCT06287307Number of Patients with a Pathologic Response
NCT04933903Number of Participants with Treatment Related Adverse Events as Assessed by CTCAE v5.0
NCT07042594Crohn's Disease Activity Index
NCT04859088Failure-free Rate at 2 Years
NCT04262154Best Overall Response
NCT03290950clinical remission
NCT04835506Proportion of Participants with Progression-Free Survival
NCT04253964Inflammatory markers (high-sensitivity PCR); Inflammatory markers (interleukin 6)
NCT07295223End of Treatment Complete Response (EOT CR) Rate
NCT04980222To estimate overall response rate
NCT04332367Identification of epigenetic biomarkers and pathogenic viruses
NCT05857228Progression Free Survival (PFS)
NCT03504397Incidence of grade 3 or 4 possibly related to treatment adverse events (PRAEs); Objective response rate (ORR)
NCT05883644Cohorts 1-8: Confirmed Overall Response Rate (ORR) (Complete Response [CR] and Partial Response [PR]) Per Response Evaluation Criteria in Solid Tumors (RECIST) Version (V)1.1 Per Investigator Assessment; Cohort 9: Confirmed ORR (CR and PR) Per RECIST V1.1 Per Investigator Assessment
NCT04225117Number of Participants With Complete Pathologic Response (pCR)
NCT03879577Progression Free Survival (PFS)
NCT03653507Incidence of treatment-related sexual dysfuction in male patients with ANSCLC
NCT06532149Recommended phase II dose (Phase I); Incidence of adverse events (Phase I)
NCT02496208Deep clinical response
NCT06169215Pathological Complete Response rate (pCR)
NCT041722596-month-PFS rate
NCT06991491Incidence of Treatment-Emergent Adverse Events [Safety and tolerability] of 131-I-MIBG, ch14.18/CHO and Nivolumab in paediatric patients
NCT02914405Dynamic Gait Stability
NCT04387734Medication Adherence; Self Reported Medication Adherence
NCT06750731The rate of change in the total score of the Clinical Dementia Rating Scale
NCT06530732Progression free survival (PFS); 100 day adverse events (AE)
NCT06075238Progression free survival (PFS)
NCT04892953Complete response (CR: no emesis and no rescue medication)
NCT07132749Dose escalation: Incidence and severity of dose limiting toxicities (DLTs) of each combination treatment.; Dose escalation: Incidence and severity of adverse events (AEs) and serious adverse events (SAEs) by treatment; Dose escalation: Frequency of dose interruptions and reductions, by treatment; Dose Escalation: Dose intensity by treatment; PhaseII: Overall Response Rate by Blinded Independent Review Committee (BIRC) per RECIST 1.1
NCT05358249Dose Limiting Toxicity (DLT); Non-Tolerated Dose (NTD); Maximum Tolerated Dose (MTD); Progression Free Survival (PFS) (Randomized Cohort only); Adverse Events (AEs)
NCT05403554CIMT; TMPT; CPA; CPV; CALA
NCT06586684Progression-free survival rate at 24 months
NCT05950997향후 6개월 내 primary completion 예정인 활성 임상과 큐레이션·승인 프로그램의 phase 분포입니다. CT.gov completion date 기반 추정이며 공식 readout 일정과 다를 수 있습니다. RSS
큐레이션·FDA·임상 3건 이상 프로그램 2029개 — catalyst 일정과 별도의 전체 파이프라인 스냅샷입니다.
향후 6개월 catalyst 80건 · 타깃·모달리티 분포
활성 recruiting/enrolling 임상 · CT.gov completion 기준 · 상위 80건 표시
| 완료 예정 | 프로그램 | Phase | Status | Endpoint | 신뢰도 | NCT |
|---|---|---|---|---|---|---|
| 2026년 9월 | Imfinzi (durvalumab) | Phase 2 | Active, not recruiting | Percentage of Participants With Objective Response Per Response Evaluation Criteria in Solid Tumours Version 1.1 (RECIST v1.1) | 신뢰 높음 | NCT03334617 |
| 2026년 9월 | Ipilimumab | Phase 3 | Active, not recruiting | 2-year Overall Survival (OS) | 신뢰 높음 | NCT02224781 |
| 2026년 9월 | Tecentriq (atezolizumab) | Phase 2 | Active, not recruiting | Change in Tumor Infiltrating Lymphocyte (TIL) Percentage; Pathologic Complete Response (pCR) Rate | 신뢰 높음 | NCT02883062 |
| 2026년 9월 | Ramucirumab | Phase 3 | Recruiting | Progression Free Survival (PFS) in all randomized participants; Overall Survival (OS) for 3L+ participants | 신뢰 높음 | NCT06346392 |
| 2026년 9월 | Avastin | Phase 3 | Active, not recruiting | Disease-Free Survival (DFS) as Assessed Radiographically by Investigator or by Histopathologic Confirmation of Suspected Disease Recurrence; Overall Survival (OS) | 신뢰 높음 | NCT04634877 |
