구조모아 (StructureMoa)항암 chemical structure spider web
방문향후 6개월 내 primary completion 예정인 활성 임상과 큐레이션·승인 프로그램의 phase 분포입니다. CT.gov completion date 기반 추정이며 공식 readout 일정과 다를 수 있습니다. RSS
큐레이션·FDA·임상 3건 이상 프로그램 2029개 — catalyst 일정과 별도의 전체 파이프라인 스냅샷입니다.
향후 6개월 catalyst 9건 · 타깃·모달리티 분포
활성 recruiting/enrolling 임상 · CT.gov completion 기준 · 상위 80건 표시
| 완료 예정 | 프로그램 | Phase | Status | Endpoint | 신뢰도 | NCT |
|---|---|---|---|---|---|---|
| 2026년 9월 | Ramucirumab | Phase 3 | Recruiting | Progression Free Survival (PFS) in all randomized participants; Overall Survival (OS) for 3L+ participants | 신뢰 높음 | NCT06346392 |
| 2026년 9월 | Herceptin (trastuzumab) | Phase 2 | Active, not recruiting | Response to Neoadjuvant Chemotherapy Determined at Surgery (Lumpectomy or Mastectomy). | 보통 | NCT02827877 |
| 2026년 9월 | Disitamab Vedotin (RC48) | Phase 1, Phase 2 | Recruiting | dose-limiting toxity; ORR(Objective Response Rate) | 보통 | NCT05403242 |
| 2026년 9월 | Ramucirumab | Phase 2 | Recruiting | To estimate overall response rate | 신뢰 높음 | NCT04332367 |
| 2026년 9월 | Vyloy (zolbetuximab) | Phase 3 | Active, not recruiting | Progression Free Survival (PFS) | 신뢰 높음 | NCT03504397 |
| 2026년 9월 | Herceptin (trastuzumab) | Phase 2 | Active, not recruiting | Number of Participants With Complete Pathologic Response (pCR) | 신뢰 높음 | NCT03879577 |
| 2026년 9월 | Vyloy (zolbetuximab) | Phase 3 | Active, not recruiting | Progression Free Survival (PFS) | 신뢰 높음 | NCT03653507 |
| 2026년 9월 | Herceptin (trastuzumab) | Phase 2 | Active, not recruiting | Pathological Complete Response rate (pCR) | 신뢰 높음 | NCT04172259 |
| 2026년 9월 | Enhertu (trastuzumab deruxtecan) | — | Enrolling by invitation | Complete response (CR: no emesis and no rescue medication) | 신뢰 높음 | NCT07132749 |
Progression Free Survival (PFS) in all randomized participants; Overall Survival (OS) for 3L+ participants
NCT06346392Response to Neoadjuvant Chemotherapy Determined at Surgery (Lumpectomy or Mastectomy).
NCT02827877dose-limiting toxity; ORR(Objective Response Rate)
NCT05403242To estimate overall response rate
NCT04332367Progression Free Survival (PFS)
NCT03504397Number of Participants With Complete Pathologic Response (pCR)
NCT03879577Progression Free Survival (PFS)
NCT03653507Pathological Complete Response rate (pCR)
NCT04172259Complete response (CR: no emesis and no rescue medication)
NCT07132749향후 6개월 내 primary completion 예정인 활성 임상과 큐레이션·승인 프로그램의 phase 분포입니다. CT.gov completion date 기반 추정이며 공식 readout 일정과 다를 수 있습니다. RSS
큐레이션·FDA·임상 3건 이상 프로그램 2029개 — catalyst 일정과 별도의 전체 파이프라인 스냅샷입니다.
향후 6개월 catalyst 9건 · 타깃·모달리티 분포
활성 recruiting/enrolling 임상 · CT.gov completion 기준 · 상위 80건 표시
| 완료 예정 | 프로그램 | Phase | Status | Endpoint | 신뢰도 | NCT |
|---|---|---|---|---|---|---|
| 2026년 9월 | Ramucirumab | Phase 3 | Recruiting | Progression Free Survival (PFS) in all randomized participants; Overall Survival (OS) for 3L+ participants | 신뢰 높음 | NCT06346392 |
| 2026년 9월 | Herceptin (trastuzumab) | Phase 2 | Active, not recruiting | Response to Neoadjuvant Chemotherapy Determined at Surgery (Lumpectomy or Mastectomy). | 보통 | NCT02827877 |
| 2026년 9월 | Disitamab Vedotin (RC48) | Phase 1, Phase 2 | Recruiting | dose-limiting toxity; ORR(Objective Response Rate) | 보통 | NCT05403242 |
| 2026년 9월 | Ramucirumab | Phase 2 | Recruiting | To estimate overall response rate | 신뢰 높음 | NCT04332367 |
| 2026년 9월 | Vyloy (zolbetuximab) | Phase 3 | Active, not recruiting | Progression Free Survival (PFS) | 신뢰 높음 | NCT03504397 |
| 2026년 9월 | Herceptin (trastuzumab) | Phase 2 | Active, not recruiting | Number of Participants With Complete Pathologic Response (pCR) | 신뢰 높음 | NCT03879577 |
| 2026년 9월 | Vyloy (zolbetuximab) | Phase 3 | Active, not recruiting | Progression Free Survival (PFS) | 신뢰 높음 | NCT03653507 |
| 2026년 9월 | Herceptin (trastuzumab) | Phase 2 | Active, not recruiting | Pathological Complete Response rate (pCR) | 신뢰 높음 | NCT04172259 |
| 2026년 9월 | Enhertu (trastuzumab deruxtecan) | — | Enrolling by invitation | Complete response (CR: no emesis and no rescue medication) | 신뢰 높음 | NCT07132749 |
Progression Free Survival (PFS) in all randomized participants; Overall Survival (OS) for 3L+ participants
NCT06346392Response to Neoadjuvant Chemotherapy Determined at Surgery (Lumpectomy or Mastectomy).
NCT02827877dose-limiting toxity; ORR(Objective Response Rate)
NCT05403242To estimate overall response rate
NCT04332367Progression Free Survival (PFS)
NCT03504397Number of Participants With Complete Pathologic Response (pCR)
NCT03879577Progression Free Survival (PFS)
NCT03653507Pathological Complete Response rate (pCR)
NCT04172259Complete response (CR: no emesis and no rescue medication)
NCT07132749