구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 5개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |||||
|---|---|---|---|---|---|
Overview Program | Humira (adalimumab) | Enbrel (etanercept) | Cosentyx (secukinumab) | Stelara (ustekinumab) | Skyrizi (risankizumab-rzaa) |
Overview Company | AbbVie | Amgen / Pfizer | Novartis | Johnson & Johnson | AbbVie |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | TNF-α | TNF (decoy receptor) | IL-17A | IL-12 / IL-23 (p40) | IL-23 p19 |
Overview Indication | Rheumatoid arthritis, psoriasis, Crohn's disease, ulcerative colitis, axial SpA | RA, PsA, AS, plaque psoriasis, JIA | Psoriasis, PsA, AS, nr-axSpA, HS | Psoriasis, psoriatic arthritis, Crohn's disease, ulcerative colitis | Plaque psoriasis, PsA, Crohn's disease, ulcerative colitis |
Overview Phase | APPROVED | APPROVED | APPROVED | APPROVED | APPROVED |
Overview Status | APPROVED | APPROVED | APPROVED | APPROVED | APPROVED |
Overview Content status | Curated Core | Curated Core | Curated Core | Curated Core | Curated Core |
Overview Data Confidence | Data Confidence · High | Data Confidence · High | Data Confidence · High | Data Confidence · High | Data Confidence · High |
Overview Development Signal | Development Signal · Established | Development Signal · Established | Development Signal · Established | Development Signal · Established | Development Signal · Established |
Overview Approval status | FDA approved | FDA approved | FDA approved | FDA approved | FDA approved |
Positioning Key differentiator | novel object recognition test | novel ADAM17 inhibitor drugs to block soluble TNF-α production in inflammatory diseases | Novel approaches, including tolerogenic DC therapy and neuroimmune modulation, hold promise for refining treatment and addres | Novel therapeutic avenues, including TYK2 and HDAC inhibitors, as well as nanotechnology-based delivery systems, show encoura | Novel therapeutic avenues, including TYK2 and HDAC inhibitors, as well as nanotechnology-based delivery systems, show encoura |
Positioning Known limitation | Anti-drug antibodies, TNF-independent inflammation, and immunogenicity lowering trough levels. | Anti-drug antibodies (lower vs mAb TNF inhibitors), non-TNF pathways. | bypassed its classic signal adaptor and directly interacted with the calcium-binding protein S100A9 | IL-23 axis escape, anti-drug antibodies, and non-IL-12/23 inflammation. | IL-17 independent disease and immunogenicity. |
MoA Mechanism | Adalimumab binds specifically to TNF-α and blocks its interaction with p55 and p75 cell-surface TNF receptors, neutralizing TNF-mediated inflammatory cascades (IL-6, adhesion molecules, acute-phase proteins). | Etanercept is a dimeric fusion protein of human p75 TNF receptor linked to IgG1 Fc; it binds TNF-α and lymphotoxin-α, preventing receptor activation and downstream NF-κB inflammatory signaling. | Secukinumab binds IL-17A and prevents interaction with IL-17RA/RC receptor complex, inhibiting keratinocyte and synovial inflammation driven by Th17 pathway. | Ustekinumab binds the p40 subunit shared by IL-12 and IL-23, preventing their interaction with IL-12Rβ1 receptor and downstream Th1/Th17 differentiation and cytokine production. | Risankizumab selectively binds IL-23 p19 subunit, blocking IL-23 interaction with IL-23R and downstream Th17 pathway (IL-17A/F, IL-22). |
MoA Biomarker | CRP, ESR, disease-specific scores (DAS28, PASI, Mayo for IBD). | DAS28, PASI, CRP. | PASI, ASAS response, radiographic progression in SpA. | biomarkers but require external validation in independent cohorts | PASI, sPGA, IBD endoscopic scores. |
PK/PD Half-life | ~14–19 days (SC) | 30 h | 31 h | 19 h | 28 h |
PK/PD Species | Rat, xenografts, which corroborat, CRP reduction, clinical remission scores | Rat, CRP, joint counts, skin scores | Mouse, Human, PASI75/90, IL-17A suppression | Mouse, Skin clearance (PASI75/90), endoscopic response in IBD | Mouse |
PK/PD Animal (cat.) | Rat | Rat, In vitro | Human, Mouse | Mouse | Mouse |
PK/PD Experiment | pd | pharmacokinetic | PD | Pharmacokinetic | Pharmacokinetic |
Toxicology Species | Cynomolgus monkey, Rat, xenografts, which corroborat | Rat | Mouse, Human | Cynomolgus monkey, Mouse | Cynomolgus monkey, Mouse |
Toxicology Animal (cat.) | NHP | — | — | — | — |
Toxicology Major finding | Serious infections (TB reactivation, invasive fungal), malignancy risk signal, injection-site reactions, and rare demyelinating events. | Injection-site reactions, infections, rare demyelination and lupus-like syndrome. | Nasopharyngitis, candidiasis (mucocutaneous), neutropenia; IBD caution in label. | Infections, reversible posterior leukoencephalopathy syndrome (rare), hypersensitivity. | Upper respiratory infections, headache, fatigue; low TB reactivation vs TNF class. |
Toxicology CRS | N/A | N/A | N/A | N/A | N/A |
Clinical Safety signal | Serious infections (TB reactivation, invasive fungal), malignancy risk signal, injection-site reactions, and rare demyelinating events. | Injection-site reactions, infections, rare demyelination and lupus-like syndrome. | Nasopharyngitis, candidiasis (mucocutaneous), neutropenia; IBD caution in label. | Infections, reversible posterior leukoencephalopathy syndrome (rare), hypersensitivity. | Upper respiratory infections, headache, fatigue; low TB reactivation vs TNF class. |
Clinical Selected reported efficacy | — | 73.4% | 44% | PASI75 67% | — |
Clinical PASI75 | — | PASI 75 response rate at Week 12. | — | 67% | — |
Clinical Result source | ClinicalTrials.gov NCT02405780 | ClinicalTrials.gov NCT01891864 | ClinicalTrials.gov NCT04300296 | PHOENIX | — |
Clinical Program phase | APPROVED | APPROVED | APPROVED | APPROVED | APPROVED |
Clinical Trial activity | No active/completed counts | No active/completed counts | No active/completed counts | No active/completed counts | No active/completed counts |
Clinical Trial ref | NCT02405780 | NCT01891864 | NCT04300296 | PHOENIX | — |
Preclinical Animal (cat.) | — | Rat | — | — | Mouse |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 5개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |||||
|---|---|---|---|---|---|
Overview Program | Humira (adalimumab) | Enbrel (etanercept) | Cosentyx (secukinumab) | Stelara (ustekinumab) | Skyrizi (risankizumab-rzaa) |
Overview Company | AbbVie | Amgen / Pfizer | Novartis | Johnson & Johnson | AbbVie |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | TNF-α | TNF (decoy receptor) | IL-17A | IL-12 / IL-23 (p40) | IL-23 p19 |
Overview Indication | Rheumatoid arthritis, psoriasis, Crohn's disease, ulcerative colitis, axial SpA | RA, PsA, AS, plaque psoriasis, JIA | Psoriasis, PsA, AS, nr-axSpA, HS | Psoriasis, psoriatic arthritis, Crohn's disease, ulcerative colitis | Plaque psoriasis, PsA, Crohn's disease, ulcerative colitis |
Overview Phase | APPROVED | APPROVED | APPROVED | APPROVED | APPROVED |
Overview Status | APPROVED | APPROVED | APPROVED | APPROVED | APPROVED |
Overview Content status | Curated Core | Curated Core | Curated Core | Curated Core | Curated Core |
Overview Data Confidence | Data Confidence · High | Data Confidence · High | Data Confidence · High | Data Confidence · High | Data Confidence · High |
Overview Development Signal | Development Signal · Established | Development Signal · Established | Development Signal · Established | Development Signal · Established | Development Signal · Established |
Overview Approval status | FDA approved | FDA approved | FDA approved | FDA approved | FDA approved |
Positioning Key differentiator | novel object recognition test | novel ADAM17 inhibitor drugs to block soluble TNF-α production in inflammatory diseases | Novel approaches, including tolerogenic DC therapy and neuroimmune modulation, hold promise for refining treatment and addres | Novel therapeutic avenues, including TYK2 and HDAC inhibitors, as well as nanotechnology-based delivery systems, show encoura | Novel therapeutic avenues, including TYK2 and HDAC inhibitors, as well as nanotechnology-based delivery systems, show encoura |
Positioning Known limitation | Anti-drug antibodies, TNF-independent inflammation, and immunogenicity lowering trough levels. | Anti-drug antibodies (lower vs mAb TNF inhibitors), non-TNF pathways. | bypassed its classic signal adaptor and directly interacted with the calcium-binding protein S100A9 | IL-23 axis escape, anti-drug antibodies, and non-IL-12/23 inflammation. | IL-17 independent disease and immunogenicity. |
MoA Mechanism | Adalimumab binds specifically to TNF-α and blocks its interaction with p55 and p75 cell-surface TNF receptors, neutralizing TNF-mediated inflammatory cascades (IL-6, adhesion molecules, acute-phase proteins). | Etanercept is a dimeric fusion protein of human p75 TNF receptor linked to IgG1 Fc; it binds TNF-α and lymphotoxin-α, preventing receptor activation and downstream NF-κB inflammatory signaling. | Secukinumab binds IL-17A and prevents interaction with IL-17RA/RC receptor complex, inhibiting keratinocyte and synovial inflammation driven by Th17 pathway. | Ustekinumab binds the p40 subunit shared by IL-12 and IL-23, preventing their interaction with IL-12Rβ1 receptor and downstream Th1/Th17 differentiation and cytokine production. | Risankizumab selectively binds IL-23 p19 subunit, blocking IL-23 interaction with IL-23R and downstream Th17 pathway (IL-17A/F, IL-22). |
MoA Biomarker | CRP, ESR, disease-specific scores (DAS28, PASI, Mayo for IBD). | DAS28, PASI, CRP. | PASI, ASAS response, radiographic progression in SpA. | biomarkers but require external validation in independent cohorts | PASI, sPGA, IBD endoscopic scores. |
PK/PD Half-life | ~14–19 days (SC) | 30 h | 31 h | 19 h | 28 h |
PK/PD Species | Rat, xenografts, which corroborat, CRP reduction, clinical remission scores | Rat, CRP, joint counts, skin scores | Mouse, Human, PASI75/90, IL-17A suppression | Mouse, Skin clearance (PASI75/90), endoscopic response in IBD | Mouse |
PK/PD Animal (cat.) | Rat | Rat, In vitro | Human, Mouse | Mouse | Mouse |
PK/PD Experiment | pd | pharmacokinetic | PD | Pharmacokinetic | Pharmacokinetic |
Toxicology Species | Cynomolgus monkey, Rat, xenografts, which corroborat | Rat | Mouse, Human | Cynomolgus monkey, Mouse | Cynomolgus monkey, Mouse |
Toxicology Animal (cat.) | NHP | — | — | — | — |
Toxicology Major finding | Serious infections (TB reactivation, invasive fungal), malignancy risk signal, injection-site reactions, and rare demyelinating events. | Injection-site reactions, infections, rare demyelination and lupus-like syndrome. | Nasopharyngitis, candidiasis (mucocutaneous), neutropenia; IBD caution in label. | Infections, reversible posterior leukoencephalopathy syndrome (rare), hypersensitivity. | Upper respiratory infections, headache, fatigue; low TB reactivation vs TNF class. |
Toxicology CRS | N/A | N/A | N/A | N/A | N/A |
Clinical Safety signal | Serious infections (TB reactivation, invasive fungal), malignancy risk signal, injection-site reactions, and rare demyelinating events. | Injection-site reactions, infections, rare demyelination and lupus-like syndrome. | Nasopharyngitis, candidiasis (mucocutaneous), neutropenia; IBD caution in label. | Infections, reversible posterior leukoencephalopathy syndrome (rare), hypersensitivity. | Upper respiratory infections, headache, fatigue; low TB reactivation vs TNF class. |
Clinical Selected reported efficacy | — | 73.4% | 44% | PASI75 67% | — |
Clinical PASI75 | — | PASI 75 response rate at Week 12. | — | 67% | — |
Clinical Result source | ClinicalTrials.gov NCT02405780 | ClinicalTrials.gov NCT01891864 | ClinicalTrials.gov NCT04300296 | PHOENIX | — |
Clinical Program phase | APPROVED | APPROVED | APPROVED | APPROVED | APPROVED |
Clinical Trial activity | No active/completed counts | No active/completed counts | No active/completed counts | No active/completed counts | No active/completed counts |
Clinical Trial ref | NCT02405780 | NCT01891864 | NCT04300296 | PHOENIX | — |
Preclinical Animal (cat.) | — | Rat | — | — | Mouse |
추천 비교
추천 비교