검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-8 · 마지막 7월 21일
현재 선택: 5개 · 임상 갱신 필요 2개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | aflibercept (Eylea, VEGF Trap-Eye, Eylea HD, Zaltrap) Regeneron / Bayer·VEGF-A / VEGF-B / PIGF ORR 9.2% | voretigene neparvovec (Luxturna, AAV2-hRPE65v2, voretigene neparvovec-rzyl) Spark Therapeutics / Roche·RPE65 (AAV2) ORR null | |||
|---|---|---|---|---|---|
Overview Program | Eylea (aflibercept) | Lucentis (ranibizumab) | Avastin | Luxturna (voretigene neparvovec) | AIN457 |
Overview Company | Regeneron / Bayer | Roche / Genentech | Roche / Genentech | Spark Therapeutics / Roche | Novartis Pharmaceuticals |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY | CGT | ANTIBODY |
Overview Target | VEGF-A / VEGF-B / PIGF | VEGF-A | Extranodal NK/T-cell Lymphoma, Nasal Typ | RPE65 (AAV2) | Relapsing-remitting Multiple Sclerosis |
Overview Indication | Wet AMD, DME, RVO, diabetic retinopathy | Wet AMD, DME, RVO, myopic CNV | Neovascular Age-Related Macular Degeneration | Inherited retinal dystrophy due to confirmed biallelic RPE65 mutations | Uveitis |
Overview Phase | APPROVED | APPROVED | PHASE_2 | APPROVED | PHASE_3 |
Overview Status | APPROVED | APPROVED | ACTIVE | APPROVED | ACTIVE |
MoA Mechanism | inhibits its phosphorylation at Tyr42, promotes retention of the TGFβ receptor | targeting angiopoietin-like protein 4 and vascular endothelial growth factor via neuropilin/RhoA signaling | — | AAV2-mediated RPE65 expression restores visual cycle isomerohydrolase activity in RPE | targeting IL-17 and its receptor |
MoA Biomarker | biomarkers can reliably diagnose and monitor PCV, restricting the role of invasive indocyanine green angiogra | biomarker of treatment response, supporting further validation in larger independent cohorts | — | MLMT score, full-field light sensitivity, BCVA | biomarkers (e |
PK/PD Half-life | — | 9 h | — | — | — |
PK/PD Species | Mouse | Rat | — | NHP, Despite these findings, and no systemic toxicity was identified., MLMT, FST | Mouse, Human |
PK/PD Animal (cat.) | Mouse | Human, Rat | — | NHP | Human, Mouse, In vitro |
PK/PD Experiment | Pharmacokinetic | pharmacokinetic | — | biodistribution | PD |
Toxicology Species | Mouse | Rat | — | NHP, Dog, Despite these findings, and no systemic toxicity was identified. | Mouse, Human |
Toxicology Animal (cat.) | Unknown | Unknown | — | NHP, Dog | Human, Mouse, In vitro |
Toxicology Major finding | — | — | thrombocytopenia, were frequently reported | Procedure-related ocular AEs; inflammation manageable with steroids | Secukinumab in the Treatment of Psoriasis and Psoriatic Arthritis: A Review of the Literature.. While there are several commercially available treatment options for psoriasis and psoriatic arthritis, there remains a large number of individuals who are refractory to current modalities. In the recent past, there has been increasing evidence that interleukin (IL)-17 plays a vital role in the pathophy… |
Clinical Primary efficacy | ORR 9.2% | ORR 9.3% | ORR 96% | — | ORR 9% |
Clinical ORR | 9.2% | 9.3% | 96% | — | 9% |
Clinical PFS | — | — | — | Sustained functional vision gains | — |
Clinical Result source | ClinicalTrials.gov NCT01617148 | ClinicalTrials.gov NCT03038880 | ClinicalTrials.gov NCT00722865 | Phase 3 / FDA label | ClinicalTrials.gov NCT01090310 |
Clinical Data Tier / Score | S · 69 | A · 69 | B · 56 | C · 54 | C · 42 |
Clinical Program phase | APPROVED | APPROVED | PHASE_2 | APPROVED | PHASE_3 |
Clinical Dose / schedule | — | — | — | One-time per eye (sequential) | — |
Clinical Clinical sync | 2026년 7월 18일 (8일 전) | 2026년 7월 18일 (8일 전) | 2026년 7월 6일 (21일 전 · 갱신 권장) | 2026년 7월 18일 (8일 전) | 2026년 7월 8일 (19일 전 · 갱신 권장) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-8 · 마지막 7월 21일
현재 선택: 5개 · 임상 갱신 필요 2개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | aflibercept (Eylea, VEGF Trap-Eye, Eylea HD, Zaltrap) Regeneron / Bayer·VEGF-A / VEGF-B / PIGF ORR 9.2% | voretigene neparvovec (Luxturna, AAV2-hRPE65v2, voretigene neparvovec-rzyl) Spark Therapeutics / Roche·RPE65 (AAV2) ORR null | |||
|---|---|---|---|---|---|
Overview Program | Eylea (aflibercept) | Lucentis (ranibizumab) | Avastin | Luxturna (voretigene neparvovec) | AIN457 |
Overview Company | Regeneron / Bayer | Roche / Genentech | Roche / Genentech | Spark Therapeutics / Roche | Novartis Pharmaceuticals |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY | CGT | ANTIBODY |
Overview Target | VEGF-A / VEGF-B / PIGF | VEGF-A | Extranodal NK/T-cell Lymphoma, Nasal Typ | RPE65 (AAV2) | Relapsing-remitting Multiple Sclerosis |
Overview Indication | Wet AMD, DME, RVO, diabetic retinopathy | Wet AMD, DME, RVO, myopic CNV | Neovascular Age-Related Macular Degeneration | Inherited retinal dystrophy due to confirmed biallelic RPE65 mutations | Uveitis |
Overview Phase | APPROVED | APPROVED | PHASE_2 | APPROVED | PHASE_3 |
Overview Status | APPROVED | APPROVED | ACTIVE | APPROVED | ACTIVE |
MoA Mechanism | inhibits its phosphorylation at Tyr42, promotes retention of the TGFβ receptor | targeting angiopoietin-like protein 4 and vascular endothelial growth factor via neuropilin/RhoA signaling | — | AAV2-mediated RPE65 expression restores visual cycle isomerohydrolase activity in RPE | targeting IL-17 and its receptor |
MoA Biomarker | biomarkers can reliably diagnose and monitor PCV, restricting the role of invasive indocyanine green angiogra | biomarker of treatment response, supporting further validation in larger independent cohorts | — | MLMT score, full-field light sensitivity, BCVA | biomarkers (e |
PK/PD Half-life | — | 9 h | — | — | — |
PK/PD Species | Mouse | Rat | — | NHP, Despite these findings, and no systemic toxicity was identified., MLMT, FST | Mouse, Human |
PK/PD Animal (cat.) | Mouse | Human, Rat | — | NHP | Human, Mouse, In vitro |
PK/PD Experiment | Pharmacokinetic | pharmacokinetic | — | biodistribution | PD |
Toxicology Species | Mouse | Rat | — | NHP, Dog, Despite these findings, and no systemic toxicity was identified. | Mouse, Human |
Toxicology Animal (cat.) | Unknown | Unknown | — | NHP, Dog | Human, Mouse, In vitro |
Toxicology Major finding | — | — | thrombocytopenia, were frequently reported | Procedure-related ocular AEs; inflammation manageable with steroids | Secukinumab in the Treatment of Psoriasis and Psoriatic Arthritis: A Review of the Literature.. While there are several commercially available treatment options for psoriasis and psoriatic arthritis, there remains a large number of individuals who are refractory to current modalities. In the recent past, there has been increasing evidence that interleukin (IL)-17 plays a vital role in the pathophy… |
Clinical Primary efficacy | ORR 9.2% | ORR 9.3% | ORR 96% | — | ORR 9% |
Clinical ORR | 9.2% | 9.3% | 96% | — | 9% |
Clinical PFS | — | — | — | Sustained functional vision gains | — |
Clinical Result source | ClinicalTrials.gov NCT01617148 | ClinicalTrials.gov NCT03038880 | ClinicalTrials.gov NCT00722865 | Phase 3 / FDA label | ClinicalTrials.gov NCT01090310 |
Clinical Data Tier / Score | S · 69 | A · 69 | B · 56 | C · 54 | C · 42 |
Clinical Program phase | APPROVED | APPROVED | PHASE_2 | APPROVED | PHASE_3 |
Clinical Dose / schedule | — | — | — | One-time per eye (sequential) | — |
Clinical Clinical sync | 2026년 7월 18일 (8일 전) | 2026년 7월 18일 (8일 전) | 2026년 7월 6일 (21일 전 · 갱신 권장) | 2026년 7월 18일 (8일 전) | 2026년 7월 8일 (19일 전 · 갱신 권장) |
추천 비교
추천 비교