구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-5 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | Platinum Compound |
Overview Company | AstraZeneca |
Overview Modality | ANTIBODY |
Overview Target | Autoimmune Disease |
Overview Indication | Extensive Stage Lung Small Cell Carcinoma; Lung Small Cell Carcinoma, A Subtype |
Overview Phase | PHASE_2 |
Overview Status | RECRUITING |
Overview Content status | Limited Data |
Overview Data Confidence | Data Confidence · Low |
Overview Development Signal | Development Signal · Emerging |
Overview Approval status | Investigational |
MoA Mechanism | target" effect via three mechanisms: 1) causing nuclear and mitochondrial DNA damage and cytoplasmic leakage of double-stranded DNA (dsDNA), effectively activating cGAS-STING pathway |
MoA Biomarker | eGFR <60 ml/min was significantly high |
PK/PD Species | Rat |
PK/PD Animal (cat.) | Rat, In vitro |
PK/PD Experiment | pharmacokinetic |
Toxicology Species | Rat |
Toxicology Animal (cat.) | Rat, In vitro |
Toxicology Major finding | thrombocytopenia (decreased PLT count), leukocytosis (increased WBC count), and absolute neutrop |
Clinical Safety signal | thrombocytopenia (decreased PLT count), leukocytosis (increased WBC count), and absolute neutrop |
Clinical Selected reported efficacy | ORR 65.1% |
Clinical Reported ORR | 65.1% |
Clinical Reported PFS | 45.2 |
Clinical Reported OS | 18.8 |
Clinical Result source | ClinicalTrials.gov NCT04924101 |
Clinical Program phase | PHASE_2 |
Clinical Trial activity | No active/completed counts |
Clinical Trial ref | NCT04924101 |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-5 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | Platinum Compound |
Overview Company | AstraZeneca |
Overview Modality | ANTIBODY |
Overview Target | Autoimmune Disease |
Overview Indication | Extensive Stage Lung Small Cell Carcinoma; Lung Small Cell Carcinoma, A Subtype |
Overview Phase | PHASE_2 |
Overview Status | RECRUITING |
Overview Content status | Limited Data |
Overview Data Confidence | Data Confidence · Low |
Overview Development Signal | Development Signal · Emerging |
Overview Approval status | Investigational |
MoA Mechanism | target" effect via three mechanisms: 1) causing nuclear and mitochondrial DNA damage and cytoplasmic leakage of double-stranded DNA (dsDNA), effectively activating cGAS-STING pathway |
MoA Biomarker | eGFR <60 ml/min was significantly high |
PK/PD Species | Rat |
PK/PD Animal (cat.) | Rat, In vitro |
PK/PD Experiment | pharmacokinetic |
Toxicology Species | Rat |
Toxicology Animal (cat.) | Rat, In vitro |
Toxicology Major finding | thrombocytopenia (decreased PLT count), leukocytosis (increased WBC count), and absolute neutrop |
Clinical Safety signal | thrombocytopenia (decreased PLT count), leukocytosis (increased WBC count), and absolute neutrop |
Clinical Selected reported efficacy | ORR 65.1% |
Clinical Reported ORR | 65.1% |
Clinical Reported PFS | 45.2 |
Clinical Reported OS | 18.8 |
Clinical Result source | ClinicalTrials.gov NCT04924101 |
Clinical Program phase | PHASE_2 |
Clinical Trial activity | No active/completed counts |
Clinical Trial ref | NCT04924101 |
추천 비교
추천 비교