구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-5 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | belimumab |
Overview Company | NYU Langone Health |
Overview Modality | ANTIBODY |
Overview Target | Systemic Lupus Erythematosus (SLE) |
Overview Indication | Rheumatic Disease |
Overview Phase | PHASE_2 |
Overview Status | RECRUITING |
Overview Content status | Limited Data |
Overview Data Confidence | Data Confidence · Low |
Overview Development Signal | Development Signal · Emerging |
Overview Approval status | Investigational |
MoA Mechanism | targets type I interferon signaling |
MoA Biomarker | CD20 monoclonal antibody, demonstrated high |
PK/PD Species | Mouse |
PK/PD Animal (cat.) | Mouse |
PK/PD Experiment | pd |
Toxicology Species | Mouse |
Toxicology Animal (cat.) | Mouse |
Toxicology Major finding | thrombocytopenia, lymphopenia and leucopenia in patients with SLE |
Clinical Safety signal | thrombocytopenia, lymphopenia and leucopenia in patients with SLE |
Clinical Selected reported efficacy | 48.4% |
Clinical Result source | ClinicalTrials.gov NCT01484496 |
Clinical Program phase | PHASE_2 |
Clinical Trial ref | NCT01484496 |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-5 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | belimumab |
Overview Company | NYU Langone Health |
Overview Modality | ANTIBODY |
Overview Target | Systemic Lupus Erythematosus (SLE) |
Overview Indication | Rheumatic Disease |
Overview Phase | PHASE_2 |
Overview Status | RECRUITING |
Overview Content status | Limited Data |
Overview Data Confidence | Data Confidence · Low |
Overview Development Signal | Development Signal · Emerging |
Overview Approval status | Investigational |
MoA Mechanism | targets type I interferon signaling |
MoA Biomarker | CD20 monoclonal antibody, demonstrated high |
PK/PD Species | Mouse |
PK/PD Animal (cat.) | Mouse |
PK/PD Experiment | pd |
Toxicology Species | Mouse |
Toxicology Animal (cat.) | Mouse |
Toxicology Major finding | thrombocytopenia, lymphopenia and leucopenia in patients with SLE |
Clinical Safety signal | thrombocytopenia, lymphopenia and leucopenia in patients with SLE |
Clinical Selected reported efficacy | 48.4% |
Clinical Result source | ClinicalTrials.gov NCT01484496 |
Clinical Program phase | PHASE_2 |
Clinical Trial ref | NCT01484496 |
추천 비교
추천 비교