구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | Basiliximab |
Overview Company | Novartis |
Overview Modality | ANTIBODY |
Overview Target | Extranodal NK/T-cell Lymphoma |
Overview Indication | Type 1 Diabetes Mellitus |
Overview Phase | APPROVED |
Overview Status | ACTIVE |
Overview Content status | Limited Data |
Overview Data Confidence | Data Confidence · Low |
Overview Development Signal | Development Signal · Established |
Overview Approval status | Approved (flag incomplete) |
MoA Mechanism | targeting T-cell-mediated and cytokine-driven pathway |
MoA Biomarker | CD19+) were quantified via flow |
PK/PD Species | Rabbit |
PK/PD Animal (cat.) | In vitro |
PK/PD Experiment | pharmacokinetic |
Toxicology Species | Rabbit |
Toxicology Animal (cat.) | In vitro |
Toxicology Major finding | thrombocytopenia, and infections |
Toxicology CRS | Reported |
Clinical Safety signal | thrombocytopenia, and infections |
Clinical Selected reported efficacy | ORR 10% |
Clinical Reported ORR | 10% |
Clinical Result source | ClinicalTrials.gov NCT01485055 |
Clinical Program phase | APPROVED |
Clinical Trial ref | NCT01485055 |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | Basiliximab |
Overview Company | Novartis |
Overview Modality | ANTIBODY |
Overview Target | Extranodal NK/T-cell Lymphoma |
Overview Indication | Type 1 Diabetes Mellitus |
Overview Phase | APPROVED |
Overview Status | ACTIVE |
Overview Content status | Limited Data |
Overview Data Confidence | Data Confidence · Low |
Overview Development Signal | Development Signal · Established |
Overview Approval status | Approved (flag incomplete) |
MoA Mechanism | targeting T-cell-mediated and cytokine-driven pathway |
MoA Biomarker | CD19+) were quantified via flow |
PK/PD Species | Rabbit |
PK/PD Animal (cat.) | In vitro |
PK/PD Experiment | pharmacokinetic |
Toxicology Species | Rabbit |
Toxicology Animal (cat.) | In vitro |
Toxicology Major finding | thrombocytopenia, and infections |
Toxicology CRS | Reported |
Clinical Safety signal | thrombocytopenia, and infections |
Clinical Selected reported efficacy | ORR 10% |
Clinical Reported ORR | 10% |
Clinical Result source | ClinicalTrials.gov NCT01485055 |
Clinical Program phase | APPROVED |
Clinical Trial ref | NCT01485055 |
추천 비교
추천 비교