구조모아 (StructureMoa)항암 chemical structure spider web
방문프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | Avastin |
Overview Company | Roche / Genentech |
Overview Modality | ANTIBODY |
Overview Target | Extranodal NK/T-cell Lymphoma, Nasal Typ |
Overview Indication | Neovascular Age-Related Macular Degeneration |
Overview Phase | PHASE_2 |
Overview Status | ACTIVE |
Overview Content status | Curated Core |
Overview Data Confidence | Data Confidence · High |
Overview Development Signal | Development Signal · Emerging |
Overview Approval status | Investigational |
Positioning Key differentiator | novel NaPi2b-targeting ADC YL205 in heavily pretreated platinum-resistant ovarian cancer |
Positioning Known limitation | downregulation across different drug combinations |
MoA Mechanism | target proteins (DHFR, TGF-1beta, estrogen receptor |
MoA Biomarker | biomarker angiopoietin-2 (Ang-2), producing effects similar to the Wnt/β-catenin inhibitor (dickkopf-re |
PK/PD Species | Rat, Human |
PK/PD Animal (cat.) | Human, Rat, In vitro |
PK/PD Experiment | Pharmacokinetic |
Toxicology Species | Rat, Human |
Toxicology Animal (cat.) | Human, Rat, In vitro |
Toxicology Major finding | thrombocytopenia (55 |
Clinical Safety signal | thrombocytopenia (55 |
Clinical Selected reported efficacy | ORR 96% |
Clinical Reported ORR | 96% |
Clinical Result source | ClinicalTrials.gov NCT00722865 |
Clinical Program phase | PHASE_2 |
Clinical Trial activity | No active/completed counts |
Clinical Trial ref | NCT00722865 |
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | Avastin |
Overview Company | Roche / Genentech |
Overview Modality | ANTIBODY |
Overview Target | Extranodal NK/T-cell Lymphoma, Nasal Typ |
Overview Indication | Neovascular Age-Related Macular Degeneration |
Overview Phase | PHASE_2 |
Overview Status | ACTIVE |
Overview Content status | Curated Core |
Overview Data Confidence | Data Confidence · High |
Overview Development Signal | Development Signal · Emerging |
Overview Approval status | Investigational |
Positioning Key differentiator | novel NaPi2b-targeting ADC YL205 in heavily pretreated platinum-resistant ovarian cancer |
Positioning Known limitation | downregulation across different drug combinations |
MoA Mechanism | target proteins (DHFR, TGF-1beta, estrogen receptor |
MoA Biomarker | biomarker angiopoietin-2 (Ang-2), producing effects similar to the Wnt/β-catenin inhibitor (dickkopf-re |
PK/PD Species | Rat, Human |
PK/PD Animal (cat.) | Human, Rat, In vitro |
PK/PD Experiment | Pharmacokinetic |
Toxicology Species | Rat, Human |
Toxicology Animal (cat.) | Human, Rat, In vitro |
Toxicology Major finding | thrombocytopenia (55 |
Clinical Safety signal | thrombocytopenia (55 |
Clinical Selected reported efficacy | ORR 96% |
Clinical Reported ORR | 96% |
Clinical Result source | ClinicalTrials.gov NCT00722865 |
Clinical Program phase | PHASE_2 |
Clinical Trial activity | No active/completed counts |
Clinical Trial ref | NCT00722865 |
추천 비교
추천 비교