구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 2개 · 임상 갱신 필요 1개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | voretigene neparvovec (Luxturna, AAV2-hRPE65v2, voretigene neparvovec-rzyl) Spark Therapeutics / Roche·RPE65 (AAV2) 7 trials | |
|---|---|---|
Overview Program | Luxturna (voretigene neparvovec) | 4D-150 IVT |
Overview Company | Spark Therapeutics / Roche | 4D Molecular Therapeutics |
Overview Modality | CGT | CGT |
Overview Target | RPE65 (AAV2) | Diabetic Macular Edema |
Overview Indication | Inherited retinal dystrophy due to confirmed biallelic RPE65 mutations | Diabetic Macular Edema; Diabetic Retinopathy |
Overview Phase | APPROVED | PHASE_2 |
Overview Status | APPROVED | RECRUITING |
Overview Content status | Curated Core | Standard Database |
Overview Data Confidence | Data Confidence · High | Data Confidence · Medium |
Overview Development Signal | Development Signal · Established | Development Signal · Emerging |
Overview Approval status | FDA approved | Investigational |
Positioning Key differentiator | Surgical subretinal delivery; landmark ophthalmology gene therapy | — |
Positioning Known limitation | bypasses defective phototransduction pathways, showing promise for patients regardless of their genetic profile | — |
Positioning Development positioning | Only approved RPE65 gene therapy | — |
Technology Vector | AAV2 | — |
MoA Mechanism | Voretigene neparvovec uses AAV2 to deliver functional RPE65 to retinal pigment epithelium, restoring the visual cycle and improving light sensitivity in RPE65-mutant IRD. | — |
MoA Biomarker | MLMT, FST, BCVA. | — |
PK/PD Species | NHP, Despite these findings, and no systemic toxicity was identified. | — |
PK/PD Animal (cat.) | NHP | — |
PK/PD Experiment | biodistribution | — |
Toxicology Species | NHP, Dog, Despite these findings, and no systemic toxicity was identified. | — |
Toxicology Animal (cat.) | NHP, Dog | — |
Toxicology Major finding | Procedure-related ocular AEs; inflammation manageable with steroids | — |
Clinical Safety signal | Procedure-related ocular AEs; inflammation manageable with steroids | — |
Clinical Program phase | APPROVED | PHASE_2 |
Clinical Trial activity | 4 recruiting · 3 completed | 4 recruiting |
Preclinical Animal (cat.) | NHP | — |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 2개 · 임상 갱신 필요 1개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | voretigene neparvovec (Luxturna, AAV2-hRPE65v2, voretigene neparvovec-rzyl) Spark Therapeutics / Roche·RPE65 (AAV2) 7 trials | |
|---|---|---|
Overview Program | Luxturna (voretigene neparvovec) | 4D-150 IVT |
Overview Company | Spark Therapeutics / Roche | 4D Molecular Therapeutics |
Overview Modality | CGT | CGT |
Overview Target | RPE65 (AAV2) | Diabetic Macular Edema |
Overview Indication | Inherited retinal dystrophy due to confirmed biallelic RPE65 mutations | Diabetic Macular Edema; Diabetic Retinopathy |
Overview Phase | APPROVED | PHASE_2 |
Overview Status | APPROVED | RECRUITING |
Overview Content status | Curated Core | Standard Database |
Overview Data Confidence | Data Confidence · High | Data Confidence · Medium |
Overview Development Signal | Development Signal · Established | Development Signal · Emerging |
Overview Approval status | FDA approved | Investigational |
Positioning Key differentiator | Surgical subretinal delivery; landmark ophthalmology gene therapy | — |
Positioning Known limitation | bypasses defective phototransduction pathways, showing promise for patients regardless of their genetic profile | — |
Positioning Development positioning | Only approved RPE65 gene therapy | — |
Technology Vector | AAV2 | — |
MoA Mechanism | Voretigene neparvovec uses AAV2 to deliver functional RPE65 to retinal pigment epithelium, restoring the visual cycle and improving light sensitivity in RPE65-mutant IRD. | — |
MoA Biomarker | MLMT, FST, BCVA. | — |
PK/PD Species | NHP, Despite these findings, and no systemic toxicity was identified. | — |
PK/PD Animal (cat.) | NHP | — |
PK/PD Experiment | biodistribution | — |
Toxicology Species | NHP, Dog, Despite these findings, and no systemic toxicity was identified. | — |
Toxicology Animal (cat.) | NHP, Dog | — |
Toxicology Major finding | Procedure-related ocular AEs; inflammation manageable with steroids | — |
Clinical Safety signal | Procedure-related ocular AEs; inflammation manageable with steroids | — |
Clinical Program phase | APPROVED | PHASE_2 |
Clinical Trial activity | 4 recruiting · 3 completed | 4 recruiting |
Preclinical Animal (cat.) | NHP | — |
추천 비교
추천 비교