구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-5 · 마지막 9월 2일
현재 선택: 3개 · 임상 갱신 필요 3개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | ADT (androgen deprivation therapy, androgen deprivation therapy (ADT)) Istituto Clinico Humanitas·Oligorecurrent and Oligoprogressiv… 146 trials | Cytochrome P450 (CYP, Cytochrome P450, Cytochrome P450 (CYP) Cocktail) Amgen·Metastatic Castration-resistant Pr… 174 trials | |
|---|---|---|---|
Overview Program | androgen deprivation therapy (ADT) | sargramostim | Cytochrome P450 (CYP) Cocktail |
Overview Company | Istituto Clinico Humanitas | Favrille | Amgen |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | Oligorecurrent and Oligoprogressive Pros | Lymphoma | Metastatic Castration-resistant Prostate |
Overview Indication | Prostate Cancer | Recurrent Prostate Carcinoma; Stage IV Prostate Cancer AJCC v7 | Metastatic Castration-resistant Prostate Cancer; Prostate Cancer |
Overview Phase | PHASE_3 | PHASE_1 | PHASE_1 |
Overview Status | RECRUITING | ACTIVE | DISCONTINUED |
Overview Content status | Limited Data | Limited Data | Limited Data |
Overview Data Confidence | Data Confidence · Low | Data Confidence · Low | Data Confidence · Low |
Overview Development Signal | Development Signal · Emerging | Development Signal · Watch | Development Signal · Watch |
Overview Approval status | Investigational | Investigational | Investigational |
MoA Mechanism | targeting Vβ6 and Vβ10 T-cell receptor | targeting neuroinflammation-associated signaling pathway | inhibits the expression of CYP2J2 by modulating the focal adhesion kinase/Src/extracellular signal-regulated kinase signaling pathway |
MoA Biomarker | biomarker-driven studies in larger cohorts to refine treatment strategies | biomarkers correlate with clinical responses | biomarker in OSCC management |
PK/PD Half-life | — | 1.4 h | — |
PK/PD Species | Mouse | NHP | Rat |
PK/PD Animal (cat.) | Mouse, In vitro | Human, NHP | Rat, In vitro |
PK/PD Experiment | PD | PD | pharmacokinetic |
Toxicology Species | Mouse | NHP | Rat |
Toxicology Animal (cat.) | Mouse, In vitro | Human, NHP | Rat |
Toxicology Major finding | hepatotoxic medications, and multidisciplinary consultation with a specialized liver center | interstitial lung disease characterized by surfactant accumulation within alveoli due to impaired | thrombocytopenia |
Clinical Safety signal | hepatotoxic medications, and multidisciplinary consultation with a specialized liver center | interstitial lung disease characterized by surfactant accumulation within alveoli due to impaired | thrombocytopenia |
Clinical Selected reported efficacy | ORR 32.6% | ORR 21.2% | ORR 12.79% |
Clinical Reported ORR | 32.6% | 21.2% | 12.79% |
Clinical Result source | ClinicalTrials.gov NCT01120236 | ClinicalTrials.gov NCT00661622 | ClinicalTrials.gov NCT05981365 |
Clinical Program phase | PHASE_3 | PHASE_1 | PHASE_1 |
Clinical Trial activity | No active/completed counts | No active/completed counts | No active/completed counts |
Clinical Trial ref | NCT01120236 | NCT00661622 | NCT05981365 |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-5 · 마지막 9월 2일
현재 선택: 3개 · 임상 갱신 필요 3개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | ADT (androgen deprivation therapy, androgen deprivation therapy (ADT)) Istituto Clinico Humanitas·Oligorecurrent and Oligoprogressiv… 146 trials | Cytochrome P450 (CYP, Cytochrome P450, Cytochrome P450 (CYP) Cocktail) Amgen·Metastatic Castration-resistant Pr… 174 trials | |
|---|---|---|---|
Overview Program | androgen deprivation therapy (ADT) | sargramostim | Cytochrome P450 (CYP) Cocktail |
Overview Company | Istituto Clinico Humanitas | Favrille | Amgen |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | Oligorecurrent and Oligoprogressive Pros | Lymphoma | Metastatic Castration-resistant Prostate |
Overview Indication | Prostate Cancer | Recurrent Prostate Carcinoma; Stage IV Prostate Cancer AJCC v7 | Metastatic Castration-resistant Prostate Cancer; Prostate Cancer |
Overview Phase | PHASE_3 | PHASE_1 | PHASE_1 |
Overview Status | RECRUITING | ACTIVE | DISCONTINUED |
Overview Content status | Limited Data | Limited Data | Limited Data |
Overview Data Confidence | Data Confidence · Low | Data Confidence · Low | Data Confidence · Low |
Overview Development Signal | Development Signal · Emerging | Development Signal · Watch | Development Signal · Watch |
Overview Approval status | Investigational | Investigational | Investigational |
MoA Mechanism | targeting Vβ6 and Vβ10 T-cell receptor | targeting neuroinflammation-associated signaling pathway | inhibits the expression of CYP2J2 by modulating the focal adhesion kinase/Src/extracellular signal-regulated kinase signaling pathway |
MoA Biomarker | biomarker-driven studies in larger cohorts to refine treatment strategies | biomarkers correlate with clinical responses | biomarker in OSCC management |
PK/PD Half-life | — | 1.4 h | — |
PK/PD Species | Mouse | NHP | Rat |
PK/PD Animal (cat.) | Mouse, In vitro | Human, NHP | Rat, In vitro |
PK/PD Experiment | PD | PD | pharmacokinetic |
Toxicology Species | Mouse | NHP | Rat |
Toxicology Animal (cat.) | Mouse, In vitro | Human, NHP | Rat |
Toxicology Major finding | hepatotoxic medications, and multidisciplinary consultation with a specialized liver center | interstitial lung disease characterized by surfactant accumulation within alveoli due to impaired | thrombocytopenia |
Clinical Safety signal | hepatotoxic medications, and multidisciplinary consultation with a specialized liver center | interstitial lung disease characterized by surfactant accumulation within alveoli due to impaired | thrombocytopenia |
Clinical Selected reported efficacy | ORR 32.6% | ORR 21.2% | ORR 12.79% |
Clinical Reported ORR | 32.6% | 21.2% | 12.79% |
Clinical Result source | ClinicalTrials.gov NCT01120236 | ClinicalTrials.gov NCT00661622 | ClinicalTrials.gov NCT05981365 |
Clinical Program phase | PHASE_3 | PHASE_1 | PHASE_1 |
Clinical Trial activity | No active/completed counts | No active/completed counts | No active/completed counts |
Clinical Trial ref | NCT01120236 | NCT00661622 | NCT05981365 |
추천 비교
추천 비교