구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 2개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | datopotamab deruxtecan (Datroway, DS-1062, Dato-DXd, datopotamab-deruxtecan-dlnk) Daiichi Sankyo / AstraZeneca·TROP2 50 trials·t½ ADC ~6 days; released DXd cleared rapidly | |
|---|---|---|
Overview Program | Datroway (datopotamab deruxtecan) | Anti-Trop2 CAR-NK cell |
Overview Company | Daiichi Sankyo / AstraZeneca | Henan Cancer Hospital |
Overview Modality | ADC | CGT |
Overview Target | TROP2 | TROP2 |
Overview Indication | HR+/HER2− breast cancer; EGFR-mutated non-small cell lung cancer | Non-Small Cell Lung Cancer NSCLC |
Overview Phase | APPROVED | PHASE_2 |
Overview Status | APPROVED | RECRUITING |
Overview Content status | Curated Core | Limited Data |
Overview Data Confidence | Data Confidence · High | Data Confidence · Low |
Overview Development Signal | Development Signal · Established | Development Signal · Emerging |
Overview Approval status | FDA approved | Investigational |
Positioning Key differentiator | Same DXd chemistry that made Enhertu work, aimed at TROP2 — high plasma stability with a short-half-life payload to limit systemic exposure. | — |
Positioning Known limitation | TROP2 loss, SLFN11 status, and topoisomerase I pathway adaptation. | — |
Positioning Development positioning | Second TROP2 ADC to market; competes with Trodelvy on tolerability rather than novelty of target. | — |
Technology Payload | DXd (exatecan derivative, topoisomerase I inhibitor) | — |
Technology Linker | Tetrapeptide-based cleavable maleimide linker, DAR ~4 | — |
Technology DAR | DAR 4 | — |
MoA Mechanism | Anti-TROP2 antibody delivers DXd intracellularly after lysosomal linker cleavage; topoisomerase I inhibition drives DNA damage, with membrane-permeable payload producing a bystander effect. | — |
MoA Biomarker | TROP2 expression is not a required companion diagnostic; quantitative continuous scoring (QCS) is investigational. | — |
PK/PD Half-life | ADC ~6 days; released DXd cleared rapidly | — |
PK/PD Species | Cynomolgus monkey, Mouse, PFS by BICR, ctDNA and TROP2 QCS exploratory | — |
PK/PD Animal (cat.) | Human, Mouse, NHP, In vitro | — |
PK/PD Experiment | pd | — |
Toxicology Species | Mouse, Rat, Hamster | — |
Toxicology Major finding | Stomatitis, dry eye and keratitis, nausea, and alopecia. Interstitial lung disease is a class warning for DXd conjugates and requires prompt steroid intervention. | — |
Toxicology CRS | N/A | — |
Clinical Safety signal | Stomatitis, dry eye and keratitis, nausea, and alopecia. Interstitial lung disease is a class warning for DXd conjugates and requires prompt steroid intervention. | — |
Clinical Selected reported efficacy | ORR 79% | — |
Clinical Reported ORR | 74% | — |
Clinical Reported PFS | 4.4 | — |
Clinical Reported OS | 12.9 | — |
Clinical Result source | ClinicalTrials.gov NCT04656652 | — |
Clinical Program phase | APPROVED | PHASE_2 |
Clinical Trial activity | No active/completed counts | — |
Clinical Trial ref | NCT04656652 | — |
Preclinical Animal (cat.) | Mouse, In vitro | — |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 2개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | datopotamab deruxtecan (Datroway, DS-1062, Dato-DXd, datopotamab-deruxtecan-dlnk) Daiichi Sankyo / AstraZeneca·TROP2 50 trials·t½ ADC ~6 days; released DXd cleared rapidly | |
|---|---|---|
Overview Program | Datroway (datopotamab deruxtecan) | Anti-Trop2 CAR-NK cell |
Overview Company | Daiichi Sankyo / AstraZeneca | Henan Cancer Hospital |
Overview Modality | ADC | CGT |
Overview Target | TROP2 | TROP2 |
Overview Indication | HR+/HER2− breast cancer; EGFR-mutated non-small cell lung cancer | Non-Small Cell Lung Cancer NSCLC |
Overview Phase | APPROVED | PHASE_2 |
Overview Status | APPROVED | RECRUITING |
Overview Content status | Curated Core | Limited Data |
Overview Data Confidence | Data Confidence · High | Data Confidence · Low |
Overview Development Signal | Development Signal · Established | Development Signal · Emerging |
Overview Approval status | FDA approved | Investigational |
Positioning Key differentiator | Same DXd chemistry that made Enhertu work, aimed at TROP2 — high plasma stability with a short-half-life payload to limit systemic exposure. | — |
Positioning Known limitation | TROP2 loss, SLFN11 status, and topoisomerase I pathway adaptation. | — |
Positioning Development positioning | Second TROP2 ADC to market; competes with Trodelvy on tolerability rather than novelty of target. | — |
Technology Payload | DXd (exatecan derivative, topoisomerase I inhibitor) | — |
Technology Linker | Tetrapeptide-based cleavable maleimide linker, DAR ~4 | — |
Technology DAR | DAR 4 | — |
MoA Mechanism | Anti-TROP2 antibody delivers DXd intracellularly after lysosomal linker cleavage; topoisomerase I inhibition drives DNA damage, with membrane-permeable payload producing a bystander effect. | — |
MoA Biomarker | TROP2 expression is not a required companion diagnostic; quantitative continuous scoring (QCS) is investigational. | — |
PK/PD Half-life | ADC ~6 days; released DXd cleared rapidly | — |
PK/PD Species | Cynomolgus monkey, Mouse, PFS by BICR, ctDNA and TROP2 QCS exploratory | — |
PK/PD Animal (cat.) | Human, Mouse, NHP, In vitro | — |
PK/PD Experiment | pd | — |
Toxicology Species | Mouse, Rat, Hamster | — |
Toxicology Major finding | Stomatitis, dry eye and keratitis, nausea, and alopecia. Interstitial lung disease is a class warning for DXd conjugates and requires prompt steroid intervention. | — |
Toxicology CRS | N/A | — |
Clinical Safety signal | Stomatitis, dry eye and keratitis, nausea, and alopecia. Interstitial lung disease is a class warning for DXd conjugates and requires prompt steroid intervention. | — |
Clinical Selected reported efficacy | ORR 79% | — |
Clinical Reported ORR | 74% | — |
Clinical Reported PFS | 4.4 | — |
Clinical Reported OS | 12.9 | — |
Clinical Result source | ClinicalTrials.gov NCT04656652 | — |
Clinical Program phase | APPROVED | PHASE_2 |
Clinical Trial activity | No active/completed counts | — |
Clinical Trial ref | NCT04656652 | — |
Preclinical Animal (cat.) | Mouse, In vitro | — |
추천 비교
추천 비교