구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-5 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | Rituxumab |
Overview Company | Hoffmann-La Roche |
Overview Modality | ANTIBODY |
Overview Target | B-cell Non-Hodgkin Lymphoma |
Overview Indication | B-cell Non-Hodgkin Lymphoma |
Overview Phase | PHASE_2 |
Overview Status | ACTIVE |
Overview Content status | Limited Data |
Overview Data Confidence | Data Confidence · Low |
Overview Development Signal | Development Signal · Emerging |
Overview Approval status | Investigational |
Toxicology Major finding | Anti-CD20 Disrupts Meningeal B-Cell Aggregates in a Model of Secondary Progressive Multiple Sclerosis.. Therapies targeting B cells have been used in the clinic for multiple sclerosis (MS). In patients with relapsing MS, anti-CD20 therapy often suppresses relapse activity; yet, their effect on disease progression has been disappointing. Most anti-CD20 therapeutic antibodies are type I, but within … |
Clinical Safety signal | Anti-CD20 Disrupts Meningeal B-Cell Aggregates in a Model of Secondary Progressive Multiple Sclerosis.. Therapies targeting B cells have been used in the clinic for multiple sclerosis (MS). In patients with relapsing MS, anti-CD20 therapy often suppresses relapse activity; yet, their effect on disease progression has been disappointing. Most anti-CD20 therapeutic antibodies are type I, but within … |
Clinical Selected reported efficacy | ORR 95% |
Clinical Reported ORR | 95.0% |
Clinical Result source | ClinicalTrials.gov NCT03677141 |
Clinical Program phase | PHASE_2 |
Clinical Trial ref | NCT03677141 |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-5 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | Rituxumab |
Overview Company | Hoffmann-La Roche |
Overview Modality | ANTIBODY |
Overview Target | B-cell Non-Hodgkin Lymphoma |
Overview Indication | B-cell Non-Hodgkin Lymphoma |
Overview Phase | PHASE_2 |
Overview Status | ACTIVE |
Overview Content status | Limited Data |
Overview Data Confidence | Data Confidence · Low |
Overview Development Signal | Development Signal · Emerging |
Overview Approval status | Investigational |
Toxicology Major finding | Anti-CD20 Disrupts Meningeal B-Cell Aggregates in a Model of Secondary Progressive Multiple Sclerosis.. Therapies targeting B cells have been used in the clinic for multiple sclerosis (MS). In patients with relapsing MS, anti-CD20 therapy often suppresses relapse activity; yet, their effect on disease progression has been disappointing. Most anti-CD20 therapeutic antibodies are type I, but within … |
Clinical Safety signal | Anti-CD20 Disrupts Meningeal B-Cell Aggregates in a Model of Secondary Progressive Multiple Sclerosis.. Therapies targeting B cells have been used in the clinic for multiple sclerosis (MS). In patients with relapsing MS, anti-CD20 therapy often suppresses relapse activity; yet, their effect on disease progression has been disappointing. Most anti-CD20 therapeutic antibodies are type I, but within … |
Clinical Selected reported efficacy | ORR 95% |
Clinical Reported ORR | 95.0% |
Clinical Result source | ClinicalTrials.gov NCT03677141 |
Clinical Program phase | PHASE_2 |
Clinical Trial ref | NCT03677141 |
추천 비교
추천 비교