구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | Pegaspargase (PEG, Pegaspargase, Pegaspargase (PEG) Asparaginase) Leadiant Biosciences, Inc.·Extranodal NK T Cell Lymphoma 247 trials·t½ 3 h |
|---|---|
Overview Program | Pegaspargase (PEG) Asparaginase |
Overview Company | Leadiant Biosciences, Inc. |
Overview Modality | ANTIBODY |
Overview Target | Extranodal NK T Cell Lymphoma |
Overview Indication | Extranodal NK/T-cell Lymphoma |
Overview Phase | PHASE_2 |
Overview Status | RECRUITING |
Overview Content status | Limited Data |
Overview Data Confidence | Data Confidence · Low |
Overview Development Signal | Development Signal · Emerging |
Overview Approval status | Investigational |
MoA Mechanism | inhibits apoptosis via the Akt/Bcl-2/caspase-3 pathway |
MoA Biomarker | biomarker-driven framework, centered on BRCA1 methylation and HIF-1α, along with a three-phase translat |
PK/PD Half-life | 3 h |
PK/PD Species | Mouse, Human |
PK/PD Animal (cat.) | Human, Mouse |
PK/PD Experiment | pharmacokinetic |
Toxicology Species | Mouse, Human |
Toxicology Animal (cat.) | Human, Mouse |
Toxicology Major finding | thrombocytopenia |
Clinical Safety signal | thrombocytopenia |
Clinical Reported OS | 1 |
Clinical Result source | ClinicalTrials.gov NCT02535806 |
Clinical Program phase | PHASE_2 |
Clinical Trial activity | No active/completed counts |
Clinical Trial ref | NCT02535806 |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | Pegaspargase (PEG, Pegaspargase, Pegaspargase (PEG) Asparaginase) Leadiant Biosciences, Inc.·Extranodal NK T Cell Lymphoma 247 trials·t½ 3 h |
|---|---|
Overview Program | Pegaspargase (PEG) Asparaginase |
Overview Company | Leadiant Biosciences, Inc. |
Overview Modality | ANTIBODY |
Overview Target | Extranodal NK T Cell Lymphoma |
Overview Indication | Extranodal NK/T-cell Lymphoma |
Overview Phase | PHASE_2 |
Overview Status | RECRUITING |
Overview Content status | Limited Data |
Overview Data Confidence | Data Confidence · Low |
Overview Development Signal | Development Signal · Emerging |
Overview Approval status | Investigational |
MoA Mechanism | inhibits apoptosis via the Akt/Bcl-2/caspase-3 pathway |
MoA Biomarker | biomarker-driven framework, centered on BRCA1 methylation and HIF-1α, along with a three-phase translat |
PK/PD Half-life | 3 h |
PK/PD Species | Mouse, Human |
PK/PD Animal (cat.) | Human, Mouse |
PK/PD Experiment | pharmacokinetic |
Toxicology Species | Mouse, Human |
Toxicology Animal (cat.) | Human, Mouse |
Toxicology Major finding | thrombocytopenia |
Clinical Safety signal | thrombocytopenia |
Clinical Reported OS | 1 |
Clinical Result source | ClinicalTrials.gov NCT02535806 |
Clinical Program phase | PHASE_2 |
Clinical Trial activity | No active/completed counts |
Clinical Trial ref | NCT02535806 |
추천 비교
추천 비교