구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | Metformin |
Overview Company | AstraZeneca |
Overview Modality | ANTIBODY |
Overview Target | Metastatic Breast Cancer |
Overview Indication | Metastatic Breast Cancer |
Overview Phase | PHASE_2 |
Overview Status | RECRUITING |
Overview Content status | Limited Data |
Overview Data Confidence | Data Confidence · Low |
Overview Development Signal | Development Signal · Emerging |
Overview Approval status | Investigational |
MoA Mechanism | Targeting Autophagy in Alzheimer's Disease: Role of the AMPK/mTOR Pathway |
MoA Biomarker | Biomarkers for OCT2/MATE-Mediated Renal Drug-Drug Interactions in Healthy Volunteers |
PK/PD Half-life | 12.4 h |
PK/PD Species | Mouse |
PK/PD Animal (cat.) | Mouse |
PK/PD Experiment | biodistribution |
Toxicology Species | Mouse |
Toxicology Animal (cat.) | Mouse |
Toxicology Major finding | A near-infrared fluorescent probe for imaging sulfite-associated changes in experimental renal injury.. Dissolved S(IV), present mainly as sulfite/bisulfite under near-physiological conditions, participates in sulfur metabolism and redox homeostasis, but its association with renal injury remains difficult to visualize. Here, we describe HD-ZHR, a hemicyanine-based near-infrared turn-on probe in wh… |
Toxicology CRS | Reported |
Clinical Safety signal | A near-infrared fluorescent probe for imaging sulfite-associated changes in experimental renal injury.. Dissolved S(IV), present mainly as sulfite/bisulfite under near-physiological conditions, participates in sulfur metabolism and redox homeostasis, but its association with renal injury remains difficult to visualize. Here, we describe HD-ZHR, a hemicyanine-based near-infrared turn-on probe in wh… |
Clinical Selected reported efficacy | ORR 16% |
Clinical Reported ORR | 16% |
Clinical Result source | ClinicalTrials.gov NCT03800602 |
Clinical Program phase | PHASE_2 |
Clinical Trial activity | No active/completed counts |
Clinical Trial ref | NCT03800602 |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | Metformin |
Overview Company | AstraZeneca |
Overview Modality | ANTIBODY |
Overview Target | Metastatic Breast Cancer |
Overview Indication | Metastatic Breast Cancer |
Overview Phase | PHASE_2 |
Overview Status | RECRUITING |
Overview Content status | Limited Data |
Overview Data Confidence | Data Confidence · Low |
Overview Development Signal | Development Signal · Emerging |
Overview Approval status | Investigational |
MoA Mechanism | Targeting Autophagy in Alzheimer's Disease: Role of the AMPK/mTOR Pathway |
MoA Biomarker | Biomarkers for OCT2/MATE-Mediated Renal Drug-Drug Interactions in Healthy Volunteers |
PK/PD Half-life | 12.4 h |
PK/PD Species | Mouse |
PK/PD Animal (cat.) | Mouse |
PK/PD Experiment | biodistribution |
Toxicology Species | Mouse |
Toxicology Animal (cat.) | Mouse |
Toxicology Major finding | A near-infrared fluorescent probe for imaging sulfite-associated changes in experimental renal injury.. Dissolved S(IV), present mainly as sulfite/bisulfite under near-physiological conditions, participates in sulfur metabolism and redox homeostasis, but its association with renal injury remains difficult to visualize. Here, we describe HD-ZHR, a hemicyanine-based near-infrared turn-on probe in wh… |
Toxicology CRS | Reported |
Clinical Safety signal | A near-infrared fluorescent probe for imaging sulfite-associated changes in experimental renal injury.. Dissolved S(IV), present mainly as sulfite/bisulfite under near-physiological conditions, participates in sulfur metabolism and redox homeostasis, but its association with renal injury remains difficult to visualize. Here, we describe HD-ZHR, a hemicyanine-based near-infrared turn-on probe in wh… |
Clinical Selected reported efficacy | ORR 16% |
Clinical Reported ORR | 16% |
Clinical Result source | ClinicalTrials.gov NCT03800602 |
Clinical Program phase | PHASE_2 |
Clinical Trial activity | No active/completed counts |
Clinical Trial ref | NCT03800602 |
추천 비교
추천 비교