검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-8 · 마지막 7월 21일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | Higher (injection of scAAV2-P1ND4v2 1.0 X10e11vg, injection of scAAV2-P1ND4v2 1.0 X10e11vg (Higher)) Byron Lam·Leber's Hereditary Optic Neuropath… ORR 0.03% |
|---|---|
Overview Program | injection of scAAV2-P1ND4v2 1.0 X10e11vg (Higher) |
Overview Company | Byron Lam |
Overview Modality | CGT |
Overview Target | Leber's Hereditary Optic Neuropathy |
Overview Indication | Leber's Hereditary Optic Neuropathy |
Overview Phase | PHASE_1 |
Overview Status | ACTIVE |
MoA Biomarker | biomarkers in supraventricular tachycardia: An observational study |
PK/PD Species | Rat |
PK/PD Animal (cat.) | Rat |
PK/PD Experiment | pharmacodynamic |
Toxicology Species | Rat |
Toxicology Animal (cat.) | Rat |
Toxicology Major finding | Perforation risk factors in ESR-EB resection of gastric submucosal tumors ≤ 10 mm.. This study aimed to investigate the risk factors for perforation during endoscopic snare resection with an elastic band (ESR-EB) resection of gastric submucosal tumors ≤ 10 mm, providing clinical guidance for preventing intraoperative adverse events. A retrospective study was cond… |
Clinical Primary efficacy | ORR 0.03% |
Clinical ORR | 1.03% |
Clinical Result source | ClinicalTrials.gov NCT02161380 |
Clinical Data Tier / Score | A · 27 |
Clinical Program phase | PHASE_1 |
Clinical Clinical sync | 2026년 7월 18일 (8일 전) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-8 · 마지막 7월 21일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | Higher (injection of scAAV2-P1ND4v2 1.0 X10e11vg, injection of scAAV2-P1ND4v2 1.0 X10e11vg (Higher)) Byron Lam·Leber's Hereditary Optic Neuropath… ORR 0.03% |
|---|---|
Overview Program | injection of scAAV2-P1ND4v2 1.0 X10e11vg (Higher) |
Overview Company | Byron Lam |
Overview Modality | CGT |
Overview Target | Leber's Hereditary Optic Neuropathy |
Overview Indication | Leber's Hereditary Optic Neuropathy |
Overview Phase | PHASE_1 |
Overview Status | ACTIVE |
MoA Biomarker | biomarkers in supraventricular tachycardia: An observational study |
PK/PD Species | Rat |
PK/PD Animal (cat.) | Rat |
PK/PD Experiment | pharmacodynamic |
Toxicology Species | Rat |
Toxicology Animal (cat.) | Rat |
Toxicology Major finding | Perforation risk factors in ESR-EB resection of gastric submucosal tumors ≤ 10 mm.. This study aimed to investigate the risk factors for perforation during endoscopic snare resection with an elastic band (ESR-EB) resection of gastric submucosal tumors ≤ 10 mm, providing clinical guidance for preventing intraoperative adverse events. A retrospective study was cond… |
Clinical Primary efficacy | ORR 0.03% |
Clinical ORR | 1.03% |
Clinical Result source | ClinicalTrials.gov NCT02161380 |
Clinical Data Tier / Score | A · 27 |
Clinical Program phase | PHASE_1 |
Clinical Clinical sync | 2026년 7월 18일 (8일 전) |
추천 비교
추천 비교