구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-5 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | Granulocyte Colony-Stimulating Factor (Granulocyte Colony-Stimulating Factor) AbbVie·AML, Childhood 32 trials |
|---|---|
Overview Program | Granulocyte Colony-Stimulating Factor |
Overview Company | AbbVie |
Overview Modality | CGT |
Overview Target | AML, Childhood |
Overview Indication | AML, Childhood; Aml |
Overview Phase | PHASE_2 |
Overview Status | RECRUITING |
Overview Content status | Standard Database |
Overview Data Confidence | Data Confidence · Medium |
Overview Development Signal | Development Signal · Emerging |
Overview Approval status | Investigational |
MoA Mechanism | targeting chimeric antigen receptor |
MoA Biomarker | Biomarkers were measured in bronchoalveolar lavage (BAL) and blood before and after LPS challenge |
PK/PD Species | Mouse |
PK/PD Animal (cat.) | Mouse, In vitro |
PK/PD Experiment | Pharmacokinetic |
Toxicology Species | Mouse |
Toxicology Animal (cat.) | Mouse, In vitro |
Toxicology Major finding | thrombocytopenia, and gastrointestinal toxicity |
Toxicology CRS | Reported |
Clinical Safety signal | thrombocytopenia, and gastrointestinal toxicity |
Clinical Reported OS | 56 |
Clinical Result source | ClinicalTrials.gov NCT00006237 |
Clinical Program phase | PHASE_2 |
Clinical Trial ref | NCT00006237 |
Preclinical Animal (cat.) | Mouse, In vitro |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-5 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | Granulocyte Colony-Stimulating Factor (Granulocyte Colony-Stimulating Factor) AbbVie·AML, Childhood 32 trials |
|---|---|
Overview Program | Granulocyte Colony-Stimulating Factor |
Overview Company | AbbVie |
Overview Modality | CGT |
Overview Target | AML, Childhood |
Overview Indication | AML, Childhood; Aml |
Overview Phase | PHASE_2 |
Overview Status | RECRUITING |
Overview Content status | Standard Database |
Overview Data Confidence | Data Confidence · Medium |
Overview Development Signal | Development Signal · Emerging |
Overview Approval status | Investigational |
MoA Mechanism | targeting chimeric antigen receptor |
MoA Biomarker | Biomarkers were measured in bronchoalveolar lavage (BAL) and blood before and after LPS challenge |
PK/PD Species | Mouse |
PK/PD Animal (cat.) | Mouse, In vitro |
PK/PD Experiment | Pharmacokinetic |
Toxicology Species | Mouse |
Toxicology Animal (cat.) | Mouse, In vitro |
Toxicology Major finding | thrombocytopenia, and gastrointestinal toxicity |
Toxicology CRS | Reported |
Clinical Safety signal | thrombocytopenia, and gastrointestinal toxicity |
Clinical Reported OS | 56 |
Clinical Result source | ClinicalTrials.gov NCT00006237 |
Clinical Program phase | PHASE_2 |
Clinical Trial ref | NCT00006237 |
Preclinical Animal (cat.) | Mouse, In vitro |
추천 비교
추천 비교