구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-5 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | FOLR1 CAR T-cells |
Overview Company | Fred Hutchinson Cancer Center |
Overview Modality | CGT |
Overview Target | FRα |
Overview Indication | Recurrent Childhood Acute Myeloid Leukemia; Refractory Childhood Acute Myeloid Leukemia |
Overview Phase | PHASE_1 |
Overview Status | RECRUITING |
Overview Content status | Standard Database |
Overview Data Confidence | Data Confidence · Medium |
Overview Development Signal | Development Signal · Watch |
Overview Approval status | Investigational |
Toxicology Major finding | Human V H -antibody-based CAR T cells targeting folate receptor-alpha show enhanced persistence and reduced T-cell exhaustion against ovarian cancer.. Folate receptor-alpha (FOLR1) is highly expressed in ovarian cancer and correlates with poor clinical outcomes, making it an attractive target for adoptive cell therapy. Single-domain antibodies (V H domains) have gained increasing interest as antig… |
Clinical Safety signal | Human V H -antibody-based CAR T cells targeting folate receptor-alpha show enhanced persistence and reduced T-cell exhaustion against ovarian cancer.. Folate receptor-alpha (FOLR1) is highly expressed in ovarian cancer and correlates with poor clinical outcomes, making it an attractive target for adoptive cell therapy. Single-domain antibodies (V H domains) have gained increasing interest as antig… |
Clinical Reported ORR | 0% |
Clinical Result source | ClinicalTrials.gov NCT03585764 |
Clinical Program phase | PHASE_1 |
Clinical Trial ref | NCT03585764 |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-5 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | FOLR1 CAR T-cells |
Overview Company | Fred Hutchinson Cancer Center |
Overview Modality | CGT |
Overview Target | FRα |
Overview Indication | Recurrent Childhood Acute Myeloid Leukemia; Refractory Childhood Acute Myeloid Leukemia |
Overview Phase | PHASE_1 |
Overview Status | RECRUITING |
Overview Content status | Standard Database |
Overview Data Confidence | Data Confidence · Medium |
Overview Development Signal | Development Signal · Watch |
Overview Approval status | Investigational |
Toxicology Major finding | Human V H -antibody-based CAR T cells targeting folate receptor-alpha show enhanced persistence and reduced T-cell exhaustion against ovarian cancer.. Folate receptor-alpha (FOLR1) is highly expressed in ovarian cancer and correlates with poor clinical outcomes, making it an attractive target for adoptive cell therapy. Single-domain antibodies (V H domains) have gained increasing interest as antig… |
Clinical Safety signal | Human V H -antibody-based CAR T cells targeting folate receptor-alpha show enhanced persistence and reduced T-cell exhaustion against ovarian cancer.. Folate receptor-alpha (FOLR1) is highly expressed in ovarian cancer and correlates with poor clinical outcomes, making it an attractive target for adoptive cell therapy. Single-domain antibodies (V H domains) have gained increasing interest as antig… |
Clinical Reported ORR | 0% |
Clinical Result source | ClinicalTrials.gov NCT03585764 |
Clinical Program phase | PHASE_1 |
Clinical Trial ref | NCT03585764 |
추천 비교
추천 비교