구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | Dual Specificity CD19 and CD22 CAR-T Cell Immunotherapy (Dual Specificity CD19 and CD22 CAR-T Cell Immunotherapy) Nanjing Legend Biotech Co.·CD19 5 trials |
|---|---|
Overview Program | Dual Specificity CD19 and CD22 CAR-T Cell Immunotherapy |
Overview Company | Nanjing Legend Biotech Co. |
Overview Modality | CGT |
Overview Target | CD19 |
Overview Indication | Lymphoma, B-Cell |
Overview Phase | PHASE_1 |
Overview Status | DISCONTINUED |
Overview Content status | Standard Database |
Overview Data Confidence | Data Confidence · Medium |
Overview Development Signal | Development Signal · Watch |
Overview Approval status | Investigational |
Toxicology Major finding | A bi-specific CAR-T cell therapy targeting CD19 and CD22 in relapsed or refractory B-ALL.. CAR-T therapies targeting either CD19 or CD22 have shown significant promise for treating relapsed or refractory B-lineage acute lymphoblastic leukemia (r/r B-ALL). However, a common limitation is the high frequency of antigen loss, which leads to r/r B-ALL progression. To overcome progression caused by anti… |
Toxicology CRS | Reported |
Clinical Safety signal | A bi-specific CAR-T cell therapy targeting CD19 and CD22 in relapsed or refractory B-ALL.. CAR-T therapies targeting either CD19 or CD22 have shown significant promise for treating relapsed or refractory B-lineage acute lymphoblastic leukemia (r/r B-ALL). However, a common limitation is the high frequency of antigen loss, which leads to r/r B-ALL progression. To overcome progression caused by anti… |
Clinical Program phase | PHASE_1 |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | Dual Specificity CD19 and CD22 CAR-T Cell Immunotherapy (Dual Specificity CD19 and CD22 CAR-T Cell Immunotherapy) Nanjing Legend Biotech Co.·CD19 5 trials |
|---|---|
Overview Program | Dual Specificity CD19 and CD22 CAR-T Cell Immunotherapy |
Overview Company | Nanjing Legend Biotech Co. |
Overview Modality | CGT |
Overview Target | CD19 |
Overview Indication | Lymphoma, B-Cell |
Overview Phase | PHASE_1 |
Overview Status | DISCONTINUED |
Overview Content status | Standard Database |
Overview Data Confidence | Data Confidence · Medium |
Overview Development Signal | Development Signal · Watch |
Overview Approval status | Investigational |
Toxicology Major finding | A bi-specific CAR-T cell therapy targeting CD19 and CD22 in relapsed or refractory B-ALL.. CAR-T therapies targeting either CD19 or CD22 have shown significant promise for treating relapsed or refractory B-lineage acute lymphoblastic leukemia (r/r B-ALL). However, a common limitation is the high frequency of antigen loss, which leads to r/r B-ALL progression. To overcome progression caused by anti… |
Toxicology CRS | Reported |
Clinical Safety signal | A bi-specific CAR-T cell therapy targeting CD19 and CD22 in relapsed or refractory B-ALL.. CAR-T therapies targeting either CD19 or CD22 have shown significant promise for treating relapsed or refractory B-lineage acute lymphoblastic leukemia (r/r B-ALL). However, a common limitation is the high frequency of antigen loss, which leads to r/r B-ALL progression. To overcome progression caused by anti… |
Clinical Program phase | PHASE_1 |
추천 비교
추천 비교