구조모아 (StructureMoa)항암 chemical structure spider web
방문프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | ||
|---|---|---|
Overview Program | Darzalex (daratumumab) | Blenrep (belantamab mafodotin) |
Overview Company | Janssen | GSK |
Overview Modality | ANTIBODY | ADC |
Overview Target | CD38 | BCMA |
Overview Indication | Multiple myeloma | Multiple myeloma |
Overview Phase | APPROVED | APPROVED |
Overview Status | APPROVED | DISCONTINUED |
Overview Content status | Curated Core | Curated Core |
Overview Data Confidence | Data Confidence · High | Data Confidence · High |
Overview Development Signal | Development Signal · Established | Development Signal · Established |
Overview Approval status | FDA approved | FDA approved |
Positioning Key differentiator | Direct on-tumor + immunomodulatory effects | BCMA-targeted ADC with ocular AEs |
Positioning Known limitation | CD38 downregulation, high tumor burden, and impaired effector function after prior lines. | bypass this immune effector cell dependence, we developed a novel strategy using antibody-drug conjugates (ADCs) |
Technology Payload | — | MMAF |
Technology Linker | — | Non-cleavable |
MoA Mechanism | Daratumumab binds CD38 on plasma cells and other immune cells, inducing direct apoptosis, Fc-mediated ADCC/CDC, and immunomodulatory effects including depletion of CD38+ regulatory cells and enhanced T-cell clonality. | Belantamab mafodotin binds BCMA on plasma cells; afucosylated Fc enhances immune engagement while MMAF (microtubule inhibitor) payload is internalized and causes cell death. |
MoA Biomarker | CD38 expression on clonal plasma cells (universal in MM). | BCMA expression on myeloma cells. |
PK/PD Half-life | 20 h | 16.8 h |
PK/PD Species | Mouse, Human, M-protein, FLC, minimal residual disease, immunophenotypic CD38 saturation | Cynomolgus monkey, Human, M-protein, corneal microcysts on ophthalmic exam |
PK/PD Animal (cat.) | Human, Mouse | Human, NHP |
PK/PD Experiment | pd | Pd |
Toxicology Species | Cynomolgus monkey, Mouse, Human | Cynomolgus monkey, Mouse, Rat, Human |
Toxicology Animal (cat.) | NHP | Human |
Toxicology Major finding | Infusion-related reactions (premedication required), cytopenias, and increased infection risk; subcutaneous formulation reduces IRR rate. | Ocular toxicity (keratopathy, blurred vision) in majority of patients; thrombocytopenia and infusion reactions. |
Toxicology CRS | N/A | — |
Clinical Safety signal | Infusion-related reactions (premedication required), cytopenias, and increased infection risk; subcutaneous formulation reduces IRR rate. | Ocular toxicity (keratopathy, blurred vision) in majority of patients; thrombocytopenia and infusion reactions. |
Clinical Selected reported efficacy | ORR 35.3% | ORR 6% |
Clinical Reported ORR | 35.3% | 6% |
Clinical Reported PFS | — | 8.4 |
Clinical Reported OS | — | 19 |
Clinical Result source | ClinicalTrials.gov NCT02990338 | ClinicalTrials.gov NCT05986682 |
Clinical Program phase | APPROVED | APPROVED |
Clinical Trial activity | No active/completed counts | No active/completed counts |
Clinical Trial ref | NCT02990338 | NCT05986682 |
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | ||
|---|---|---|
Overview Program | Darzalex (daratumumab) | Blenrep (belantamab mafodotin) |
Overview Company | Janssen | GSK |
Overview Modality | ANTIBODY | ADC |
Overview Target | CD38 | BCMA |
Overview Indication | Multiple myeloma | Multiple myeloma |
Overview Phase | APPROVED | APPROVED |
Overview Status | APPROVED | DISCONTINUED |
Overview Content status | Curated Core | Curated Core |
Overview Data Confidence | Data Confidence · High | Data Confidence · High |
Overview Development Signal | Development Signal · Established | Development Signal · Established |
Overview Approval status | FDA approved | FDA approved |
Positioning Key differentiator | Direct on-tumor + immunomodulatory effects | BCMA-targeted ADC with ocular AEs |
Positioning Known limitation | CD38 downregulation, high tumor burden, and impaired effector function after prior lines. | bypass this immune effector cell dependence, we developed a novel strategy using antibody-drug conjugates (ADCs) |
Technology Payload | — | MMAF |
Technology Linker | — | Non-cleavable |
MoA Mechanism | Daratumumab binds CD38 on plasma cells and other immune cells, inducing direct apoptosis, Fc-mediated ADCC/CDC, and immunomodulatory effects including depletion of CD38+ regulatory cells and enhanced T-cell clonality. | Belantamab mafodotin binds BCMA on plasma cells; afucosylated Fc enhances immune engagement while MMAF (microtubule inhibitor) payload is internalized and causes cell death. |
MoA Biomarker | CD38 expression on clonal plasma cells (universal in MM). | BCMA expression on myeloma cells. |
PK/PD Half-life | 20 h | 16.8 h |
PK/PD Species | Mouse, Human, M-protein, FLC, minimal residual disease, immunophenotypic CD38 saturation | Cynomolgus monkey, Human, M-protein, corneal microcysts on ophthalmic exam |
PK/PD Animal (cat.) | Human, Mouse | Human, NHP |
PK/PD Experiment | pd | Pd |
Toxicology Species | Cynomolgus monkey, Mouse, Human | Cynomolgus monkey, Mouse, Rat, Human |
Toxicology Animal (cat.) | NHP | Human |
Toxicology Major finding | Infusion-related reactions (premedication required), cytopenias, and increased infection risk; subcutaneous formulation reduces IRR rate. | Ocular toxicity (keratopathy, blurred vision) in majority of patients; thrombocytopenia and infusion reactions. |
Toxicology CRS | N/A | — |
Clinical Safety signal | Infusion-related reactions (premedication required), cytopenias, and increased infection risk; subcutaneous formulation reduces IRR rate. | Ocular toxicity (keratopathy, blurred vision) in majority of patients; thrombocytopenia and infusion reactions. |
Clinical Selected reported efficacy | ORR 35.3% | ORR 6% |
Clinical Reported ORR | 35.3% | 6% |
Clinical Reported PFS | — | 8.4 |
Clinical Reported OS | — | 19 |
Clinical Result source | ClinicalTrials.gov NCT02990338 | ClinicalTrials.gov NCT05986682 |
Clinical Program phase | APPROVED | APPROVED |
Clinical Trial activity | No active/completed counts | No active/completed counts |
Clinical Trial ref | NCT02990338 | NCT05986682 |
추천 비교
추천 비교