구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | Cell function identification (Cell function identification) Fondazione Policlinico Universitar…·Bronchiolitis Obliterans Syndrome … 46 trials |
|---|---|
Overview Program | Cell function identification |
Overview Company | Fondazione Policlinico Universitario Agostino Gemelli IRCCS |
Overview Modality | CGT |
Overview Target | Bronchiolitis Obliterans Syndrome (BOS) |
Overview Indication | Bronchiolitis Obliterans Syndrome (BOS) |
Overview Phase | PRECLINICAL |
Overview Status | DISCONTINUED |
Overview Content status | Standard Database |
Overview Data Confidence | Data Confidence · Medium |
Overview Development Signal | Development Signal · Watch |
Overview Approval status | Investigational |
Technology Vector | AAV-METTL14 |
MoA Mechanism | target was knocked down using RNA interference, then the PrsA- or SS2-induced corresponding cells death were determined via LDH release and LIVE/DEAD staining, with its downstream pathway |
MoA Biomarker | biomarkers, namely the neutrophil-to-lymphocyte count ratio (NLCR) and platelet-to-lymphocyte count ratio (PL |
PK/PD Species | Mouse, Critically |
PK/PD Animal (cat.) | Mouse, In vitro |
PK/PD Experiment | PD |
Toxicology Species | Mouse, Critically |
Toxicology Animal (cat.) | Mouse, In vitro |
Toxicology Major finding | OracleScreen-LILRB4 (HTS-Oracle v3): machine learning-guided discovery of myeloid immune checkpoint binders validated in patient-derived cells.. The identification of small molecule modulators of immune checkpoint proteins remains a significant challenge in drug discovery due to the flat, featureless nature of protein-protein interaction interfaces and the characteristically low hit rates observed… |
Clinical Safety signal | OracleScreen-LILRB4 (HTS-Oracle v3): machine learning-guided discovery of myeloid immune checkpoint binders validated in patient-derived cells.. The identification of small molecule modulators of immune checkpoint proteins remains a significant challenge in drug discovery due to the flat, featureless nature of protein-protein interaction interfaces and the characteristically low hit rates observed… |
Clinical Program phase | PRECLINICAL |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | Cell function identification (Cell function identification) Fondazione Policlinico Universitar…·Bronchiolitis Obliterans Syndrome … 46 trials |
|---|---|
Overview Program | Cell function identification |
Overview Company | Fondazione Policlinico Universitario Agostino Gemelli IRCCS |
Overview Modality | CGT |
Overview Target | Bronchiolitis Obliterans Syndrome (BOS) |
Overview Indication | Bronchiolitis Obliterans Syndrome (BOS) |
Overview Phase | PRECLINICAL |
Overview Status | DISCONTINUED |
Overview Content status | Standard Database |
Overview Data Confidence | Data Confidence · Medium |
Overview Development Signal | Development Signal · Watch |
Overview Approval status | Investigational |
Technology Vector | AAV-METTL14 |
MoA Mechanism | target was knocked down using RNA interference, then the PrsA- or SS2-induced corresponding cells death were determined via LDH release and LIVE/DEAD staining, with its downstream pathway |
MoA Biomarker | biomarkers, namely the neutrophil-to-lymphocyte count ratio (NLCR) and platelet-to-lymphocyte count ratio (PL |
PK/PD Species | Mouse, Critically |
PK/PD Animal (cat.) | Mouse, In vitro |
PK/PD Experiment | PD |
Toxicology Species | Mouse, Critically |
Toxicology Animal (cat.) | Mouse, In vitro |
Toxicology Major finding | OracleScreen-LILRB4 (HTS-Oracle v3): machine learning-guided discovery of myeloid immune checkpoint binders validated in patient-derived cells.. The identification of small molecule modulators of immune checkpoint proteins remains a significant challenge in drug discovery due to the flat, featureless nature of protein-protein interaction interfaces and the characteristically low hit rates observed… |
Clinical Safety signal | OracleScreen-LILRB4 (HTS-Oracle v3): machine learning-guided discovery of myeloid immune checkpoint binders validated in patient-derived cells.. The identification of small molecule modulators of immune checkpoint proteins remains a significant challenge in drug discovery due to the flat, featureless nature of protein-protein interaction interfaces and the characteristically low hit rates observed… |
Clinical Program phase | PRECLINICAL |
추천 비교
추천 비교