구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | CD7CAR T cells |
Overview Company | iCell Gene Therapeutics |
Overview Modality | CGT |
Overview Target | FRα |
Overview Indication | Relapsed/Refractory, High Risk Hematologic Malignancies; T-ALL/Lymphoma |
Overview Phase | PHASE_1 |
Overview Status | ACTIVE |
Overview Content status | Standard Database |
Overview Data Confidence | Data Confidence · Medium |
Overview Development Signal | Development Signal · Watch |
Overview Approval status | Investigational |
Toxicology Major finding | Mitochondrial uncoupler BAM15 enhances the function of CD7CAR-T CD7- cells and reduces the release of cytokines for the therapy of T-cell malignancies.. Traditional therapies for relapsed/refractory T-cell malignancies, such as T-cell acute lymphoblastic leukemia (T-ALL) and T-cell lymphomas, have limited efficacy. Chimeric antigen receptor T-cell (CAR-T) therapy has shown potential in treating he… |
Toxicology CRS | Reported |
Clinical Safety signal | Mitochondrial uncoupler BAM15 enhances the function of CD7CAR-T CD7- cells and reduces the release of cytokines for the therapy of T-cell malignancies.. Traditional therapies for relapsed/refractory T-cell malignancies, such as T-cell acute lymphoblastic leukemia (T-ALL) and T-cell lymphomas, have limited efficacy. Chimeric antigen receptor T-cell (CAR-T) therapy has shown potential in treating he… |
Clinical Program phase | PHASE_1 |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | CD7CAR T cells |
Overview Company | iCell Gene Therapeutics |
Overview Modality | CGT |
Overview Target | FRα |
Overview Indication | Relapsed/Refractory, High Risk Hematologic Malignancies; T-ALL/Lymphoma |
Overview Phase | PHASE_1 |
Overview Status | ACTIVE |
Overview Content status | Standard Database |
Overview Data Confidence | Data Confidence · Medium |
Overview Development Signal | Development Signal · Watch |
Overview Approval status | Investigational |
Toxicology Major finding | Mitochondrial uncoupler BAM15 enhances the function of CD7CAR-T CD7- cells and reduces the release of cytokines for the therapy of T-cell malignancies.. Traditional therapies for relapsed/refractory T-cell malignancies, such as T-cell acute lymphoblastic leukemia (T-ALL) and T-cell lymphomas, have limited efficacy. Chimeric antigen receptor T-cell (CAR-T) therapy has shown potential in treating he… |
Toxicology CRS | Reported |
Clinical Safety signal | Mitochondrial uncoupler BAM15 enhances the function of CD7CAR-T CD7- cells and reduces the release of cytokines for the therapy of T-cell malignancies.. Traditional therapies for relapsed/refractory T-cell malignancies, such as T-cell acute lymphoblastic leukemia (T-ALL) and T-cell lymphomas, have limited efficacy. Chimeric antigen receptor T-cell (CAR-T) therapy has shown potential in treating he… |
Clinical Program phase | PHASE_1 |
추천 비교
추천 비교