구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | Allogeneic natural killer cells (Allogeneic natural killer cells) Coronado Biosciences, Inc.·Fallopian Tube Cancer 58 trials |
|---|---|
Overview Program | Allogeneic natural killer cells |
Overview Company | Coronado Biosciences, Inc. |
Overview Modality | CGT |
Overview Target | Fallopian Tube Cancer |
Overview Indication | Leukemia; Lymphoma |
Overview Phase | PHASE_2 |
Overview Status | DISCONTINUED |
Overview Content status | Standard Database |
Overview Data Confidence | Data Confidence · Medium |
Overview Development Signal | Development Signal · Emerging |
Overview Approval status | Investigational |
MoA Mechanism | targeting and cytotoxicity by coupling NK cells with tumor-specific antibodies targeting antigen |
PK/PD Species | Mouse |
PK/PD Animal (cat.) | Mouse, In vitro |
PK/PD Experiment | pharmacokinetic |
Toxicology Species | Mouse |
Toxicology Animal (cat.) | Mouse, In vitro |
Toxicology Major finding | Preclinical investigation of anti-tumor efficacy of allogeneic natural killer cells combined with cetuximab for head and neck squamous cell carcinoma.. Head and neck squamous cell carcinoma (HNSCC) presents a significant therapeutic challenge because of the limited effectiveness of current treatments including immunotherapy and chemotherapy. This study investigated the potential of a novel combina… |
Toxicology CRS | Reported |
Clinical Safety signal | Preclinical investigation of anti-tumor efficacy of allogeneic natural killer cells combined with cetuximab for head and neck squamous cell carcinoma.. Head and neck squamous cell carcinoma (HNSCC) presents a significant therapeutic challenge because of the limited effectiveness of current treatments including immunotherapy and chemotherapy. This study investigated the potential of a novel combina… |
Clinical Selected reported efficacy | ORR 5% |
Clinical Reported ORR | 5% |
Clinical Reported PFS | 4.17 |
Clinical Reported OS | NA |
Clinical Result source | ClinicalTrials.gov NCT05883449 |
Clinical Program phase | PHASE_2 |
Clinical Trial ref | NCT05883449 |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | Allogeneic natural killer cells (Allogeneic natural killer cells) Coronado Biosciences, Inc.·Fallopian Tube Cancer 58 trials |
|---|---|
Overview Program | Allogeneic natural killer cells |
Overview Company | Coronado Biosciences, Inc. |
Overview Modality | CGT |
Overview Target | Fallopian Tube Cancer |
Overview Indication | Leukemia; Lymphoma |
Overview Phase | PHASE_2 |
Overview Status | DISCONTINUED |
Overview Content status | Standard Database |
Overview Data Confidence | Data Confidence · Medium |
Overview Development Signal | Development Signal · Emerging |
Overview Approval status | Investigational |
MoA Mechanism | targeting and cytotoxicity by coupling NK cells with tumor-specific antibodies targeting antigen |
PK/PD Species | Mouse |
PK/PD Animal (cat.) | Mouse, In vitro |
PK/PD Experiment | pharmacokinetic |
Toxicology Species | Mouse |
Toxicology Animal (cat.) | Mouse, In vitro |
Toxicology Major finding | Preclinical investigation of anti-tumor efficacy of allogeneic natural killer cells combined with cetuximab for head and neck squamous cell carcinoma.. Head and neck squamous cell carcinoma (HNSCC) presents a significant therapeutic challenge because of the limited effectiveness of current treatments including immunotherapy and chemotherapy. This study investigated the potential of a novel combina… |
Toxicology CRS | Reported |
Clinical Safety signal | Preclinical investigation of anti-tumor efficacy of allogeneic natural killer cells combined with cetuximab for head and neck squamous cell carcinoma.. Head and neck squamous cell carcinoma (HNSCC) presents a significant therapeutic challenge because of the limited effectiveness of current treatments including immunotherapy and chemotherapy. This study investigated the potential of a novel combina… |
Clinical Selected reported efficacy | ORR 5% |
Clinical Reported ORR | 5% |
Clinical Reported PFS | 4.17 |
Clinical Reported OS | NA |
Clinical Result source | ClinicalTrials.gov NCT05883449 |
Clinical Program phase | PHASE_2 |
Clinical Trial ref | NCT05883449 |
추천 비교
추천 비교