구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-5 · 마지막 9월 2일
현재 선택: 5개 · 임상 갱신 필요 5개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |||||
|---|---|---|---|---|---|
Overview Program | mycophenolate mofetil | Cyclosporine | Mabthera | Selinexor | Bendamustine Hydrochloride |
Overview Company | Amsterdam Molecular Therapeutics | Amsterdam Molecular Therapeutics | Roche / Genentech | Qilu Pharmaceutical Co., Ltd. | AbbVie |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | FRα | FRα | FRα | FRα | FRα |
Overview Indication | Chronic Myeloproliferative Disorders; Leukemia | Chronic Myeloproliferative Disorders; Leukemia | Relapsed Diffuse Large B-cell Lymphoma; Refractory Diffuse Large B-Cell Lymphoma | NKTCL | Lymphoma, Mantle-Cell |
Overview Phase | PHASE_3 | PHASE_3 | PHASE_3 | PHASE_2 | PHASE_2 |
Overview Status | ACTIVE | ACTIVE | ACTIVE | RECRUITING | RECRUITING |
Overview Content status | Limited Data | Limited Data | Limited Data | Limited Data | Limited Data |
Overview Data Confidence | Data Confidence · Low | Data Confidence · Low | Data Confidence · Low | Data Confidence · Low | Data Confidence · Low |
Overview Development Signal | Development Signal · Emerging | Development Signal · Emerging | Development Signal · Emerging | Development Signal · Emerging | Development Signal · Emerging |
Overview Approval status | Investigational | Investigational | Investigational | Investigational | Investigational |
MoA Mechanism | Mycophenolate mofetil (MMF) is absorbed following oral administration and hydrolyzed to mycophenolic acid (MPA), the active metabolite | target interactions (TNF, NF‑κB, STAT3, IL-1β, AKT1, IL-6, Src) and pathways (IL-17, PI3K-Akt, TNF signaling | bispecific antibodies to enhance macrophage-mediated cytotoxicity of B-cell lymphoma | Targeting the nuclear export receptor | Bendamustine is a bifunctional mechlorethamine derivative containing a purine-like benzimidazole ring |
MoA Biomarker | CD20+ B cell levels rapidly declining to extremely low | biomarker data support an endotype-driven approach: higher total immunoglobulin E (IgE) is generally associat | CD20-positive, low | biomarker after CRS+HIPEC and a therapeutic target | biomarker data at diagnosis were included in the survival analysis |
PK/PD Half-life | — | — | — | 8 h | — |
PK/PD Species | Mouse, xenografts, which corroborat | Mouse | Mouse, Human | Mouse, Human | Rat |
PK/PD Animal (cat.) | Mouse | Mouse, In vitro | Human, Mouse, In vitro | Human, Mouse, In vitro | Rat, In vitro |
PK/PD Experiment | pharmacokinetic | pharmacokinetic | pharmacodynamic | PK | pharmacokinetic |
Toxicology Species | Mouse | Mouse | Mouse, Human | Mouse, Human | Rat |
Toxicology Animal (cat.) | Mouse | Mouse, In vitro | Human, Mouse, In vitro | Human, Mouse | Rat, In vitro |
Toxicology Major finding | pneumonitis with high serum and bronchoalveolar viral loads, herpesvirus reactivation compa | pneumonitis with high serum and bronchoalveolar viral loads, herpesvirus reactivation compa | interstitial lung disease, myositis, and arthritis, requiring immunosuppressive treatment | thrombocytopenia, and neutropenia | thrombocytopenia (16 |
Toxicology CRS | — | — | grade 3 | Reported | Reported |
Clinical Safety signal | pneumonitis with high serum and bronchoalveolar viral loads, herpesvirus reactivation compa | pneumonitis with high serum and bronchoalveolar viral loads, herpesvirus reactivation compa | interstitial lung disease, myositis, and arthritis, requiring immunosuppressive treatment | thrombocytopenia, and neutropenia | thrombocytopenia (16 |
Clinical Selected reported efficacy | — | — | ORR 84.7% | 24% | ORR 75% |
Clinical Reported ORR | — | — | 84.7% | — | 75% |
Clinical Reported PFS | 104 | 7 | — | — | — |
Clinical Reported OS | 0.83 | 6 | — | — | — |
Clinical Result source | ClinicalTrials.gov NCT00057954 | ClinicalTrials.gov NCT00322101 | ClinicalTrials.gov NCT02268045 | ClinicalTrials.gov NCT03944057 | ClinicalTrials.gov NCT01886872 |
Clinical Program phase | PHASE_3 | PHASE_3 | PHASE_3 | PHASE_2 | PHASE_2 |
Clinical Trial activity | No active/completed counts | No active/completed counts | No active/completed counts | No active/completed counts | No active/completed counts |
Clinical Trial ref | NCT00057954 | NCT00322101 | NCT02268045 | NCT03944057 | NCT01886872 |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-5 · 마지막 9월 2일
현재 선택: 5개 · 임상 갱신 필요 5개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |||||
|---|---|---|---|---|---|
Overview Program | mycophenolate mofetil | Cyclosporine | Mabthera | Selinexor | Bendamustine Hydrochloride |
Overview Company | Amsterdam Molecular Therapeutics | Amsterdam Molecular Therapeutics | Roche / Genentech | Qilu Pharmaceutical Co., Ltd. | AbbVie |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | FRα | FRα | FRα | FRα | FRα |
Overview Indication | Chronic Myeloproliferative Disorders; Leukemia | Chronic Myeloproliferative Disorders; Leukemia | Relapsed Diffuse Large B-cell Lymphoma; Refractory Diffuse Large B-Cell Lymphoma | NKTCL | Lymphoma, Mantle-Cell |
Overview Phase | PHASE_3 | PHASE_3 | PHASE_3 | PHASE_2 | PHASE_2 |
Overview Status | ACTIVE | ACTIVE | ACTIVE | RECRUITING | RECRUITING |
Overview Content status | Limited Data | Limited Data | Limited Data | Limited Data | Limited Data |
Overview Data Confidence | Data Confidence · Low | Data Confidence · Low | Data Confidence · Low | Data Confidence · Low | Data Confidence · Low |
Overview Development Signal | Development Signal · Emerging | Development Signal · Emerging | Development Signal · Emerging | Development Signal · Emerging | Development Signal · Emerging |
Overview Approval status | Investigational | Investigational | Investigational | Investigational | Investigational |
MoA Mechanism | Mycophenolate mofetil (MMF) is absorbed following oral administration and hydrolyzed to mycophenolic acid (MPA), the active metabolite | target interactions (TNF, NF‑κB, STAT3, IL-1β, AKT1, IL-6, Src) and pathways (IL-17, PI3K-Akt, TNF signaling | bispecific antibodies to enhance macrophage-mediated cytotoxicity of B-cell lymphoma | Targeting the nuclear export receptor | Bendamustine is a bifunctional mechlorethamine derivative containing a purine-like benzimidazole ring |
MoA Biomarker | CD20+ B cell levels rapidly declining to extremely low | biomarker data support an endotype-driven approach: higher total immunoglobulin E (IgE) is generally associat | CD20-positive, low | biomarker after CRS+HIPEC and a therapeutic target | biomarker data at diagnosis were included in the survival analysis |
PK/PD Half-life | — | — | — | 8 h | — |
PK/PD Species | Mouse, xenografts, which corroborat | Mouse | Mouse, Human | Mouse, Human | Rat |
PK/PD Animal (cat.) | Mouse | Mouse, In vitro | Human, Mouse, In vitro | Human, Mouse, In vitro | Rat, In vitro |
PK/PD Experiment | pharmacokinetic | pharmacokinetic | pharmacodynamic | PK | pharmacokinetic |
Toxicology Species | Mouse | Mouse | Mouse, Human | Mouse, Human | Rat |
Toxicology Animal (cat.) | Mouse | Mouse, In vitro | Human, Mouse, In vitro | Human, Mouse | Rat, In vitro |
Toxicology Major finding | pneumonitis with high serum and bronchoalveolar viral loads, herpesvirus reactivation compa | pneumonitis with high serum and bronchoalveolar viral loads, herpesvirus reactivation compa | interstitial lung disease, myositis, and arthritis, requiring immunosuppressive treatment | thrombocytopenia, and neutropenia | thrombocytopenia (16 |
Toxicology CRS | — | — | grade 3 | Reported | Reported |
Clinical Safety signal | pneumonitis with high serum and bronchoalveolar viral loads, herpesvirus reactivation compa | pneumonitis with high serum and bronchoalveolar viral loads, herpesvirus reactivation compa | interstitial lung disease, myositis, and arthritis, requiring immunosuppressive treatment | thrombocytopenia, and neutropenia | thrombocytopenia (16 |
Clinical Selected reported efficacy | — | — | ORR 84.7% | 24% | ORR 75% |
Clinical Reported ORR | — | — | 84.7% | — | 75% |
Clinical Reported PFS | 104 | 7 | — | — | — |
Clinical Reported OS | 0.83 | 6 | — | — | — |
Clinical Result source | ClinicalTrials.gov NCT00057954 | ClinicalTrials.gov NCT00322101 | ClinicalTrials.gov NCT02268045 | ClinicalTrials.gov NCT03944057 | ClinicalTrials.gov NCT01886872 |
Clinical Program phase | PHASE_3 | PHASE_3 | PHASE_3 | PHASE_2 | PHASE_2 |
Clinical Trial activity | No active/completed counts | No active/completed counts | No active/completed counts | No active/completed counts | No active/completed counts |
Clinical Trial ref | NCT00057954 | NCT00322101 | NCT02268045 | NCT03944057 | NCT01886872 |
추천 비교
추천 비교