검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-8 · 마지막 7월 21일
현재 선택: 5개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | nadofaragene firadenovec (Adstiladrin, rAd-IFNα/Syn3, nadofaragene firadenovec-vncg) Ferring Pharmaceuticals·IFNα2b (adenoviral) ORR 55% | Fluorouracil (Fluorouracil) Janssen Research & Development, LL…·Muscle Invasive Bladder Carcinoma ORR 80% | |||
|---|---|---|---|---|---|
Overview Program | Disitamab Vedotin (RC48) | Enfortumab Vedotin | Adstiladrin (nadofaragene firadenovec) | Fluorouracil | Tremelimumab |
Overview Company | RemeGen | Astellas / Seagen | Ferring Pharmaceuticals | Janssen Research & Development, LLC | AstraZeneca |
Overview Modality | ADC | ADC | CGT | ANTIBODY | ANTIBODY |
Overview Target | HER2 | Renal Pelvis and Ureter Urothelial Carci | IFNα2b (adenoviral) | Muscle Invasive Bladder Carcinoma | Muscle Invasive Bladder Cancer |
Overview Indication | HER2+ urothelial, gastric, breast | Metastatic Bladder Urothelial Carcinoma; Metastatic Renal Pelvis and Ureter Urothelial Carcinoma | High-risk BCG-unresponsive non-muscle invasive bladder cancer (NMIBC) | Advanced or Metastatic Colorectal Cancer | Hepatocellular Carcinoma |
Overview Phase | APPROVED | APPROVED | APPROVED | PHASE_3 | PHASE_3 |
Overview Status | ACTIVE | RECRUITING | APPROVED | RECRUITING | RECRUITING |
MoA Mechanism | HER2-mediated delivery of MMAE | ADC, while the AKR1C1-WWP2 axis promotes extracellular vesicle-mediated ADC export and clearance, thereby reducing intracellular payload accumulation | Adenoviral transduction of urothelium → local IFNα2b expression → antitumor immunity | inhibits GC cell proliferation and induces apoptosis by regulating cell-cycle checkpoints and inhibiting oncogenic pathway | targeting antigens like GPC3, AFP, and PD-L1, have been engineered to address antigen |
MoA Biomarker | HER2 expression | biomarkers are limited | CR rate, duration of response | biomarker for metabolic state, B-cell/TLS-associated immune features, and vulnerability to DNA damage-based t | biomarkers for dual immune checkpoint blockade remain insufficiently defined |
PK/PD Half-life | ~5 days | 3.6 h | — | — | 16.9 h |
PK/PD Species | Mouse | Mouse, Human | Mouse | Mouse, Rabbit | Mouse |
PK/PD Animal (cat.) | Mouse, In vitro | Human, Mouse, In vitro | Mouse, In vitro | Mouse | Mouse |
PK/PD Experiment | PD | Tumor Growth Inhibition | pharmacodynamic | pharmacokinetic | PD |
Toxicology Species | Mouse | Cynomolgus monkey, Mouse, Rat, Human | Cynomolgus monkey, Mouse | Rabbit | Mouse |
Toxicology Animal (cat.) | Mouse, In vitro | Mouse, Rat, NHP | NHP | Unknown | Mouse |
Toxicology Major finding | thrombocytopenia, demonstrated for Kadcyla and Enhertu | Interstitial Lung Disease (ILD): Severe, life-threatening or fatal pneumonitis/ILD may occur | — | Green synthesized cobalt doped graphene quantum dots derived from Boswellia serrata for dual ligand targeted bioimaging and delivery of exemestane.. Major objective of hydrothermal method is to achieve the synthesis of Cobalt doped Graphene quantum dots (Co-GQDs) using natural precursor (Boswellia serrata gum resin). The Co-GQDs were surface engineered with folic acid (FA) and hyaluronic acid (HA)… | Interstitial lung disease associated with novel anticancer agents in non-small cell lung cancer: |
Clinical Primary efficacy | ORR 50% | ORR 44% | ORR 55% | ORR 80% | ORR 84.6% |
Clinical ORR | ~50% in HER2+ UC | 39% | 55% | 80.0% | 84.6% |
Clinical PFS | 6.9 mo | 5.8 | — | — | — |
Clinical OS | — | 12.4 | 100 | — | — |
Clinical Result source | RC48-C009 | ClinicalTrials.gov NCT03219333 | ClinicalTrials.gov NCT02773849 | ClinicalTrials.gov NCT04430738 | ClinicalTrials.gov NCT03043872 |
Clinical Data Tier / Score | S · 89 | A · 88 | B · 73 | C · 70 | C · 70 |
Clinical Program phase | APPROVED | APPROVED | APPROVED | PHASE_3 | PHASE_3 |
Clinical Dose / schedule | q2w | — | q3 months (label) | — | — |
Clinical Clinical sync | 2026년 7월 18일 (8일 전) | 2026년 7월 18일 (8일 전) | 2026년 7월 18일 (8일 전) | 2026년 7월 18일 (8일 전) | 2026년 7월 18일 (8일 전) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-8 · 마지막 7월 21일
현재 선택: 5개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | nadofaragene firadenovec (Adstiladrin, rAd-IFNα/Syn3, nadofaragene firadenovec-vncg) Ferring Pharmaceuticals·IFNα2b (adenoviral) ORR 55% | Fluorouracil (Fluorouracil) Janssen Research & Development, LL…·Muscle Invasive Bladder Carcinoma ORR 80% | |||
|---|---|---|---|---|---|
Overview Program | Disitamab Vedotin (RC48) | Enfortumab Vedotin | Adstiladrin (nadofaragene firadenovec) | Fluorouracil | Tremelimumab |
Overview Company | RemeGen | Astellas / Seagen | Ferring Pharmaceuticals | Janssen Research & Development, LLC | AstraZeneca |
Overview Modality | ADC | ADC | CGT | ANTIBODY | ANTIBODY |
Overview Target | HER2 | Renal Pelvis and Ureter Urothelial Carci | IFNα2b (adenoviral) | Muscle Invasive Bladder Carcinoma | Muscle Invasive Bladder Cancer |
Overview Indication | HER2+ urothelial, gastric, breast | Metastatic Bladder Urothelial Carcinoma; Metastatic Renal Pelvis and Ureter Urothelial Carcinoma | High-risk BCG-unresponsive non-muscle invasive bladder cancer (NMIBC) | Advanced or Metastatic Colorectal Cancer | Hepatocellular Carcinoma |
Overview Phase | APPROVED | APPROVED | APPROVED | PHASE_3 | PHASE_3 |
Overview Status | ACTIVE | RECRUITING | APPROVED | RECRUITING | RECRUITING |
MoA Mechanism | HER2-mediated delivery of MMAE | ADC, while the AKR1C1-WWP2 axis promotes extracellular vesicle-mediated ADC export and clearance, thereby reducing intracellular payload accumulation | Adenoviral transduction of urothelium → local IFNα2b expression → antitumor immunity | inhibits GC cell proliferation and induces apoptosis by regulating cell-cycle checkpoints and inhibiting oncogenic pathway | targeting antigens like GPC3, AFP, and PD-L1, have been engineered to address antigen |
MoA Biomarker | HER2 expression | biomarkers are limited | CR rate, duration of response | biomarker for metabolic state, B-cell/TLS-associated immune features, and vulnerability to DNA damage-based t | biomarkers for dual immune checkpoint blockade remain insufficiently defined |
PK/PD Half-life | ~5 days | 3.6 h | — | — | 16.9 h |
PK/PD Species | Mouse | Mouse, Human | Mouse | Mouse, Rabbit | Mouse |
PK/PD Animal (cat.) | Mouse, In vitro | Human, Mouse, In vitro | Mouse, In vitro | Mouse | Mouse |
PK/PD Experiment | PD | Tumor Growth Inhibition | pharmacodynamic | pharmacokinetic | PD |
Toxicology Species | Mouse | Cynomolgus monkey, Mouse, Rat, Human | Cynomolgus monkey, Mouse | Rabbit | Mouse |
Toxicology Animal (cat.) | Mouse, In vitro | Mouse, Rat, NHP | NHP | Unknown | Mouse |
Toxicology Major finding | thrombocytopenia, demonstrated for Kadcyla and Enhertu | Interstitial Lung Disease (ILD): Severe, life-threatening or fatal pneumonitis/ILD may occur | — | Green synthesized cobalt doped graphene quantum dots derived from Boswellia serrata for dual ligand targeted bioimaging and delivery of exemestane.. Major objective of hydrothermal method is to achieve the synthesis of Cobalt doped Graphene quantum dots (Co-GQDs) using natural precursor (Boswellia serrata gum resin). The Co-GQDs were surface engineered with folic acid (FA) and hyaluronic acid (HA)… | Interstitial lung disease associated with novel anticancer agents in non-small cell lung cancer: |
Clinical Primary efficacy | ORR 50% | ORR 44% | ORR 55% | ORR 80% | ORR 84.6% |
Clinical ORR | ~50% in HER2+ UC | 39% | 55% | 80.0% | 84.6% |
Clinical PFS | 6.9 mo | 5.8 | — | — | — |
Clinical OS | — | 12.4 | 100 | — | — |
Clinical Result source | RC48-C009 | ClinicalTrials.gov NCT03219333 | ClinicalTrials.gov NCT02773849 | ClinicalTrials.gov NCT04430738 | ClinicalTrials.gov NCT03043872 |
Clinical Data Tier / Score | S · 89 | A · 88 | B · 73 | C · 70 | C · 70 |
Clinical Program phase | APPROVED | APPROVED | APPROVED | PHASE_3 | PHASE_3 |
Clinical Dose / schedule | q2w | — | q3 months (label) | — | — |
Clinical Clinical sync | 2026년 7월 18일 (8일 전) | 2026년 7월 18일 (8일 전) | 2026년 7월 18일 (8일 전) | 2026년 7월 18일 (8일 전) | 2026년 7월 18일 (8일 전) |
추천 비교
추천 비교