구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-5 · 마지막 9월 2일
현재 선택: 3개 · 임상 갱신 필요 3개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | aflibercept (Eylea, VEGF Trap-Eye, Eylea HD, Ziv-Aflibercept) National Cancer Institute (NCI)·FRα 1 trials | injection of bevacizumab and erythropoietin (injection of bevacizumab and erythropoietin) Shahid Beheshti University of Medi…·FRα 1 trials | |
|---|---|---|---|
Overview Program | Ziv-Aflibercept | injection of bevacizumab and erythropoietin | injection of bevacizumab |
Overview Company | National Cancer Institute (NCI) | Shahid Beheshti University of Medical Sciences | Shahid Beheshti University of Medical Sciences |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | FRα | FRα | FRα |
Overview Indication | Clinical Stage IV Cutaneous Melanoma AJCC v8; Metastatic Colorectal Carcinoma | Refractory Diabetic Macular Edema | Refractory Diabetic Macular Edema |
Overview Phase | PHASE_1 | PHASE_3 | PHASE_3 |
Overview Status | RECRUITING | ACTIVE | ACTIVE |
Overview Content status | Limited Data | Limited Data | Limited Data |
Overview Data Confidence | Data Confidence · Low | Data Confidence · Low | Data Confidence · Low |
Overview Development Signal | Development Signal · Watch | Development Signal · Emerging | Development Signal · Emerging |
Overview Approval status | Investigational | Investigational | Investigational |
Clinical Program phase | PHASE_1 | PHASE_3 | PHASE_3 |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-5 · 마지막 9월 2일
현재 선택: 3개 · 임상 갱신 필요 3개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | aflibercept (Eylea, VEGF Trap-Eye, Eylea HD, Ziv-Aflibercept) National Cancer Institute (NCI)·FRα 1 trials | injection of bevacizumab and erythropoietin (injection of bevacizumab and erythropoietin) Shahid Beheshti University of Medi…·FRα 1 trials | |
|---|---|---|---|
Overview Program | Ziv-Aflibercept | injection of bevacizumab and erythropoietin | injection of bevacizumab |
Overview Company | National Cancer Institute (NCI) | Shahid Beheshti University of Medical Sciences | Shahid Beheshti University of Medical Sciences |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | FRα | FRα | FRα |
Overview Indication | Clinical Stage IV Cutaneous Melanoma AJCC v8; Metastatic Colorectal Carcinoma | Refractory Diabetic Macular Edema | Refractory Diabetic Macular Edema |
Overview Phase | PHASE_1 | PHASE_3 | PHASE_3 |
Overview Status | RECRUITING | ACTIVE | ACTIVE |
Overview Content status | Limited Data | Limited Data | Limited Data |
Overview Data Confidence | Data Confidence · Low | Data Confidence · Low | Data Confidence · Low |
Overview Development Signal | Development Signal · Watch | Development Signal · Emerging | Development Signal · Emerging |
Overview Approval status | Investigational | Investigational | Investigational |
Clinical Program phase | PHASE_1 | PHASE_3 | PHASE_3 |
추천 비교
추천 비교