구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-5 · 마지막 9월 2일
현재 선택: 5개 · 임상 갱신 필요 5개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | lymphodepleting chemotherapy (lymphodepleting chemotherapy) Hemogenyx Pharmaceuticals LLC·Non-Hodgkin Lymphoma 119 trials | ||||
|---|---|---|---|---|---|
Overview Program | Zilovertamab vedotin | Utomilumab | lymphodepleting chemotherapy | FT500 | Akt inhibitor MK2206 |
Overview Company | Merck Sharp & Dohme LLC | Kite, A Gilead Company | Hemogenyx Pharmaceuticals LLC | Fate Therapeutics | National Cancer Institute (NCI) |
Overview Modality | ADC | ANTIBODY | ANTIBODY | CGT | ANTIBODY |
Overview Target | HER2 | HER2 | Non-Hodgkin Lymphoma | HER2 | HER2 |
Overview Indication | Lymphoma, Large B-Cell, Diffuse | Relapsed/Refractory Large B-cell Lymphoma | Breast Cancer (Locally Advanced or Metastatic); HER2-positive Breast Cancer | Advanced Solid Tumors; Lymphoma | Chronic Lymphocytic Leukemia; Recurrent Small Lymphocytic Lymphoma |
Overview Phase | PHASE_2 | PHASE_1 | PHASE_3 | PHASE_1 | PHASE_2 |
Overview Status | ACTIVE | ACTIVE | ACTIVE | ACTIVE | ACTIVE |
Overview Content status | Standard Database | Limited Data | Limited Data | Limited Data | Limited Data |
Overview Data Confidence | Data Confidence · Medium | Data Confidence · Low | Data Confidence · Low | Data Confidence · Low | Data Confidence · Low |
Overview Development Signal | Development Signal · Emerging | Development Signal · Watch | Development Signal · Emerging | Development Signal · Watch | Development Signal · Emerging |
Overview Approval status | Investigational | Investigational | Investigational | Investigational | Investigational |
MoA Mechanism | — | — | CAR-T cell therapy for GAD65 antibody-mediated cerebellar ataxia | — | — |
MoA Biomarker | — | — | biomarkers exist to predict toxicity risk, underscoring the need for further research | — | — |
PK/PD Species | — | — | Mouse | — | — |
PK/PD Animal (cat.) | — | — | Human, Mouse | — | — |
PK/PD Experiment | — | — | Pd | — | — |
Toxicology Species | — | — | Mouse | — | — |
Toxicology Animal (cat.) | — | — | Human, Mouse | — | — |
Toxicology Major finding | ROR1-PI3K/AKT signaling drives adaptive resistance to cell cycle blockade in TP53 mutated ovarian cancer.. Drug resistance remains a major challenge to durable responses in ovarian cancer, the fifth leading cause of cancer-related death among women. In this study, we developed long-term resistant (lt-res, several months) pre-clinical models of two drugs inducing mitotic arrest in TP53-mutated cell… | hepatotoxicity mediated by Fcγ receptors (FcγR) ligand-dependent CD137 activati | thrombocytopenia) but achieved a best response of morphologic leukemia-free state on day 14 foll | — | — |
Toxicology CRS | — | Reported | Reported | — | — |
Clinical Safety signal | ROR1-PI3K/AKT signaling drives adaptive resistance to cell cycle blockade in TP53 mutated ovarian cancer.. Drug resistance remains a major challenge to durable responses in ovarian cancer, the fifth leading cause of cancer-related death among women. In this study, we developed long-term resistant (lt-res, several months) pre-clinical models of two drugs inducing mitotic arrest in TP53-mutated cell… | hepatotoxicity mediated by Fcγ receptors (FcγR) ligand-dependent CD137 activati | thrombocytopenia) but achieved a best response of morphologic leukemia-free state on day 14 foll | — | — |
Clinical Selected reported efficacy | ORR 1.4% | ORR 67% | ORR 43.8% | — | ORR 0.92% |
Clinical Reported ORR | 1.4% | 67% | 43.8% | — | 0.92% |
Clinical Result source | ClinicalTrials.gov NCT04504916 | ClinicalTrials.gov NCT03704298 | ClinicalTrials.gov NCT02445248 | — | ClinicalTrials.gov NCT01369849 |
Clinical Program phase | PHASE_2 | PHASE_1 | PHASE_3 | PHASE_1 | PHASE_2 |
Clinical Trial activity | — | — | No active/completed counts | — | — |
Clinical Trial ref | NCT04504916 | NCT03704298 | NCT02445248 | — | NCT01369849 |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-5 · 마지막 9월 2일
현재 선택: 5개 · 임상 갱신 필요 5개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | lymphodepleting chemotherapy (lymphodepleting chemotherapy) Hemogenyx Pharmaceuticals LLC·Non-Hodgkin Lymphoma 119 trials | ||||
|---|---|---|---|---|---|
Overview Program | Zilovertamab vedotin | Utomilumab | lymphodepleting chemotherapy | FT500 | Akt inhibitor MK2206 |
Overview Company | Merck Sharp & Dohme LLC | Kite, A Gilead Company | Hemogenyx Pharmaceuticals LLC | Fate Therapeutics | National Cancer Institute (NCI) |
Overview Modality | ADC | ANTIBODY | ANTIBODY | CGT | ANTIBODY |
Overview Target | HER2 | HER2 | Non-Hodgkin Lymphoma | HER2 | HER2 |
Overview Indication | Lymphoma, Large B-Cell, Diffuse | Relapsed/Refractory Large B-cell Lymphoma | Breast Cancer (Locally Advanced or Metastatic); HER2-positive Breast Cancer | Advanced Solid Tumors; Lymphoma | Chronic Lymphocytic Leukemia; Recurrent Small Lymphocytic Lymphoma |
Overview Phase | PHASE_2 | PHASE_1 | PHASE_3 | PHASE_1 | PHASE_2 |
Overview Status | ACTIVE | ACTIVE | ACTIVE | ACTIVE | ACTIVE |
Overview Content status | Standard Database | Limited Data | Limited Data | Limited Data | Limited Data |
Overview Data Confidence | Data Confidence · Medium | Data Confidence · Low | Data Confidence · Low | Data Confidence · Low | Data Confidence · Low |
Overview Development Signal | Development Signal · Emerging | Development Signal · Watch | Development Signal · Emerging | Development Signal · Watch | Development Signal · Emerging |
Overview Approval status | Investigational | Investigational | Investigational | Investigational | Investigational |
MoA Mechanism | — | — | CAR-T cell therapy for GAD65 antibody-mediated cerebellar ataxia | — | — |
MoA Biomarker | — | — | biomarkers exist to predict toxicity risk, underscoring the need for further research | — | — |
PK/PD Species | — | — | Mouse | — | — |
PK/PD Animal (cat.) | — | — | Human, Mouse | — | — |
PK/PD Experiment | — | — | Pd | — | — |
Toxicology Species | — | — | Mouse | — | — |
Toxicology Animal (cat.) | — | — | Human, Mouse | — | — |
Toxicology Major finding | ROR1-PI3K/AKT signaling drives adaptive resistance to cell cycle blockade in TP53 mutated ovarian cancer.. Drug resistance remains a major challenge to durable responses in ovarian cancer, the fifth leading cause of cancer-related death among women. In this study, we developed long-term resistant (lt-res, several months) pre-clinical models of two drugs inducing mitotic arrest in TP53-mutated cell… | hepatotoxicity mediated by Fcγ receptors (FcγR) ligand-dependent CD137 activati | thrombocytopenia) but achieved a best response of morphologic leukemia-free state on day 14 foll | — | — |
Toxicology CRS | — | Reported | Reported | — | — |
Clinical Safety signal | ROR1-PI3K/AKT signaling drives adaptive resistance to cell cycle blockade in TP53 mutated ovarian cancer.. Drug resistance remains a major challenge to durable responses in ovarian cancer, the fifth leading cause of cancer-related death among women. In this study, we developed long-term resistant (lt-res, several months) pre-clinical models of two drugs inducing mitotic arrest in TP53-mutated cell… | hepatotoxicity mediated by Fcγ receptors (FcγR) ligand-dependent CD137 activati | thrombocytopenia) but achieved a best response of morphologic leukemia-free state on day 14 foll | — | — |
Clinical Selected reported efficacy | ORR 1.4% | ORR 67% | ORR 43.8% | — | ORR 0.92% |
Clinical Reported ORR | 1.4% | 67% | 43.8% | — | 0.92% |
Clinical Result source | ClinicalTrials.gov NCT04504916 | ClinicalTrials.gov NCT03704298 | ClinicalTrials.gov NCT02445248 | — | ClinicalTrials.gov NCT01369849 |
Clinical Program phase | PHASE_2 | PHASE_1 | PHASE_3 | PHASE_1 | PHASE_2 |
Clinical Trial activity | — | — | No active/completed counts | — | — |
Clinical Trial ref | NCT04504916 | NCT03704298 | NCT02445248 | — | NCT01369849 |
추천 비교
추천 비교