구조모아 (StructureMoa)항암 chemical structure spider web
방문프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | axicabtagene ciloleucel (Yescarta, axi-cel) Kite / Gilead·CD19 68 trials·t½ CAR T expansion peak ~7–14 days post-infusion; persistence months in responders | |
|---|---|---|
Overview Program | Yescarta (axicabtagene ciloleucel) | Kymriah (tisagenlecleucel) |
Overview Company | Kite / Gilead | Novartis |
Overview Modality | CGT | CGT |
Overview Target | CD19 | CD19 |
Overview Indication | LBCL, FL | ALL, DLBCL, FL |
Overview Phase | APPROVED | APPROVED |
Overview Status | APPROVED | APPROVED |
Overview Content status | Curated Core | Curated Core |
Overview Data Confidence | Data Confidence · High | Data Confidence · High |
Overview Development Signal | Development Signal · Established | Development Signal · Established |
Overview Approval status | FDA approved | FDA approved |
Positioning Key differentiator | Rapid manufacturing, CD28 signaling | 4-1BB persistence profile |
Positioning Known limitation | CD19 antigen loss, T-cell exhaustion, and hostile tumor microenvironment. | downregulation of naïve T-cell-associated genes (SELL and CD28) |
Positioning Development positioning | First mover in CD19 CAR-T LBCL | — |
Technology Vector | Retrovirus | Lentivirus |
MoA Mechanism | Autologous T cells transduced with a retroviral vector encoding an anti-CD19 CAR (scFv + CD28 + CD3ζ). CAR T cells expand in vivo, recognize CD19 on B cells, and mediate cytotoxic killing. | Autologous T cells transduced with lentiviral vector encoding CD19-specific CAR with 4-1BB and CD3ζ signaling domains. Engages CD19+ B cells leading to proliferation and cytotoxicity. |
MoA Biomarker | CD19 expression on lymphoma cells; CAR T expansion in blood. | CD19; measurable residual disease in ALL. |
PK/PD Half-life | CAR T expansion peak ~7–14 days post-infusion; persistence months in responders | — |
PK/PD Species | resistance, toxicity, and precision strategies., CAR T copy number in blood, B-cell aplasia | NHP, CAR T transgene persistence, B-cell aplasia |
PK/PD Animal (cat.) | Unknown | NHP, In vitro |
PK/PD Experiment | pharmacodynamic | pharmacodynamic |
Toxicology Species | resistance, toxicity, and precision strategies. | NHP, Mouse |
Toxicology Animal (cat.) | Unknown | Human |
Toxicology Major finding | CRS, ICANS, cytopenias | CRS and neurological events; hypogammaglobulinemia from B-cell aplasia. |
Toxicology CRS | Grade ≥3 ~13% | CRS ~58–79% in ALL; Grade ≥3 CRS managed with tocilizumab per protocol |
Clinical Safety signal | CRS, ICANS, cytopenias | CRS and neurological events; hypogammaglobulinemia from B-cell aplasia. |
Clinical Selected reported efficacy | ORR 92% | — |
Clinical Reported ORR | 94% | — |
Clinical Reported PFS | 40.2 | — |
Clinical Reported OS | NA | 0 |
Clinical Result source | ClinicalTrials.gov NCT03105336 | ClinicalTrials.gov NCT04225676 |
Clinical Program phase | APPROVED | APPROVED |
Clinical Trial activity | No active/completed counts | No active/completed counts |
Clinical Trial ref | NCT03105336 | NCT04225676 |
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | axicabtagene ciloleucel (Yescarta, axi-cel) Kite / Gilead·CD19 68 trials·t½ CAR T expansion peak ~7–14 days post-infusion; persistence months in responders | |
|---|---|---|
Overview Program | Yescarta (axicabtagene ciloleucel) | Kymriah (tisagenlecleucel) |
Overview Company | Kite / Gilead | Novartis |
Overview Modality | CGT | CGT |
Overview Target | CD19 | CD19 |
Overview Indication | LBCL, FL | ALL, DLBCL, FL |
Overview Phase | APPROVED | APPROVED |
Overview Status | APPROVED | APPROVED |
Overview Content status | Curated Core | Curated Core |
Overview Data Confidence | Data Confidence · High | Data Confidence · High |
Overview Development Signal | Development Signal · Established | Development Signal · Established |
Overview Approval status | FDA approved | FDA approved |
Positioning Key differentiator | Rapid manufacturing, CD28 signaling | 4-1BB persistence profile |
Positioning Known limitation | CD19 antigen loss, T-cell exhaustion, and hostile tumor microenvironment. | downregulation of naïve T-cell-associated genes (SELL and CD28) |
Positioning Development positioning | First mover in CD19 CAR-T LBCL | — |
Technology Vector | Retrovirus | Lentivirus |
MoA Mechanism | Autologous T cells transduced with a retroviral vector encoding an anti-CD19 CAR (scFv + CD28 + CD3ζ). CAR T cells expand in vivo, recognize CD19 on B cells, and mediate cytotoxic killing. | Autologous T cells transduced with lentiviral vector encoding CD19-specific CAR with 4-1BB and CD3ζ signaling domains. Engages CD19+ B cells leading to proliferation and cytotoxicity. |
MoA Biomarker | CD19 expression on lymphoma cells; CAR T expansion in blood. | CD19; measurable residual disease in ALL. |
PK/PD Half-life | CAR T expansion peak ~7–14 days post-infusion; persistence months in responders | — |
PK/PD Species | resistance, toxicity, and precision strategies., CAR T copy number in blood, B-cell aplasia | NHP, CAR T transgene persistence, B-cell aplasia |
PK/PD Animal (cat.) | Unknown | NHP, In vitro |
PK/PD Experiment | pharmacodynamic | pharmacodynamic |
Toxicology Species | resistance, toxicity, and precision strategies. | NHP, Mouse |
Toxicology Animal (cat.) | Unknown | Human |
Toxicology Major finding | CRS, ICANS, cytopenias | CRS and neurological events; hypogammaglobulinemia from B-cell aplasia. |
Toxicology CRS | Grade ≥3 ~13% | CRS ~58–79% in ALL; Grade ≥3 CRS managed with tocilizumab per protocol |
Clinical Safety signal | CRS, ICANS, cytopenias | CRS and neurological events; hypogammaglobulinemia from B-cell aplasia. |
Clinical Selected reported efficacy | ORR 92% | — |
Clinical Reported ORR | 94% | — |
Clinical Reported PFS | 40.2 | — |
Clinical Reported OS | NA | 0 |
Clinical Result source | ClinicalTrials.gov NCT03105336 | ClinicalTrials.gov NCT04225676 |
Clinical Program phase | APPROVED | APPROVED |
Clinical Trial activity | No active/completed counts | No active/completed counts |
Clinical Trial ref | NCT03105336 | NCT04225676 |
추천 비교
추천 비교