구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 4개 · 임상 갱신 필요 3개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | mirvetuximab soravtansine (Elahere, IMGN853, mirvetuximab-soravtansine-gynx) AbbVie / ImmunoGen·FRα (folate receptor alpha) 32 trials·t½ ADC ~4.8 days | Platinum Based Chemotherapy (Platinum Based Chemotherapy) Merck Sharp & Dohme LLC·Ovarian Cancer 128 trials·t½ 12.73 h | ||
|---|---|---|---|---|
Overview Program | Polatuzumab Vedotin | Elahere (mirvetuximab soravtansine) | Sirolimus | Platinum Based Chemotherapy |
Overview Company | Roche / Genentech | AbbVie / ImmunoGen | Prevail Therapeutics | Merck Sharp & Dohme LLC |
Overview Modality | ADC | ADC | ADC | ADC |
Overview Target | FRα | FRα (folate receptor alpha) | FRα | Ovarian Cancer |
Overview Indication | Large B-Cell Lymphoma | FRα-positive platinum-resistant ovarian, fallopian tube, or primary peritoneal cancer | Parkinson Disease | Nonsquamous Non-small Cell Lung Cancer; EGFR L858R |
Overview Phase | PHASE_3 | APPROVED | APPROVED | PHASE_3 |
Overview Status | RECRUITING | APPROVED | RECRUITING | RECRUITING |
Overview Content status | Curated Core | Curated Core | Limited Data | Limited Data |
Overview Data Confidence | Data Confidence · High | Data Confidence · High | Data Confidence · Low | Data Confidence · Low |
Overview Development Signal | Development Signal · Established | Development Signal · Established | Development Signal · Established | Development Signal · Emerging |
Overview Approval status | FDA approved | FDA approved | Approved (flag incomplete) | Investigational |
Positioning Key differentiator | unique toxicities related to the antigen target, linker, or payload that have limited their development | FRα is overexpressed in ovarian cancer but sparse in normal tissue, and the label requires IHC-confirmed expression. | — | — |
Positioning Known limitation | resistance to POLA in vivo | FRα downregulation and multidrug-resistance transporter upregulation. | — | — |
Positioning Development positioning | — | Only FRα-directed ADC approved in ovarian cancer. | — | — |
Technology Payload | vedotin, rituximab, cyclophosphamide, doxorubic | DM4 (maytansinoid, tubulin inhibitor) | — | vedotin (ARON-2EV study) |
Technology Linker | linker, or payload that have limited their development | Cleavable sulfo-SPDB disulfide, DAR ~3.5 | — | — |
Technology DAR | — | DAR 3.5 | — | — |
MoA Mechanism | targeting specific cell surface antigens, many ADCs have also been associated with unique toxicities related to the antigen | Binds FRα, internalizes via receptor-mediated endocytosis, and releases DM4 after disulfide reduction; tubulin disruption causes mitotic arrest, with lipophilic S-methyl-DM4 giving bystander activity. | target synergy, effectively inhibits the PI3K pathway | targeting oxidative stress, hypoxia, persistent DNA damage, immune signaling |
MoA Biomarker | CD20 expression | FRα IHC (VENTANA FOLR1 RxDx), PS2+ scoring with ≥75% of tumor cells staining. | biomarkers or targeted therapies to guide management | biomarker-embedded clinical trials, molecular subtype-stratified patient selection, and rigorous evaluation o |
PK/PD Half-life | 12.2 h | ADC ~4.8 days | — | 12.73 h |
PK/PD Species | Rat | Cynomolgus monkey, Human, ORR, PFS, OS in FRα-high population | Pig, Data on prenatal indications, pharmacokinetics, and outcomes remain limited. | Mouse |
PK/PD Animal (cat.) | Rat, In vitro | Human, NHP, In vitro | In vitro | Mouse, In vitro |
PK/PD Experiment | pharmacokinetic | PD | pharmacokinetic | PD |
Toxicology Species | Cynomolgus monkey, Mouse, Rat | Mouse, Rat, Human | Pig, Data on prenatal indications, pharmacokinetics, and outcomes remain limited. | Mouse |
Toxicology Animal (cat.) | Mouse, Rat, NHP | — | In vitro | Mouse, In vitro |
Toxicology Major finding | Hepatotoxicity: Monitor liver enzymes and bilirubin | Boxed warning for ocular toxicity — keratopathy, blurred vision, and dry eye. Peripheral neuropathy, nausea, and fatigue are also common. | pneumonitis | Thrombocytopenia was mainly related to niraparib treatment, and anemia was mainly related to ola |
Toxicology CRS | — | N/A | — | — |
Clinical Safety signal | Hepatotoxicity: Monitor liver enzymes and bilirubin | Boxed warning for ocular toxicity — keratopathy, blurred vision, and dry eye. Peripheral neuropathy, nausea, and fatigue are also common. | pneumonitis | Thrombocytopenia was mainly related to niraparib treatment, and anemia was mainly related to ola |
Clinical Selected reported efficacy | ORR 100% | ORR 52% | 21% | ORR 66% |
Clinical Reported ORR | 100.0% | 100% | — | 66% |
Clinical Reported PFS | — | 13.49 | — | — |
Clinical Result source | ClinicalTrials.gov NCT02611323 | ClinicalTrials.gov NCT02606305 | ClinicalTrials.gov NCT01783444 | ClinicalTrials.gov NCT03663166 |
Clinical Program phase | PHASE_3 | APPROVED | APPROVED | PHASE_3 |
Clinical Trial activity | No active/completed counts | No active/completed counts | No active/completed counts | No active/completed counts |
Clinical Trial ref | NCT02611323 | NCT02606305 | NCT01783444 | NCT03663166 |
Preclinical Animal (cat.) | — | Human, Mouse, Rat, In vitro | — | — |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 4개 · 임상 갱신 필요 3개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | mirvetuximab soravtansine (Elahere, IMGN853, mirvetuximab-soravtansine-gynx) AbbVie / ImmunoGen·FRα (folate receptor alpha) 32 trials·t½ ADC ~4.8 days | Platinum Based Chemotherapy (Platinum Based Chemotherapy) Merck Sharp & Dohme LLC·Ovarian Cancer 128 trials·t½ 12.73 h | ||
|---|---|---|---|---|
Overview Program | Polatuzumab Vedotin | Elahere (mirvetuximab soravtansine) | Sirolimus | Platinum Based Chemotherapy |
Overview Company | Roche / Genentech | AbbVie / ImmunoGen | Prevail Therapeutics | Merck Sharp & Dohme LLC |
Overview Modality | ADC | ADC | ADC | ADC |
Overview Target | FRα | FRα (folate receptor alpha) | FRα | Ovarian Cancer |
Overview Indication | Large B-Cell Lymphoma | FRα-positive platinum-resistant ovarian, fallopian tube, or primary peritoneal cancer | Parkinson Disease | Nonsquamous Non-small Cell Lung Cancer; EGFR L858R |
Overview Phase | PHASE_3 | APPROVED | APPROVED | PHASE_3 |
Overview Status | RECRUITING | APPROVED | RECRUITING | RECRUITING |
Overview Content status | Curated Core | Curated Core | Limited Data | Limited Data |
Overview Data Confidence | Data Confidence · High | Data Confidence · High | Data Confidence · Low | Data Confidence · Low |
Overview Development Signal | Development Signal · Established | Development Signal · Established | Development Signal · Established | Development Signal · Emerging |
Overview Approval status | FDA approved | FDA approved | Approved (flag incomplete) | Investigational |
Positioning Key differentiator | unique toxicities related to the antigen target, linker, or payload that have limited their development | FRα is overexpressed in ovarian cancer but sparse in normal tissue, and the label requires IHC-confirmed expression. | — | — |
Positioning Known limitation | resistance to POLA in vivo | FRα downregulation and multidrug-resistance transporter upregulation. | — | — |
Positioning Development positioning | — | Only FRα-directed ADC approved in ovarian cancer. | — | — |
Technology Payload | vedotin, rituximab, cyclophosphamide, doxorubic | DM4 (maytansinoid, tubulin inhibitor) | — | vedotin (ARON-2EV study) |
Technology Linker | linker, or payload that have limited their development | Cleavable sulfo-SPDB disulfide, DAR ~3.5 | — | — |
Technology DAR | — | DAR 3.5 | — | — |
MoA Mechanism | targeting specific cell surface antigens, many ADCs have also been associated with unique toxicities related to the antigen | Binds FRα, internalizes via receptor-mediated endocytosis, and releases DM4 after disulfide reduction; tubulin disruption causes mitotic arrest, with lipophilic S-methyl-DM4 giving bystander activity. | target synergy, effectively inhibits the PI3K pathway | targeting oxidative stress, hypoxia, persistent DNA damage, immune signaling |
MoA Biomarker | CD20 expression | FRα IHC (VENTANA FOLR1 RxDx), PS2+ scoring with ≥75% of tumor cells staining. | biomarkers or targeted therapies to guide management | biomarker-embedded clinical trials, molecular subtype-stratified patient selection, and rigorous evaluation o |
PK/PD Half-life | 12.2 h | ADC ~4.8 days | — | 12.73 h |
PK/PD Species | Rat | Cynomolgus monkey, Human, ORR, PFS, OS in FRα-high population | Pig, Data on prenatal indications, pharmacokinetics, and outcomes remain limited. | Mouse |
PK/PD Animal (cat.) | Rat, In vitro | Human, NHP, In vitro | In vitro | Mouse, In vitro |
PK/PD Experiment | pharmacokinetic | PD | pharmacokinetic | PD |
Toxicology Species | Cynomolgus monkey, Mouse, Rat | Mouse, Rat, Human | Pig, Data on prenatal indications, pharmacokinetics, and outcomes remain limited. | Mouse |
Toxicology Animal (cat.) | Mouse, Rat, NHP | — | In vitro | Mouse, In vitro |
Toxicology Major finding | Hepatotoxicity: Monitor liver enzymes and bilirubin | Boxed warning for ocular toxicity — keratopathy, blurred vision, and dry eye. Peripheral neuropathy, nausea, and fatigue are also common. | pneumonitis | Thrombocytopenia was mainly related to niraparib treatment, and anemia was mainly related to ola |
Toxicology CRS | — | N/A | — | — |
Clinical Safety signal | Hepatotoxicity: Monitor liver enzymes and bilirubin | Boxed warning for ocular toxicity — keratopathy, blurred vision, and dry eye. Peripheral neuropathy, nausea, and fatigue are also common. | pneumonitis | Thrombocytopenia was mainly related to niraparib treatment, and anemia was mainly related to ola |
Clinical Selected reported efficacy | ORR 100% | ORR 52% | 21% | ORR 66% |
Clinical Reported ORR | 100.0% | 100% | — | 66% |
Clinical Reported PFS | — | 13.49 | — | — |
Clinical Result source | ClinicalTrials.gov NCT02611323 | ClinicalTrials.gov NCT02606305 | ClinicalTrials.gov NCT01783444 | ClinicalTrials.gov NCT03663166 |
Clinical Program phase | PHASE_3 | APPROVED | APPROVED | PHASE_3 |
Clinical Trial activity | No active/completed counts | No active/completed counts | No active/completed counts | No active/completed counts |
Clinical Trial ref | NCT02611323 | NCT02606305 | NCT01783444 | NCT03663166 |
Preclinical Animal (cat.) | — | Human, Mouse, Rat, In vitro | — | — |
추천 비교
추천 비교