구조모아 (StructureMoa)항암 chemical structure spider web
방문프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | aflibercept (Eylea, VEGF Trap-Eye, Eylea HD, Zaltrap) Regeneron / Bayer·VEGF-A / VEGF-B / PIGF 244 trials·t½ Extended intravitreal half-life vs Fab fragments (~4–6 days vitreal, sustained biologic effect q4–8w) | |
|---|---|---|
Overview Program | Eylea (aflibercept) | Lucentis (ranibizumab) |
Overview Company | Regeneron / Bayer | Roche / Genentech |
Overview Modality | ANTIBODY | ANTIBODY |
Overview Target | VEGF-A / VEGF-B / PIGF | VEGF-A |
Overview Indication | Wet AMD, DME, RVO, diabetic retinopathy | Wet AMD, DME, RVO, myopic CNV |
Overview Phase | APPROVED | APPROVED |
Overview Status | APPROVED | APPROVED |
Overview Content status | Curated Core | Curated Core |
Overview Data Confidence | Data Confidence · High | Data Confidence · High |
Overview Development Signal | Development Signal · Established | Development Signal · Established |
Overview Approval status | FDA approved | FDA approved |
Positioning Key differentiator | unique records | Novel metrics that included Visual Acuity Recovery Rate (VARR), Time to 1 |
Positioning Known limitation | Tachyphylaxis, fibrosis, and need for shorter dosing intervals in subset of patients. | Anatomic non-response and fibrotic disease; switch/combination with other anti-VEGF agents. |
MoA Mechanism | Aflibercept acts as a soluble decoy receptor binding VEGF-A, VEGF-B, and PlGF with higher affinity than native VEGFR, preventing activation of VEGFR1/2 and reducing pathological angiogenesis and vascular permeability in the retina. | Ranibizumab is a humanized Fab fragment that binds all isoforms of VEGF-A, preventing VEGFR activation and reducing neovascularization and retinal edema. |
MoA Biomarker | biomarkers can reliably diagnose and monitor PCV, restricting the role of invasive indocyanine green angiogra | biomarker of treatment response, supporting further validation in larger independent cohorts |
PK/PD Half-life | Extended intravitreal half-life vs Fab fragments (~4–6 days vitreal, sustained biologic effect q4–8w) | 9 h |
PK/PD Species | Mouse, CST reduction, BCVA gain | Mouse |
PK/PD Animal (cat.) | Mouse | Mouse |
PK/PD Experiment | Pharmacokinetic | pharmacokinetic |
Toxicology Species | Cynomolgus monkey, Mouse | Mouse |
Toxicology Animal (cat.) | NHP | — |
Toxicology Major finding | Conjunctival hemorrhage, eye pain, cataract, vitreous detachment; endophthalmitis risk with injection procedure. | Intraocular inflammation, retinal detachment, arterial thromboembolic events (low incidence). |
Toxicology CRS | N/A | N/A |
Clinical Safety signal | Conjunctival hemorrhage, eye pain, cataract, vitreous detachment; endophthalmitis risk with injection procedure. | Intraocular inflammation, retinal detachment, arterial thromboembolic events (low incidence). |
Clinical Selected reported efficacy | 58% | 50% |
Clinical Result source | ClinicalTrials.gov NCT05275205 | ClinicalTrials.gov NCT00473642 |
Clinical Program phase | APPROVED | APPROVED |
Clinical Trial activity | No active/completed counts | No active/completed counts |
Clinical Trial ref | NCT05275205 | NCT00473642 |
Preclinical Animal (cat.) | Mouse | — |
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | aflibercept (Eylea, VEGF Trap-Eye, Eylea HD, Zaltrap) Regeneron / Bayer·VEGF-A / VEGF-B / PIGF 244 trials·t½ Extended intravitreal half-life vs Fab fragments (~4–6 days vitreal, sustained biologic effect q4–8w) | |
|---|---|---|
Overview Program | Eylea (aflibercept) | Lucentis (ranibizumab) |
Overview Company | Regeneron / Bayer | Roche / Genentech |
Overview Modality | ANTIBODY | ANTIBODY |
Overview Target | VEGF-A / VEGF-B / PIGF | VEGF-A |
Overview Indication | Wet AMD, DME, RVO, diabetic retinopathy | Wet AMD, DME, RVO, myopic CNV |
Overview Phase | APPROVED | APPROVED |
Overview Status | APPROVED | APPROVED |
Overview Content status | Curated Core | Curated Core |
Overview Data Confidence | Data Confidence · High | Data Confidence · High |
Overview Development Signal | Development Signal · Established | Development Signal · Established |
Overview Approval status | FDA approved | FDA approved |
Positioning Key differentiator | unique records | Novel metrics that included Visual Acuity Recovery Rate (VARR), Time to 1 |
Positioning Known limitation | Tachyphylaxis, fibrosis, and need for shorter dosing intervals in subset of patients. | Anatomic non-response and fibrotic disease; switch/combination with other anti-VEGF agents. |
MoA Mechanism | Aflibercept acts as a soluble decoy receptor binding VEGF-A, VEGF-B, and PlGF with higher affinity than native VEGFR, preventing activation of VEGFR1/2 and reducing pathological angiogenesis and vascular permeability in the retina. | Ranibizumab is a humanized Fab fragment that binds all isoforms of VEGF-A, preventing VEGFR activation and reducing neovascularization and retinal edema. |
MoA Biomarker | biomarkers can reliably diagnose and monitor PCV, restricting the role of invasive indocyanine green angiogra | biomarker of treatment response, supporting further validation in larger independent cohorts |
PK/PD Half-life | Extended intravitreal half-life vs Fab fragments (~4–6 days vitreal, sustained biologic effect q4–8w) | 9 h |
PK/PD Species | Mouse, CST reduction, BCVA gain | Mouse |
PK/PD Animal (cat.) | Mouse | Mouse |
PK/PD Experiment | Pharmacokinetic | pharmacokinetic |
Toxicology Species | Cynomolgus monkey, Mouse | Mouse |
Toxicology Animal (cat.) | NHP | — |
Toxicology Major finding | Conjunctival hemorrhage, eye pain, cataract, vitreous detachment; endophthalmitis risk with injection procedure. | Intraocular inflammation, retinal detachment, arterial thromboembolic events (low incidence). |
Toxicology CRS | N/A | N/A |
Clinical Safety signal | Conjunctival hemorrhage, eye pain, cataract, vitreous detachment; endophthalmitis risk with injection procedure. | Intraocular inflammation, retinal detachment, arterial thromboembolic events (low incidence). |
Clinical Selected reported efficacy | 58% | 50% |
Clinical Result source | ClinicalTrials.gov NCT05275205 | ClinicalTrials.gov NCT00473642 |
Clinical Program phase | APPROVED | APPROVED |
Clinical Trial activity | No active/completed counts | No active/completed counts |
Clinical Trial ref | NCT05275205 | NCT00473642 |
Preclinical Animal (cat.) | Mouse | — |
추천 비교
추천 비교