구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 4개 · 임상 갱신 필요 3개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | MMC (Mitomycin C, Mitomycin C (MMC)) Medical Enterprises Europe B.V.·Urinary Bladder Neoplasms 94 trials | |||
|---|---|---|---|---|
Overview Program | Tecentriq (atezolizumab) | Tremelimumab | Mitomycin C (MMC) | MK-3475 |
Overview Company | Roche / Genentech | AstraZeneca | Medical Enterprises Europe B.V. | Merck Sharp & Dohme LLC |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | PD-L1 | Muscle Invasive Bladder Cancer | Urinary Bladder Neoplasms | Bladder Cancer |
Overview Indication | NSCLC, SCLC, HCC, TNBC, urothelial carcinoma, and others | Hepatocellular Carcinoma | Non-Muscle-Invasive Bladder Cancer (NMIBC) | Lymphoma, T-Cell, Peripheral |
Overview Phase | APPROVED | PHASE_3 | PHASE_2 | PHASE_2 |
Overview Status | APPROVED | RECRUITING | RECRUITING | DISCONTINUED |
Overview Content status | Curated Core | Curated Core | Limited Data | Limited Data |
Overview Data Confidence | Data Confidence · High | Data Confidence · High | Data Confidence · Low | Data Confidence · Low |
Overview Development Signal | Development Signal · Established | Development Signal · Emerging | Development Signal · Emerging | Development Signal · Emerging |
Overview Approval status | FDA approved | Investigational | Investigational | Investigational |
Positioning Key differentiator | novel agents have been approved in recent years (including systemic pembrolizumab, nogapendekin alfa inbakicept-pmln, N-803), | novel anticancer agents in non-small cell lung cancer: a pharmacovigilance analysis using the FAERS database | — | — |
Positioning Known limitation | resistance to existing therapies | resistance to apoptosis, and metastasis | — | — |
MoA Mechanism | Atezolizumab binds PD-L1 and blocks its interaction with PD-1 and B7.1 (CD80), enabling restoration of antitumor T-cell responses without direct PD-1 engagement on T cells. | targeting antigens like GPC3, AFP, and PD-L1, have been engineered to address antigen | inhibits jejunal MMC activity via OTR-dependent mechanisms with partial involvement of GLP-1R signaling but not NO pathway | target aberrant Hedgehog signaling |
MoA Biomarker | PD-L1 IC/TC scoring in NSCLC and UC; tumor-type-specific thresholds. | biomarkers for dual immune checkpoint blockade remain insufficiently defined | biomarkers | PD-L1) combined positive |
PK/PD Half-life | 27 h | 16.9 h | — | 3 h |
PK/PD Species | Mouse, Human | Mouse | Mouse | Cynomolgus monkey, NHP, Mouse |
PK/PD Animal (cat.) | Human, Mouse | Mouse | Mouse, In vitro | Mouse, NHP, Monkey, In vitro |
PK/PD Experiment | PD | PD | biodistribution | PD |
Toxicology Species | Cynomolgus monkey, Mouse, Human | Mouse | Mouse, Rabbit | Cynomolgus monkey, NHP, Mouse |
Toxicology Animal (cat.) | — | Mouse | In vitro | Mouse, NHP, Monkey, In vitro |
Toxicology Major finding | Immune-mediated pneumonitis, hepatitis, colitis, endocrinopathies. | pneumonitis/radiation pneumonitis (grade 3 or 4: 4 | hepatotoxicity or nephrotoxicity was observed | pneumonitis) after switching were explored |
Toxicology CRS | N/A | — | — | — |
Clinical Safety signal | Immune-mediated pneumonitis, hepatitis, colitis, endocrinopathies. | pneumonitis/radiation pneumonitis (grade 3 or 4: 4 | hepatotoxicity or nephrotoxicity was observed | pneumonitis) after switching were explored |
Clinical Selected reported efficacy | — | ORR 84.6% | ORR 64.8% | ORR 38% |
Clinical Reported ORR | — | 84.6% | 64.8% | 38% |
Clinical Reported PFS | 1.7 | — | — | — |
Clinical Reported OS | 7.6 | — | — | — |
Clinical Result source | ClinicalTrials.gov NCT04457778 | ClinicalTrials.gov NCT03043872 | ClinicalTrials.gov NCT04688931 | ClinicalTrials.gov NCT02444741 |
Clinical Program phase | APPROVED | PHASE_3 | PHASE_2 | PHASE_2 |
Clinical Trial activity | No active/completed counts | No active/completed counts | No active/completed counts | No active/completed counts |
Clinical Trial ref | NCT04457778 | NCT03043872 | NCT04688931 | NCT02444741 |
Preclinical Animal (cat.) | Mouse | — | — | — |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 4개 · 임상 갱신 필요 3개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | MMC (Mitomycin C, Mitomycin C (MMC)) Medical Enterprises Europe B.V.·Urinary Bladder Neoplasms 94 trials | |||
|---|---|---|---|---|
Overview Program | Tecentriq (atezolizumab) | Tremelimumab | Mitomycin C (MMC) | MK-3475 |
Overview Company | Roche / Genentech | AstraZeneca | Medical Enterprises Europe B.V. | Merck Sharp & Dohme LLC |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | PD-L1 | Muscle Invasive Bladder Cancer | Urinary Bladder Neoplasms | Bladder Cancer |
Overview Indication | NSCLC, SCLC, HCC, TNBC, urothelial carcinoma, and others | Hepatocellular Carcinoma | Non-Muscle-Invasive Bladder Cancer (NMIBC) | Lymphoma, T-Cell, Peripheral |
Overview Phase | APPROVED | PHASE_3 | PHASE_2 | PHASE_2 |
Overview Status | APPROVED | RECRUITING | RECRUITING | DISCONTINUED |
Overview Content status | Curated Core | Curated Core | Limited Data | Limited Data |
Overview Data Confidence | Data Confidence · High | Data Confidence · High | Data Confidence · Low | Data Confidence · Low |
Overview Development Signal | Development Signal · Established | Development Signal · Emerging | Development Signal · Emerging | Development Signal · Emerging |
Overview Approval status | FDA approved | Investigational | Investigational | Investigational |
Positioning Key differentiator | novel agents have been approved in recent years (including systemic pembrolizumab, nogapendekin alfa inbakicept-pmln, N-803), | novel anticancer agents in non-small cell lung cancer: a pharmacovigilance analysis using the FAERS database | — | — |
Positioning Known limitation | resistance to existing therapies | resistance to apoptosis, and metastasis | — | — |
MoA Mechanism | Atezolizumab binds PD-L1 and blocks its interaction with PD-1 and B7.1 (CD80), enabling restoration of antitumor T-cell responses without direct PD-1 engagement on T cells. | targeting antigens like GPC3, AFP, and PD-L1, have been engineered to address antigen | inhibits jejunal MMC activity via OTR-dependent mechanisms with partial involvement of GLP-1R signaling but not NO pathway | target aberrant Hedgehog signaling |
MoA Biomarker | PD-L1 IC/TC scoring in NSCLC and UC; tumor-type-specific thresholds. | biomarkers for dual immune checkpoint blockade remain insufficiently defined | biomarkers | PD-L1) combined positive |
PK/PD Half-life | 27 h | 16.9 h | — | 3 h |
PK/PD Species | Mouse, Human | Mouse | Mouse | Cynomolgus monkey, NHP, Mouse |
PK/PD Animal (cat.) | Human, Mouse | Mouse | Mouse, In vitro | Mouse, NHP, Monkey, In vitro |
PK/PD Experiment | PD | PD | biodistribution | PD |
Toxicology Species | Cynomolgus monkey, Mouse, Human | Mouse | Mouse, Rabbit | Cynomolgus monkey, NHP, Mouse |
Toxicology Animal (cat.) | — | Mouse | In vitro | Mouse, NHP, Monkey, In vitro |
Toxicology Major finding | Immune-mediated pneumonitis, hepatitis, colitis, endocrinopathies. | pneumonitis/radiation pneumonitis (grade 3 or 4: 4 | hepatotoxicity or nephrotoxicity was observed | pneumonitis) after switching were explored |
Toxicology CRS | N/A | — | — | — |
Clinical Safety signal | Immune-mediated pneumonitis, hepatitis, colitis, endocrinopathies. | pneumonitis/radiation pneumonitis (grade 3 or 4: 4 | hepatotoxicity or nephrotoxicity was observed | pneumonitis) after switching were explored |
Clinical Selected reported efficacy | — | ORR 84.6% | ORR 64.8% | ORR 38% |
Clinical Reported ORR | — | 84.6% | 64.8% | 38% |
Clinical Reported PFS | 1.7 | — | — | — |
Clinical Reported OS | 7.6 | — | — | — |
Clinical Result source | ClinicalTrials.gov NCT04457778 | ClinicalTrials.gov NCT03043872 | ClinicalTrials.gov NCT04688931 | ClinicalTrials.gov NCT02444741 |
Clinical Program phase | APPROVED | PHASE_3 | PHASE_2 | PHASE_2 |
Clinical Trial activity | No active/completed counts | No active/completed counts | No active/completed counts | No active/completed counts |
Clinical Trial ref | NCT04457778 | NCT03043872 | NCT04688931 | NCT02444741 |
Preclinical Animal (cat.) | Mouse | — | — | — |
추천 비교
추천 비교