구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 2개 · 임상 갱신 필요 2개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | ||
|---|---|---|
Overview Program | Polatuzumab Vedotin | Brentuximab Vedotin (Bv) |
Overview Company | Roche / Genentech | Seagen / Takeda |
Overview Modality | ADC | ADC |
Overview Target | FRα | Hodgkin Lymphoma |
Overview Indication | Large B-Cell Lymphoma | Hodgkin Lymphoma (Category) |
Overview Phase | PHASE_3 | APPROVED |
Overview Status | RECRUITING | ACTIVE |
Overview Content status | Curated Core | Standard Database |
Overview Data Confidence | Data Confidence · High | Data Confidence · Medium |
Overview Development Signal | Development Signal · Established | Development Signal · Established |
Overview Approval status | FDA approved | Approved (flag incomplete) |
Positioning Key differentiator | unique toxicities related to the antigen target, linker, or payload that have limited their development | — |
Positioning Known limitation | resistance to POLA in vivo | — |
Technology Payload | vedotin, rituximab, cyclophosphamide, doxorubic | Vedotin: A Retrospective Cohort Study from a Te |
Technology Linker | linker, or payload that have limited their development | — |
MoA Mechanism | targeting specific cell surface antigens, many ADCs have also been associated with unique toxicities related to the antigen | Targeting of the Bradykinin B2 Receptor |
MoA Biomarker | CD20 expression | biomarkers; however, these methods do not detect all HPV strains and are not applicable to HPV-negative tumor |
PK/PD Half-life | 12.2 h | — |
PK/PD Species | Rat | Mouse, Rat |
PK/PD Animal (cat.) | Rat, In vitro | Mouse, Rat, In vitro |
PK/PD Experiment | pharmacokinetic | PD |
Toxicology Species | Cynomolgus monkey, Mouse, Rat | Mouse, Rat |
Toxicology Animal (cat.) | Mouse, Rat, NHP | Mouse, Rat, In vitro |
Toxicology Major finding | Hepatotoxicity: Monitor liver enzymes and bilirubin | Intranasal Tat-modified PEG-PCL nanomicelles delivering anti-RelA siRNA attenuate ischemia-reperfusion injury.. Inflammatory responses centered on microglial activation are deeply involved in the progression of cerebral ischemia-reperfusion injury, and RelA, a subunit of nuclear factor κB (NF-κB), acts as a central mediator of these responses. In this study, we evaluated the efficacy o… |
Clinical Safety signal | Hepatotoxicity: Monitor liver enzymes and bilirubin | Intranasal Tat-modified PEG-PCL nanomicelles delivering anti-RelA siRNA attenuate ischemia-reperfusion injury.. Inflammatory responses centered on microglial activation are deeply involved in the progression of cerebral ischemia-reperfusion injury, and RelA, a subunit of nuclear factor κB (NF-κB), acts as a central mediator of these responses. In this study, we evaluated the efficacy o… |
Clinical Selected reported efficacy | ORR 100% | ORR 96.4% |
Clinical Reported ORR | 100.0% | 100.0% |
Clinical Reported PFS | — | 95.2 |
Clinical Result source | ClinicalTrials.gov NCT02611323 | ClinicalTrials.gov NCT02927769 |
Clinical Program phase | PHASE_3 | APPROVED |
Clinical Trial activity | No active/completed counts | No active/completed counts |
Clinical Trial ref | NCT02611323 | NCT02927769 |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 2개 · 임상 갱신 필요 2개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | ||
|---|---|---|
Overview Program | Polatuzumab Vedotin | Brentuximab Vedotin (Bv) |
Overview Company | Roche / Genentech | Seagen / Takeda |
Overview Modality | ADC | ADC |
Overview Target | FRα | Hodgkin Lymphoma |
Overview Indication | Large B-Cell Lymphoma | Hodgkin Lymphoma (Category) |
Overview Phase | PHASE_3 | APPROVED |
Overview Status | RECRUITING | ACTIVE |
Overview Content status | Curated Core | Standard Database |
Overview Data Confidence | Data Confidence · High | Data Confidence · Medium |
Overview Development Signal | Development Signal · Established | Development Signal · Established |
Overview Approval status | FDA approved | Approved (flag incomplete) |
Positioning Key differentiator | unique toxicities related to the antigen target, linker, or payload that have limited their development | — |
Positioning Known limitation | resistance to POLA in vivo | — |
Technology Payload | vedotin, rituximab, cyclophosphamide, doxorubic | Vedotin: A Retrospective Cohort Study from a Te |
Technology Linker | linker, or payload that have limited their development | — |
MoA Mechanism | targeting specific cell surface antigens, many ADCs have also been associated with unique toxicities related to the antigen | Targeting of the Bradykinin B2 Receptor |
MoA Biomarker | CD20 expression | biomarkers; however, these methods do not detect all HPV strains and are not applicable to HPV-negative tumor |
PK/PD Half-life | 12.2 h | — |
PK/PD Species | Rat | Mouse, Rat |
PK/PD Animal (cat.) | Rat, In vitro | Mouse, Rat, In vitro |
PK/PD Experiment | pharmacokinetic | PD |
Toxicology Species | Cynomolgus monkey, Mouse, Rat | Mouse, Rat |
Toxicology Animal (cat.) | Mouse, Rat, NHP | Mouse, Rat, In vitro |
Toxicology Major finding | Hepatotoxicity: Monitor liver enzymes and bilirubin | Intranasal Tat-modified PEG-PCL nanomicelles delivering anti-RelA siRNA attenuate ischemia-reperfusion injury.. Inflammatory responses centered on microglial activation are deeply involved in the progression of cerebral ischemia-reperfusion injury, and RelA, a subunit of nuclear factor κB (NF-κB), acts as a central mediator of these responses. In this study, we evaluated the efficacy o… |
Clinical Safety signal | Hepatotoxicity: Monitor liver enzymes and bilirubin | Intranasal Tat-modified PEG-PCL nanomicelles delivering anti-RelA siRNA attenuate ischemia-reperfusion injury.. Inflammatory responses centered on microglial activation are deeply involved in the progression of cerebral ischemia-reperfusion injury, and RelA, a subunit of nuclear factor κB (NF-κB), acts as a central mediator of these responses. In this study, we evaluated the efficacy o… |
Clinical Selected reported efficacy | ORR 100% | ORR 96.4% |
Clinical Reported ORR | 100.0% | 100.0% |
Clinical Reported PFS | — | 95.2 |
Clinical Result source | ClinicalTrials.gov NCT02611323 | ClinicalTrials.gov NCT02927769 |
Clinical Program phase | PHASE_3 | APPROVED |
Clinical Trial activity | No active/completed counts | No active/completed counts |
Clinical Trial ref | NCT02611323 | NCT02927769 |
추천 비교
추천 비교