구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | Sulfonylurea (Sulfonylurea) Royal Devon and Exeter NHS Foundat…·Neurodevelopmental Disorders 32 trials |
|---|---|
Overview Program | Sulfonylurea |
Overview Company | Royal Devon and Exeter NHS Foundation Trust |
Overview Modality | CGT |
Overview Target | Neurodevelopmental Disorders |
Overview Indication | Maturity-Onset Diabetes of the Young, Type 3; Maturity Onset Diabetes of the Young, Type 1 |
Overview Phase | APPROVED |
Overview Status | RECRUITING |
Overview Content status | Standard Database |
Overview Data Confidence | Data Confidence · Medium |
Overview Development Signal | Development Signal · Established |
Overview Approval status | Approved (flag incomplete) |
MoA Biomarker | biomarkers |
PK/PD Species | Rat, Human |
PK/PD Animal (cat.) | Human, Rat |
PK/PD Experiment | Pharmacokinetic |
Toxicology Species | Rat, Human |
Toxicology Animal (cat.) | Human, Rat |
Toxicology Major finding | thrombocytopenia, were unacceptably high at ILX-295501 doses exceeding 1000 mg/m(2), which was d |
Clinical Safety signal | thrombocytopenia, were unacceptably high at ILX-295501 doses exceeding 1000 mg/m(2), which was d |
Clinical Program phase | APPROVED |
Preclinical Animal (cat.) | Rat |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | Sulfonylurea (Sulfonylurea) Royal Devon and Exeter NHS Foundat…·Neurodevelopmental Disorders 32 trials |
|---|---|
Overview Program | Sulfonylurea |
Overview Company | Royal Devon and Exeter NHS Foundation Trust |
Overview Modality | CGT |
Overview Target | Neurodevelopmental Disorders |
Overview Indication | Maturity-Onset Diabetes of the Young, Type 3; Maturity Onset Diabetes of the Young, Type 1 |
Overview Phase | APPROVED |
Overview Status | RECRUITING |
Overview Content status | Standard Database |
Overview Data Confidence | Data Confidence · Medium |
Overview Development Signal | Development Signal · Established |
Overview Approval status | Approved (flag incomplete) |
MoA Biomarker | biomarkers |
PK/PD Species | Rat, Human |
PK/PD Animal (cat.) | Human, Rat |
PK/PD Experiment | Pharmacokinetic |
Toxicology Species | Rat, Human |
Toxicology Animal (cat.) | Human, Rat |
Toxicology Major finding | thrombocytopenia, were unacceptably high at ILX-295501 doses exceeding 1000 mg/m(2), which was d |
Clinical Safety signal | thrombocytopenia, were unacceptably high at ILX-295501 doses exceeding 1000 mg/m(2), which was d |
Clinical Program phase | APPROVED |
Preclinical Animal (cat.) | Rat |
추천 비교
추천 비교