구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | Interferon-Alfa-2b |
Overview Company | Hoffmann-La Roche |
Overview Modality | CGT |
Overview Target | Adult T-cell Leukemia-Lymphoma |
Overview Indication | Malignant Neoplasm of Pancreas Metastatic to Peritoneal Surface; Malignant Peritoneal Mesothelioma |
Overview Phase | PHASE_2 |
Overview Status | ACTIVE |
Overview Content status | Standard Database |
Overview Data Confidence | Data Confidence · Medium |
Overview Development Signal | Development Signal · Emerging |
Overview Approval status | Investigational |
MoA Mechanism | targeted interferon (IFN) signaling |
MoA Biomarker | biomarkers and clinical biochemical indicators were assessed during follow-up |
PK/PD Species | Rat |
PK/PD Animal (cat.) | Rat |
PK/PD Experiment | Pharmacodynamic |
Toxicology Species | Rat |
Toxicology Animal (cat.) | Rat |
Toxicology Major finding | thrombocytopenia |
Clinical Safety signal | thrombocytopenia |
Clinical Selected reported efficacy | ORR 24% |
Clinical Reported ORR | 24% |
Clinical Reported PFS | 6.4 |
Clinical Reported OS | 62 |
Clinical Result source | ClinicalTrials.gov NCT00610857 |
Clinical Program phase | PHASE_2 |
Clinical Trial ref | NCT00610857 |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | Interferon-Alfa-2b |
Overview Company | Hoffmann-La Roche |
Overview Modality | CGT |
Overview Target | Adult T-cell Leukemia-Lymphoma |
Overview Indication | Malignant Neoplasm of Pancreas Metastatic to Peritoneal Surface; Malignant Peritoneal Mesothelioma |
Overview Phase | PHASE_2 |
Overview Status | ACTIVE |
Overview Content status | Standard Database |
Overview Data Confidence | Data Confidence · Medium |
Overview Development Signal | Development Signal · Emerging |
Overview Approval status | Investigational |
MoA Mechanism | targeted interferon (IFN) signaling |
MoA Biomarker | biomarkers and clinical biochemical indicators were assessed during follow-up |
PK/PD Species | Rat |
PK/PD Animal (cat.) | Rat |
PK/PD Experiment | Pharmacodynamic |
Toxicology Species | Rat |
Toxicology Animal (cat.) | Rat |
Toxicology Major finding | thrombocytopenia |
Clinical Safety signal | thrombocytopenia |
Clinical Selected reported efficacy | ORR 24% |
Clinical Reported ORR | 24% |
Clinical Reported PFS | 6.4 |
Clinical Reported OS | 62 |
Clinical Result source | ClinicalTrials.gov NCT00610857 |
Clinical Program phase | PHASE_2 |
Clinical Trial ref | NCT00610857 |
추천 비교
추천 비교