구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | AZD0120 |
Overview Company | AstraZeneca |
Overview Modality | CGT |
Overview Target | Multiple Myeloma |
Overview Indication | Systemic Sclerosis; Idiopathic Inflammatory Myopathies |
Overview Phase | PHASE_2 |
Overview Status | RECRUITING |
Overview Content status | Standard Database |
Overview Data Confidence | Data Confidence · Medium |
Overview Development Signal | Development Signal · Emerging |
Overview Approval status | Investigational |
Toxicology Major finding | BCMA/CD19 dual-targeting CAR T cell therapy in older patients with newly diagnosed multiple myeloma: a phase I study.. GC012F, now renamed AZD0120, is an autologous B-cell maturation antigen (BCMA) and CD19 dual-targeting CAR T cell product manufactured on the novel FasTCAR® platform. CAR T cell therapy has not been routinely studied in older patients with newly diagnosed multiple myeloma (ND… |
Toxicology CRS | grade 1 |
Clinical Safety signal | BCMA/CD19 dual-targeting CAR T cell therapy in older patients with newly diagnosed multiple myeloma: a phase I study.. GC012F, now renamed AZD0120, is an autologous B-cell maturation antigen (BCMA) and CD19 dual-targeting CAR T cell product manufactured on the novel FasTCAR® platform. CAR T cell therapy has not been routinely studied in older patients with newly diagnosed multiple myeloma (ND… |
Clinical Program phase | PHASE_2 |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | AZD0120 |
Overview Company | AstraZeneca |
Overview Modality | CGT |
Overview Target | Multiple Myeloma |
Overview Indication | Systemic Sclerosis; Idiopathic Inflammatory Myopathies |
Overview Phase | PHASE_2 |
Overview Status | RECRUITING |
Overview Content status | Standard Database |
Overview Data Confidence | Data Confidence · Medium |
Overview Development Signal | Development Signal · Emerging |
Overview Approval status | Investigational |
Toxicology Major finding | BCMA/CD19 dual-targeting CAR T cell therapy in older patients with newly diagnosed multiple myeloma: a phase I study.. GC012F, now renamed AZD0120, is an autologous B-cell maturation antigen (BCMA) and CD19 dual-targeting CAR T cell product manufactured on the novel FasTCAR® platform. CAR T cell therapy has not been routinely studied in older patients with newly diagnosed multiple myeloma (ND… |
Toxicology CRS | grade 1 |
Clinical Safety signal | BCMA/CD19 dual-targeting CAR T cell therapy in older patients with newly diagnosed multiple myeloma: a phase I study.. GC012F, now renamed AZD0120, is an autologous B-cell maturation antigen (BCMA) and CD19 dual-targeting CAR T cell product manufactured on the novel FasTCAR® platform. CAR T cell therapy has not been routinely studied in older patients with newly diagnosed multiple myeloma (ND… |
Clinical Program phase | PHASE_2 |
추천 비교
추천 비교