구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | ASCT |
Overview Company | Celgene |
Overview Modality | CGT |
Overview Target | Multiple Myeloma |
Overview Indication | Multiple Myeloma; Newly Diagnosed |
Overview Phase | PHASE_2 |
Overview Status | RECRUITING |
Overview Content status | Standard Database |
Overview Data Confidence | Data Confidence · Medium |
Overview Development Signal | Development Signal · Emerging |
Overview Approval status | Investigational |
Technology Vector | AAV9-GFAP-ASCT1 overexpression |
MoA Mechanism | targeting DM-sensitive antigen |
MoA Biomarker | biomarker of disease biology |
PK/PD Species | Rat, Human |
PK/PD Animal (cat.) | Human, Rat |
PK/PD Experiment | PD |
Toxicology Species | Rat, Human |
Toxicology Animal (cat.) | Human, Rat |
Toxicology Major finding | thrombocytopenia was more common with HD-Ara-C, it was manageable with supportive care |
Toxicology CRS | Reported |
Clinical Safety signal | thrombocytopenia was more common with HD-Ara-C, it was manageable with supportive care |
Clinical Selected reported efficacy | ORR 11% |
Clinical Reported ORR | 11% |
Clinical Reported PFS | 27.6 |
Clinical Result source | ClinicalTrials.gov NCT02906332 |
Clinical Program phase | PHASE_2 |
Clinical Trial ref | NCT02906332 |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | ASCT |
Overview Company | Celgene |
Overview Modality | CGT |
Overview Target | Multiple Myeloma |
Overview Indication | Multiple Myeloma; Newly Diagnosed |
Overview Phase | PHASE_2 |
Overview Status | RECRUITING |
Overview Content status | Standard Database |
Overview Data Confidence | Data Confidence · Medium |
Overview Development Signal | Development Signal · Emerging |
Overview Approval status | Investigational |
Technology Vector | AAV9-GFAP-ASCT1 overexpression |
MoA Mechanism | targeting DM-sensitive antigen |
MoA Biomarker | biomarker of disease biology |
PK/PD Species | Rat, Human |
PK/PD Animal (cat.) | Human, Rat |
PK/PD Experiment | PD |
Toxicology Species | Rat, Human |
Toxicology Animal (cat.) | Human, Rat |
Toxicology Major finding | thrombocytopenia was more common with HD-Ara-C, it was manageable with supportive care |
Toxicology CRS | Reported |
Clinical Safety signal | thrombocytopenia was more common with HD-Ara-C, it was manageable with supportive care |
Clinical Selected reported efficacy | ORR 11% |
Clinical Reported ORR | 11% |
Clinical Reported PFS | 27.6 |
Clinical Result source | ClinicalTrials.gov NCT02906332 |
Clinical Program phase | PHASE_2 |
Clinical Trial ref | NCT02906332 |
추천 비교
추천 비교