구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 3개 · 임상 갱신 필요 3개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |||
|---|---|---|---|
Overview Program | Mabthera | Bendamustine Hydrochloride | tacrolimus |
Overview Company | Roche / Genentech | AbbVie | Tolera Therapeutics, Inc |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | FRα | FRα | FRα |
Overview Indication | Relapsed Diffuse Large B-cell Lymphoma; Refractory Diffuse Large B-Cell Lymphoma | Lymphoma, Mantle-Cell | Leukemia; Lymphoma |
Overview Phase | PHASE_3 | PHASE_2 | PHASE_2 |
Overview Status | ACTIVE | RECRUITING | ACTIVE |
Overview Content status | Limited Data | Limited Data | Limited Data |
Overview Data Confidence | Data Confidence · Low | Data Confidence · Low | Data Confidence · Low |
Overview Development Signal | Development Signal · Emerging | Development Signal · Emerging | Development Signal · Emerging |
Overview Approval status | Investigational | Investigational | Investigational |
MoA Mechanism | bispecific antibodies to enhance macrophage-mediated cytotoxicity of B-cell lymphoma | Bendamustine is a bifunctional mechlorethamine derivative containing a purine-like benzimidazole ring | Tacrolimus binds to an intracellular protein, FKBP-12 |
MoA Biomarker | CD20-positive, low | biomarker data at diagnosis were included in the survival analysis | biomarkers of inflammation, and histopathological findings |
PK/PD Half-life | — | — | 36 h |
PK/PD Species | Mouse, Human | Rat | Mouse |
PK/PD Animal (cat.) | Human, Mouse, In vitro | Rat, In vitro | Mouse, In vitro |
PK/PD Experiment | pharmacodynamic | pharmacokinetic | pharmacokinetic |
Toxicology Species | Mouse, Human | Rat | Mouse |
Toxicology Animal (cat.) | Human, Mouse, In vitro | Rat, In vitro | Mouse |
Toxicology Major finding | interstitial lung disease, myositis, and arthritis, requiring immunosuppressive treatment | thrombocytopenia (16 | thrombocytopenia, microangiopathic hemolytic anemia, and progressive graft dysfunction |
Toxicology CRS | grade 3 | Reported | — |
Clinical Safety signal | interstitial lung disease, myositis, and arthritis, requiring immunosuppressive treatment | thrombocytopenia (16 | thrombocytopenia, microangiopathic hemolytic anemia, and progressive graft dysfunction |
Clinical Selected reported efficacy | ORR 84.7% | ORR 75% | ORR 4% |
Clinical Reported ORR | 84.7% | 75% | 4% |
Clinical Result source | ClinicalTrials.gov NCT02268045 | ClinicalTrials.gov NCT01886872 | ClinicalTrials.gov NCT03816332 |
Clinical Program phase | PHASE_3 | PHASE_2 | PHASE_2 |
Clinical Trial activity | No active/completed counts | No active/completed counts | No active/completed counts |
Clinical Trial ref | NCT02268045 | NCT01886872 | NCT03816332 |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 3개 · 임상 갱신 필요 3개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |||
|---|---|---|---|
Overview Program | Mabthera | Bendamustine Hydrochloride | tacrolimus |
Overview Company | Roche / Genentech | AbbVie | Tolera Therapeutics, Inc |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | FRα | FRα | FRα |
Overview Indication | Relapsed Diffuse Large B-cell Lymphoma; Refractory Diffuse Large B-Cell Lymphoma | Lymphoma, Mantle-Cell | Leukemia; Lymphoma |
Overview Phase | PHASE_3 | PHASE_2 | PHASE_2 |
Overview Status | ACTIVE | RECRUITING | ACTIVE |
Overview Content status | Limited Data | Limited Data | Limited Data |
Overview Data Confidence | Data Confidence · Low | Data Confidence · Low | Data Confidence · Low |
Overview Development Signal | Development Signal · Emerging | Development Signal · Emerging | Development Signal · Emerging |
Overview Approval status | Investigational | Investigational | Investigational |
MoA Mechanism | bispecific antibodies to enhance macrophage-mediated cytotoxicity of B-cell lymphoma | Bendamustine is a bifunctional mechlorethamine derivative containing a purine-like benzimidazole ring | Tacrolimus binds to an intracellular protein, FKBP-12 |
MoA Biomarker | CD20-positive, low | biomarker data at diagnosis were included in the survival analysis | biomarkers of inflammation, and histopathological findings |
PK/PD Half-life | — | — | 36 h |
PK/PD Species | Mouse, Human | Rat | Mouse |
PK/PD Animal (cat.) | Human, Mouse, In vitro | Rat, In vitro | Mouse, In vitro |
PK/PD Experiment | pharmacodynamic | pharmacokinetic | pharmacokinetic |
Toxicology Species | Mouse, Human | Rat | Mouse |
Toxicology Animal (cat.) | Human, Mouse, In vitro | Rat, In vitro | Mouse |
Toxicology Major finding | interstitial lung disease, myositis, and arthritis, requiring immunosuppressive treatment | thrombocytopenia (16 | thrombocytopenia, microangiopathic hemolytic anemia, and progressive graft dysfunction |
Toxicology CRS | grade 3 | Reported | — |
Clinical Safety signal | interstitial lung disease, myositis, and arthritis, requiring immunosuppressive treatment | thrombocytopenia (16 | thrombocytopenia, microangiopathic hemolytic anemia, and progressive graft dysfunction |
Clinical Selected reported efficacy | ORR 84.7% | ORR 75% | ORR 4% |
Clinical Reported ORR | 84.7% | 75% | 4% |
Clinical Result source | ClinicalTrials.gov NCT02268045 | ClinicalTrials.gov NCT01886872 | ClinicalTrials.gov NCT03816332 |
Clinical Program phase | PHASE_3 | PHASE_2 | PHASE_2 |
Clinical Trial activity | No active/completed counts | No active/completed counts | No active/completed counts |
Clinical Trial ref | NCT02268045 | NCT01886872 | NCT03816332 |
추천 비교
추천 비교