검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-8 · 마지막 7월 21일
현재 선택: 4개 · 임상 갱신 필요 2개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | ||||
|---|---|---|---|---|
Overview Program | Ipilimumab | Sintilimab | 5-FU, leucovorin, docetaxel, oxaliplatin (FLOT) | Camrelizumab |
Overview Company | Bristol Myers Squibb | Innovent | Yu jiren | Jiangsu Hengrui |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | HER2 | HER2 | HER2 | HER2 |
Overview Indication | Advanced Hepatocellular Carcinoma (HCC) | Advanced Hepatocellular Carcinoma (HCC) | Adenocarcinoma of the Stomach; Adenocarcinoma of Esophagogastric Junction | Advanced Hepatocellular Carcinoma (HCC) |
Overview Phase | PHASE_3 | PHASE_3 | PHASE_2 | PHASE_2 |
Overview Status | ACTIVE | RECRUITING | RECRUITING | RECRUITING |
MoA Mechanism | targeting the NF-κB/NLRP3/IL-1β pathway | targeted antibody-drug conjugate delivering monomethyl auristatin E), lenvatinib (a multi-targeted tyrosine kinase inhibitor blocking vascular endothelial growth factor receptor | — | inhibits P53-mutant osimertinib-resistant solid lung adenocarcinoma via the TGF-β signaling pathway |
MoA Biomarker | PD-L1) expression | biomarker | — | biomarker analysis from a phase II study |
PK/PD Half-life | 15.4 h | — | — | — |
PK/PD Species | Mouse | Mouse, CDX2), cytokerat | Mouse, Toxicity is manageable across all arms | Mouse |
PK/PD Animal (cat.) | Mouse | Mouse | Mouse | Mouse, In vitro |
PK/PD Experiment | PD | PD | PD | pharmacodynamic |
Toxicology Species | Mouse | Mouse, CDX2), cytokerat | Mouse, Toxicity is manageable across all arms | Mouse |
Toxicology Animal (cat.) | Mouse | Mouse | Mouse | Mouse, In vitro |
Toxicology Major finding | Clinical characteristics, management, and prognosis of ipilimumab-induced hypophysitis: a retrospective analysis of 76 cases.. Ipilimumab, a cytotoxic T-lymphocyte associated antigen-4 inhibitor, is associated with immune-related endocrine adverse events, among which hypophysitis represents a distinctive but incompletely characterized toxicity. This study aimed to systematically summarize the clin… | hepatotoxicity, are lacking | Perioperative FLOT Chemotherapy in Resectable Gastric Adenocarcinoma: A Single-center Retrospective Observational Study.. Gastric cancer (GC) is a leading cause of cancer-related mortality worldwide. Perioperative chemotherapy improves tumor downstaging and survival rates. The FLOT regimen was proven superior in the FLOT4-AIO trial, establishing it as the standard care for resectable gastric adeno… | thrombocytopenia (68 |
Clinical Primary efficacy | ORR 9% | ORR 4.5% | ORR 23.1% | — |
Clinical ORR | 9% | 4.5% | 23.1% | — |
Clinical PFS | — | 62.0 | — | — |
Clinical OS | — | 518.0 | 8.97 | — |
Clinical Result source | ClinicalTrials.gov NCT03033576 | ClinicalTrials.gov NCT02937116 | ClinicalTrials.gov NCT00382720 | — |
Clinical Data Tier / Score | C · 42 | S · 52 | B · 46 | C · 34 |
Clinical Program phase | PHASE_3 | PHASE_3 | PHASE_2 | PHASE_2 |
Clinical Clinical sync | 2026년 7월 18일 (8일 전) | 2026년 7월 18일 (8일 전) | 2026년 7월 6일 (21일 전 · 갱신 권장) | 2026년 7월 8일 (19일 전 · 갱신 권장) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-8 · 마지막 7월 21일
현재 선택: 4개 · 임상 갱신 필요 2개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | ||||
|---|---|---|---|---|
Overview Program | Ipilimumab | Sintilimab | 5-FU, leucovorin, docetaxel, oxaliplatin (FLOT) | Camrelizumab |
Overview Company | Bristol Myers Squibb | Innovent | Yu jiren | Jiangsu Hengrui |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | HER2 | HER2 | HER2 | HER2 |
Overview Indication | Advanced Hepatocellular Carcinoma (HCC) | Advanced Hepatocellular Carcinoma (HCC) | Adenocarcinoma of the Stomach; Adenocarcinoma of Esophagogastric Junction | Advanced Hepatocellular Carcinoma (HCC) |
Overview Phase | PHASE_3 | PHASE_3 | PHASE_2 | PHASE_2 |
Overview Status | ACTIVE | RECRUITING | RECRUITING | RECRUITING |
MoA Mechanism | targeting the NF-κB/NLRP3/IL-1β pathway | targeted antibody-drug conjugate delivering monomethyl auristatin E), lenvatinib (a multi-targeted tyrosine kinase inhibitor blocking vascular endothelial growth factor receptor | — | inhibits P53-mutant osimertinib-resistant solid lung adenocarcinoma via the TGF-β signaling pathway |
MoA Biomarker | PD-L1) expression | biomarker | — | biomarker analysis from a phase II study |
PK/PD Half-life | 15.4 h | — | — | — |
PK/PD Species | Mouse | Mouse, CDX2), cytokerat | Mouse, Toxicity is manageable across all arms | Mouse |
PK/PD Animal (cat.) | Mouse | Mouse | Mouse | Mouse, In vitro |
PK/PD Experiment | PD | PD | PD | pharmacodynamic |
Toxicology Species | Mouse | Mouse, CDX2), cytokerat | Mouse, Toxicity is manageable across all arms | Mouse |
Toxicology Animal (cat.) | Mouse | Mouse | Mouse | Mouse, In vitro |
Toxicology Major finding | Clinical characteristics, management, and prognosis of ipilimumab-induced hypophysitis: a retrospective analysis of 76 cases.. Ipilimumab, a cytotoxic T-lymphocyte associated antigen-4 inhibitor, is associated with immune-related endocrine adverse events, among which hypophysitis represents a distinctive but incompletely characterized toxicity. This study aimed to systematically summarize the clin… | hepatotoxicity, are lacking | Perioperative FLOT Chemotherapy in Resectable Gastric Adenocarcinoma: A Single-center Retrospective Observational Study.. Gastric cancer (GC) is a leading cause of cancer-related mortality worldwide. Perioperative chemotherapy improves tumor downstaging and survival rates. The FLOT regimen was proven superior in the FLOT4-AIO trial, establishing it as the standard care for resectable gastric adeno… | thrombocytopenia (68 |
Clinical Primary efficacy | ORR 9% | ORR 4.5% | ORR 23.1% | — |
Clinical ORR | 9% | 4.5% | 23.1% | — |
Clinical PFS | — | 62.0 | — | — |
Clinical OS | — | 518.0 | 8.97 | — |
Clinical Result source | ClinicalTrials.gov NCT03033576 | ClinicalTrials.gov NCT02937116 | ClinicalTrials.gov NCT00382720 | — |
Clinical Data Tier / Score | C · 42 | S · 52 | B · 46 | C · 34 |
Clinical Program phase | PHASE_3 | PHASE_3 | PHASE_2 | PHASE_2 |
Clinical Clinical sync | 2026년 7월 18일 (8일 전) | 2026년 7월 18일 (8일 전) | 2026년 7월 6일 (21일 전 · 갱신 권장) | 2026년 7월 8일 (19일 전 · 갱신 권장) |
추천 비교
추천 비교