구조모아 (StructureMoa)항암 chemical structure spider web
방문타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 2개 · 임상 갱신 필요 2개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | ||
|---|---|---|
Overview Program | Immunocytokine NHS-IL12 | IL-12 gene therapy |
Overview Company | M.D. Anderson Cancer Center | The Methodist Hospital Research Institute |
Overview Modality | ANTIBODY | CGT |
Overview Target | HER2 | FRα |
Overview Indication | Anatomic Stage IV Breast Cancer AJCC v8; Hormone Receptor Positive Breast Adenocarcinoma | Triple Negative Breast Cancer; Anthracycline-refractory TNBC |
Overview Phase | PHASE_1 | PHASE_2 |
Overview Status | DISCONTINUED | DISCONTINUED |
Overview Content status | Limited Data | Standard Database |
Overview Data Confidence | Data Confidence · Low | Data Confidence · Medium |
Overview Development Signal | Development Signal · Watch | Development Signal · Emerging |
Overview Approval status | Investigational | Investigational |
Toxicology Major finding | — | OVATION-2: A randomized phase I/II study evaluating the safety and efficacy of IMNN-001 (IL-12 gene therapy) with neo/adjuvant chemotherapy in patients newly-diagnosed with advanced epithelial ovarian cancer.. OVATION-2, a randomized, controlled, open label phase 1/2 study, evaluated the safety and efficacy of IMNN-001, an IL-12 immune gene therapy, with neo/adjuvant chemotherapy (N/ACT) compared … |
Toxicology CRS | — | Reported |
Clinical Safety signal | — | OVATION-2: A randomized phase I/II study evaluating the safety and efficacy of IMNN-001 (IL-12 gene therapy) with neo/adjuvant chemotherapy in patients newly-diagnosed with advanced epithelial ovarian cancer.. OVATION-2, a randomized, controlled, open label phase 1/2 study, evaluated the safety and efficacy of IMNN-001, an IL-12 immune gene therapy, with neo/adjuvant chemotherapy (N/ACT) compared … |
Clinical Selected reported efficacy | — | ORR 90% |
Clinical Reported ORR | — | 90% |
Clinical Result source | — | ClinicalTrials.gov NCT01579318 |
Clinical Program phase | PHASE_1 | PHASE_2 |
Clinical Trial ref | — | NCT01579318 |
타깃 · 모달리티 · 임상 근거 · 비임상 맥락으로 최대 5개 프로그램을 나란히 비교합니다. · 다음 갱신 D-6 · 마지막 9월 2일
현재 선택: 2개 · 임상 갱신 필요 2개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | ||
|---|---|---|
Overview Program | Immunocytokine NHS-IL12 | IL-12 gene therapy |
Overview Company | M.D. Anderson Cancer Center | The Methodist Hospital Research Institute |
Overview Modality | ANTIBODY | CGT |
Overview Target | HER2 | FRα |
Overview Indication | Anatomic Stage IV Breast Cancer AJCC v8; Hormone Receptor Positive Breast Adenocarcinoma | Triple Negative Breast Cancer; Anthracycline-refractory TNBC |
Overview Phase | PHASE_1 | PHASE_2 |
Overview Status | DISCONTINUED | DISCONTINUED |
Overview Content status | Limited Data | Standard Database |
Overview Data Confidence | Data Confidence · Low | Data Confidence · Medium |
Overview Development Signal | Development Signal · Watch | Development Signal · Emerging |
Overview Approval status | Investigational | Investigational |
Toxicology Major finding | — | OVATION-2: A randomized phase I/II study evaluating the safety and efficacy of IMNN-001 (IL-12 gene therapy) with neo/adjuvant chemotherapy in patients newly-diagnosed with advanced epithelial ovarian cancer.. OVATION-2, a randomized, controlled, open label phase 1/2 study, evaluated the safety and efficacy of IMNN-001, an IL-12 immune gene therapy, with neo/adjuvant chemotherapy (N/ACT) compared … |
Toxicology CRS | — | Reported |
Clinical Safety signal | — | OVATION-2: A randomized phase I/II study evaluating the safety and efficacy of IMNN-001 (IL-12 gene therapy) with neo/adjuvant chemotherapy in patients newly-diagnosed with advanced epithelial ovarian cancer.. OVATION-2, a randomized, controlled, open label phase 1/2 study, evaluated the safety and efficacy of IMNN-001, an IL-12 immune gene therapy, with neo/adjuvant chemotherapy (N/ACT) compared … |
Clinical Selected reported efficacy | — | ORR 90% |
Clinical Reported ORR | — | 90% |
Clinical Result source | — | ClinicalTrials.gov NCT01579318 |
Clinical Program phase | PHASE_1 | PHASE_2 |
Clinical Trial ref | — | NCT01579318 |
추천 비교
추천 비교